Supervisor: Kendall Nelson <>
Announced end of poll: July 20th, 2022 at 7:00 UTC
Actual time poll closed:
This is a public poll.
Actual votes cast: 275
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
CIVS Ranked Pairs
Schulze/Beatpath
MAM
Condorcet-IRV
Proportional

Poll description

Please rank the follow names from most preferred to least preferred.

Result

1. Antelope  (Condorcet winner: wins contests with all other choices)
2. Anchovy  loses to Antelope by 174–92
3. Anteater  loses to Antelope by 183–75, loses to Anchovy by 136–126

For simplicity, some details of the poll result are not shown. 

Result details

  123
1. Antelope   -174 183
2. Anchovy   92 -136
3. Anteater   75 126 -

Ballot report

 Anteater Antelope Anchovy
1. 2 3 1
2. 2 1 3
3. 2 1 2
4. 2 3 1
5. 3 3 3
6. 1 3 2
7. 3 2 1
8. 3 2 1
9. 3 3 3
10. 3 1 2
11. 3 3 1
12. 3 1 2
13. 3 3 1
14. 2 1 3
15. 3 2 1
16. 3 2 1
17. 3 1 3
18. 2 3 1
19. 3 2 1
20. 3 1 2
21. 3 1 2
22. 1 2 3
23. 3 1 2
24. 3 1 2
25. 3 3 1
26. 2 1 3
27. 3 1 2
28. 3 3 1
29. 3 1 2
30. 1 2 3
31. 3 2 1
32. 3 2 1
33. 1 2 3
34. 1 2 3
35. 3 1 2
36. 2 3 1
37. 2 1 3
38. 3 1 2
39. 3 1 2
40. 2 1 3
41. 1 2 3
42. 3 3 1
43. 2 1 3
44. 3 1 2
45. 2 3 1
46. 1 2 3
47. 1 2 3
48. 2 1 3
49. 2 1 3
50. 2 1 3
51. 2 1 3
52. 3 1 2
53. 2 1 3
54. 3 2 1
55. 2 3 1
56. 1 1 3
57. 2 1 3
58. 2 1 3
59. 2 1 3
60. 3 2 1
61. 3 2 1
62. 1 3 2
63. 2 1 3
64. 3 1 3
65. 2 3 1
66. 2 1 3
67. 2 1 3
68. 2 3 1
69. 1 3 2
70. 2 3 1
71. 1 2 2
72. 3 2 1
73. 2 1 3
74. 1 3 2
75. 3 1 2
76. 3 3 1
77. 1 3 2
78. 2 1 3
79. 3 2 1
80. 3 2 1
81. 3 1 3
82. 2 1 3
83. 2 1 3
84. 2 1 3
85. 3 1 2
86. 3 1 2
87. 2 2 1
88. 3 3 1
89. 3 1 2
90. 3 1 2
91. 1 2 3
92. 2 1 3
93. 3 2 1
94. 1 3 3
95. 2 1 3
96. 2 1 3
97. 2 1 3
98. 2 1 3
99. 1 2 3
100. 3 2 1
101. 3 1 2
102. 2 1 3
103. 2 1 3
104. 3 3 1
105. 2 1 3
106. 3 1 3
107. 3 1 2
108. 1 2 3
109. 3 1 2
110. 1 2 3
111. 3 3 1
112. 2 1 3
113. 2 3 1
114. 1 2 3
115. 3 1 2
116. 2 1 3
117. 2 3 1
118. 2 1 3
119. 3 2 1
120. 3 2 1
121. 3 2 1
122. 2 3 1
123. 2 1 3
124. 2 1 3
125. 3 1 2
126. 1 2 3
127. 1 2 3
128. 3 2 1
129. 2 2 3
130. 3 1 2
131. 3 1 2
132. 3 1 3
133. 2 1 3
134. 3 1 3
135. 1 2 3
136. 2 3 1
137. 2 1 3
138. 3 2 1
139. 3 2 1
140. 3 1 2
141. 2 3 1
142. 3 1 2
143. 1 2 3
144. 2 1 3
145. 3 2 1
146. 1 2 3
147. 2 3 1
148. 3 1 2
149. 2 1 3
150. 3 1 2
151. 2 1 3
152. 2 3 1
153. 1 2 3
154. 3 2 1
155. 1 2 3
156. 1 3 2
157. 2 1 3
158. 2 1 3
159. 3 2 1
160. 3 1 2
161. 3 2 1
162. 3 2 1
163. 3 2 1
164. 3 1 2
165. 2 1 3
166. 2 1 3
167. 1 2 3
168. 3 1 2
169. 3 1 3
170. 2 1 3
171. 1 2 3
172. 2 1 3
173. 1 3 3
174. 2 1 3
175. 3 1 2
176. 3 1 2
177. 2 1 3
178. 3 1 3
179. 1 2 3
180. 3 1 2
181. 1 2 3
182. 1 2 3
183. 2 3 1
184. 3 1 2
185. 3 2 1
186. 3 1 2
187. 2 1 3
188. 2 1 3
189. 3 1 2
190. 2 1 3
191. 2 1 3
192. 2 1 3
193. 3 2 1
194. 2 3 1
195. 1 2 3
196. 2 3 1
197. 3 1 2
198. 3 2 1
199. 1 3 3
200. 3 2 1
201. 3 2 1
202. 1 2 3
203. 2 3 1
204. 3 2 1
205. 3 1 3
206. 2 3 1
207. 3 1 2
208. 2 1 3
209. 2 2 1
210. 3 1 2
211. 2 1 3
212. 1 2 3
213. 2 1 3
214. 1 3 2
215. 2 1 3
216. 2 1 3
217. 2 3 1
218. 3 3 1
219. 3 3 1
220. 3 1 2
221. 3 1 2
222. 2 1 3
223. 3 1 2
224. 1 2 3
225. 2 1 3
226. 1 3 2
227. 2 1 3
228. 1 2 3
229. 2 1 3
230. 1 3 3
231. 1 2 3
232. 3 2 1
233. 2 1 3
234. 3 2 1
235. 3 1 2
236. 3 1 3
237. 3 2 1
238. 3 1 2
239. 2 1 3
240. 3 1 2
241. 3 1 2
242. 1 3 3
243. 3 2 1
244. 3 1 2
245. 3 1 2
246. 2 1 3
247. 2 3 1
248. 3 2 1
249. 3 2 1
250. 2 3 1
251. 2 3 1
252. 3 2 1
253. 3 2 1
254. 2 1 3
255. 2 1 3
256. 1 2 3
257. 1 2 3
258. 2 3 1
259. 1 3 3
260. 2 1 3
261. 2 3 1
262. 3 1 2
263. 2 1 3
264. 2 1 3
265. 2 1 3
266. 1 2 3
267. 2 1 3
268. 3 2 1
269. 2 1 3
270. 2 1 3
271. 3 2 1
272. 3 2 1
273. 2 1 3
274. 3 1 2
275. 2 1 3

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...