Supervisor: Justin <>
Announced end of poll: 4/30 11:59p
Poll has not yet ended.
This is a public poll.
Actual votes cast: 82
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Please select the best alternative name for the village at Defcon 2021

Result

1. Critical Decentralisation Village  (Not defeated in any contest vs. another choice)
2. Privacy FOSS Village, loses to Critical Decentralisation Village by 42–30
3. Decentralisation Village, loses to Privacy FOSS Village by 38–35
4. Digital Cash Village, loses to Decentralisation Village by 38–36
5. Cryptocurrency Village, loses to Digital Cash Village by 49–27
6. Fintech Village, loses to Cryptocurrency Village by 47–24

For simplicity, some details of the poll result are not shown.  

Result details

  123456
1. Critical Decentralisation Village   -42 41 37 40 55
2. Privacy FOSS Village   30 -38 37 41 53
3. Decentralisation Village   32 35 -38 41 58
4. Digital Cash Village   37 36 36 -49 56
5. Cryptocurrency Village   36 35 35 27 -47
6. Fintech Village   18 19 15 17 24 -

Ballot report

 Cryptocurrency Village Digital Cash Village Privacy FOSS Village Fintech Village Critical Decentralisation Village Decentralisation Village
1. 1 2 5 6 4 3
2. 2 1 3 6 4 5
3. 6 4 2 5 1 3
4. 6 4 2 5 1 3
5. 6 6 6 6 6 6
6. 2 1 4 6 5 3
7. 2 5 3 6 1 4
8. 3 2 6 6 1 4
9. 6 1 5 4 2 3
10. 1 6 4 3 2 5
11. 2 5 3 6 1 4
12. 4 2 1 5 6 3
13. 6 1 2 4 5 3
14. 3 1 5 2 6 4
15. 6 3 4 5 2 1
16. 6 1 3 6 2 6
17. 2 5 1 6 4 3
18. 6 6 6 6 6 6
19. 1 6 6 6 6 6
20. 2 1 6 3 2 5
21. 4 3 5 6 1 2
22. 2 5 4 1 6 3
23. 6 6 6 6 6 6
24. 4 6 2 5 3 1
25. 1 5 3 4 6 2
26. 6 5 2 4 1 3
27. 3 1 5 4 6 2
28. 4 5 3 6 1 2
29. 2 3 1 6 5 4
30. 1 4 5 3 6 2
31. 6 3 1 6 3 2
32. 1 6 6 6 6 6
33. 3 2 1 6 4 5
34. 2 5 3 6 4 1
35. 2 5 1 6 4 3
36. 3 4 1 6 2 5
37. 6 3 4 5 1 2
38. 1 2 4 3 6 5
39. 4 1 6 3 5 2
40. 5 4 2 6 1 3
41. 3 1 4 6 5 2
42. 1 5 5 6 6 2
43. 1 6 4 2 3 5
44. 1 2 3 5 4 6
45. 4 1 5 6 3 2
46. 2 1 5 6 3 4
47. 5 4 2 6 1 3
48. 6 3 5 1 2 4
49. 1 6 6 6 6 6
50. 3 1 6 2 4 5
51. 5 2 4 6 1 3
52. 2 6 1 5 4 3
53. 6 5 3 4 1 2
54. 5 1 6 2 4 3
55. 6 2 3 6 1 2
56. 6 1 2 6 3 4
57. 5 2 1 6 3 4
58. 3 1 2 5 4 6
59. 1 5 6 4 3 2
60. 5 4 2 3 1 6
61. 5 1 6 3 6 2
62. 6 6 6 6 1 2
63. 6 6 2 6 1 3
64. 6 1 6 6 6 6
65. 6 4 2 5 1 3
66. 5 3 2 4 1 6
67. 4 5 2 6 1 3
68. 6 5 1 4 2 3
69. 6 5 3 4 1 2
70. 5 1 2 6 3 4
71. 4 3 2 1 6 5
72. 6 4 2 5 1 3
73. 1 4 6 3 5 2
74. 6 6 6 6 6 6
75. 1 2 6 3 6 6
76. 4 1 5 6 3 2
77. 4 3 1 5 6 2
78. 5 4 2 6 1 3
79. 6 5 2 4 1 3
80. 3 4 1 6 5 2
81. 5 3 6 4 2 1
82. 2 1 5 6 4 3

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...