Supervisor: Brian Leiter <>
Announced end of poll: July 4, 2015 6 pm
Poll has not yet ended.
This is a public poll.
Actual votes cast: 163
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

If you are celebrating July 4th, rank order your favorite July 4th activities.

Result

1. Drinking alcoholic beverages.  (Condorcet winner: wins contests with all other choices)
2. Visiting with family and friends.  loses to Drinking alcoholic beverages. by 77–53
3. Barbecuing non-human animal products  loses to Drinking alcoholic beverages. by 79–39, loses to Visiting with family and friends. by 75–48
4. Reading philosophy.  loses to Drinking alcoholic beverages. by 100–36, loses to Barbecuing non-human animal products by 67–61
5. Talking philosophy.  loses to Drinking alcoholic beverages. by 96–34, loses to Reading philosophy. by 72–48
6. Barbecuing non-meat products  loses to Drinking alcoholic beverages. by 86–33, loses to Talking philosophy. by 58–53
7. Supporting Bernie Sanders for President  loses to Drinking alcoholic beverages. by 99–28, loses to Barbecuing non-meat products by 60–47
8. Drinking non-alcoholic beverages.  loses to Drinking alcoholic beverages. by 100–24, loses to Supporting Bernie Sanders for President by 61–50
9. Reading blogs.  loses to Drinking alcoholic beverages. by 99–30, loses to Drinking non-alcoholic beverages. by 50–48
10. Visiting with strangers and enemies.  loses to Drinking alcoholic beverages. by 107–18, loses to Reading blogs. by 60–42
11. Burning the flag.  loses to Drinking alcoholic beverages. by 106–16, loses to Visiting with strangers and enemies. by 57–36
12. Marching in a circle.  loses to Drinking alcoholic beverages. by 105–15, loses to Burning the flag. by 43–39
13. Supporting Hillary Clinton for President  loses to Drinking alcoholic beverages. by 109–9, loses to Marching in a circle. by 43–37
14. Marching in a parade.  loses to Drinking alcoholic beverages. by 110–5, loses to Supporting Hillary Clinton for President by 41–31
15. Supporting Rand Paul for President  loses to Drinking alcoholic beverages. by 112–6, loses to Marching in a parade. by 49–17
16. Barbecuing human animal products  loses to Drinking alcoholic beverages. by 102–10, loses to Marching in a parade. by 45–26
17. Supporting Random Other Right-Wing Crazy for President  loses to Drinking alcoholic beverages. by 111–7, loses to Barbecuing human animal products by 33–30
18. Supporting Donald Trump for President  loses to Drinking alcoholic beverages. by 114–4, loses to Supporting Random Other Right-Wing Crazy for President by 34–18

For simplicity, some details of the poll result are not shown.  

Result details

  123456789101112131415161718
1. Drinking alcoholic beverages.   -77 79 100 96 86 99 100 99 107 106 105 109 110 112 102 111 114
2. Visiting with family and friends.   53 -75 87 93 87 99 101 101 111 103 107 113 109 112 104 110 112
3. Barbecuing non-human animal products   39 48 -67 63 74 77 73 72 72 75 78 82 79 82 74 86 86
4. Reading philosophy.   36 48 61 -72 65 77 75 79 92 87 91 95 93 101 94 101 103
5. Talking philosophy.   34 32 51 48 -58 71 65 61 76 77 79 75 79 84 81 87 85
6. Barbecuing non-meat products   33 32 33 54 53 -60 57 63 67 67 74 72 77 81 76 86 84
7. Supporting Bernie Sanders for President   28 28 41 44 45 47 -61 57 64 65 71 81 76 79 75 81 83
8. Drinking non-alcoholic beverages.   24 21 39 44 38 40 50 -50 58 61 68 66 72 73 65 75 77
9. Reading blogs.   30 23 42 34 42 39 52 48 -60 64 65 68 70 77 73 77 79
10. Visiting with strangers and enemies.   18 16 31 31 28 32 45 43 42 -57 50 56 58 69 62 71 72
11. Burning the flag.   16 19 28 24 29 26 31 32 30 36 -43 38 45 56 58 62 60
12. Marching in a circle.   15 17 24 23 22 21 31 24 26 37 39 -43 45 60 52 57 63
13. Supporting Hillary Clinton for President   9 6 17 19 23 18 21 26 23 33 41 37 -41 53 47 55 54
14. Marching in a parade.   5 7 13 14 13 10 23 15 13 23 32 28 31 -49 45 47 51
15. Supporting Rand Paul for President   6 5 14 9 8 11 17 14 12 12 21 14 21 17 -31 36 41
16. Barbecuing human animal products   10 13 19 15 15 16 20 22 19 19 18 21 29 26 31 -33 36
17. Supporting Random Other Right-Wing Crazy for President   7 8 10 12 10 8 17 14 15 12 18 14 22 19 21 30 -34
18. Supporting Donald Trump for President   4 5 8 7 8 8 14 10 8 8 16 8 18 12 12 27 18 -

Ballot report

 Barbecuing non-human animal products Barbecuing human animal products Barbecuing non-meat products Burning the flag. Drinking alcoholic beverages. Drinking non-alcoholic beverages. Marching in a parade. Marching in a circle. Reading blogs. Reading philosophy. Supporting Bernie Sanders for President Supporting Donald Trump for President Supporting Hillary Clinton for President Supporting Rand Paul for President Supporting Random Other Right-Wing Crazy for President Talking philosophy. Visiting with family and friends. Visiting with strangers and enemies.
1. 8 16 8 15 5 10 12 11 3 4 17 13 18 7 9 1 2 6
2. 18 2 18 18 3 3 18 18 18 18 18 18 18 18 18 1 18 18
3. 18 18 18 18 18 17 18 18 2 1 18 18 18 18 18 3 18 16
4. 2 No opinion No opinion 3 1 No opinion No opinion No opinion No opinion 18 No opinion No opinion No opinion No opinion 5 18 6 4
5. 2 1 18 18 3 18 18 18 18 18 18 18 18 1 18 1 18 2
6. 18 18 12 No opinion 5 5 No opinion No opinion 10 18 2 18 16 18 18 18 1 18
7. 18 18 5 18 18 6 18 18 8 1 7 18 9 18 18 1 3 4
8. 18 18 18 18 1 18 18 18 18 3 2 18 18 18 18 18 18 18
9. 12 18 5 16 1 4 18 7 8 6 3 18 15 18 18 2 9 18
10. 10 13 3 5 1 9 17 14 11 8 15 18 16 6 12 2 7 4
11. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 1 18
12. 18 18 18 18 18 18 18 18 18 1 18 18 18 18 18 18 18 18
13. 5 11 6 9 4 4 18 10 7 8 1 18 18 18 18 3 2 18
14. 18 18 18 18 18 18 18 18 18 1 18 18 18 18 18 18 18 18
15. 3 12 6 18 7 2 10 14 8 4 11 17 9 16 15 5 1 13
16. 1 18 18 18 1 18 1 18 18 18 18 18 18 18 18 1 1 18
17. 3 18 3 12 4 5 14 13 6 7 10 17 9 17 17 1 8 11
18. 1 18 2 14 3 4 10 15 9 8 18 18 6 18 18 7 5 18
19. 2 18 18 18 2 18 18 18 18 3 18 18 18 18 18 18 1 18
20. 4 18 5 18 18 2 18 18 3 6 7 18 18 8 18 17 1 18
21. 18 18 18 18 1 18 18 18 18 2 3 18 18 18 18 18 18 18
22. 18 18 1 18 4 18 18 18 18 18 4 18 18 18 18 18 1 18
23. 14 18 2 12 5 6 9 11 7 3 4 18 10 13 18 1 1 8
24. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
25. 18 18 18 18 18 18 18 18 4 1 3 No opinion No opinion No opinion No opinion 2 18 18
26. 18 18 2 18 18 6 18 18 3 18 18 18 18 18 18 4 1 5
27. 2 18 18 18 3 18 4 1 4 8 18 5 18 18 1 6 7 2
28. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
29. 10 8 11 9 3 12 14 13 2 1 15 4 16 17 18 5 6 7
30. 4 No opinion 18 18 3 18 11 12 14 10 17 8 18 7 1 9 5 13
31. 1 17 5 10 2 18 3 14 13 6 11 16 15 9 12 8 4 7
32. 14 No opinion 6 No opinion No opinion 3 10 8 10 2 5 18 6 12 17 4 1 9
33. 2 18 18 18 1 18 18 18 18 18 5 18 18 18 6 4 3 7
34. 18 1 18 18 1 18 18 18 18 18 18 18 18 18 18 18 18 18
35. 18 18 18 18 18 5 18 18 3 6 4 18 18 18 18 2 1 18
36. 18 18 14 18 17 5 18 15 3 2 6 18 17 17 18 4 1 16
37. 2 16 15 12 3 4 11 10 5 6 1 17 7 8 18 9 14 13
38. 18 18 18 18 18 5 18 18 1 2 3 18 18 18 18 6 4 18
39. 18 18 18 18 1 18 18 18 18 2 18 18 18 18 18 18 18 18
40. 18 18 18 1 18 18 18 1 18 18 1 18 18 18 2 18 18 18
41. 3 18 4 18 1 18 18 18 18 7 6 18 18 18 18 5 2 18
42. 6 3 7 1 8 9 18 4 10 2 5 18 18 18 18 18 18 18
43. 6 3 No opinion No opinion 2 5 4 No opinion 8 18 11 13 13 18 1 18 1 No opinion
44. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
45. 1 18 16 15 3 2 18 18 7 4 12 14 15 11 18 5 6 8
46. 1 17 2 15 14 3 8 4 5 7 16 9 18 10 11 6 12 13
47. 2 1 11 9 10 12 13 5 17 15 14 8 16 7 4 18 3 6
48. 2 15 3 14 1 7 12 13 10 9 6 17 8 16 18 5 4 11
49. 4 18 3 18 2 18 18 18 18 18 5 18 18 18 18 18 1 18
50. 3 18 11 15 2 9 13 12 7 6 5 17 8 14 16 4 1 10
51. 3 18 4 2 1 11 12 13 9 5 10 16 14 15 17 8 6 7
52. 2 18 18 18 1 18 18 18 18 18 18 18 18 18 3 18 4 18
53. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 1 18 18
54. 18 18 18 1 18 18 18 2 3 18 4 18 18 18 18 18 18 18
55. 2 18 3 18 1 18 18 4 18 18 18 18 18 18 6 18 18 5
56. 2 18 3 8 1 10 15 7 14 13 5 16 11 9 12 17 4 6
57. 2 18 18 18 1 18 18 18 18 18 18 18 17 18 18 18 3 18
58. 18 7 1 4 2 9 15 15 15 10 5 15 16 15 17 8 3 6
59. 17 18 3 10 2 6 11 12 7 8 5 15 9 14 16 4 1 13
60. 2 16 14 13 1 11 12 10 4 3 6 18 9 17 15 5 7 8
61. 18 18 18 4 2 18 18 18 18 5 3 18 18 18 18 18 1 18
62. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
63. 2 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18 18 18
64. 6 13 8 9 1 14 11 12 10 18 5 16 7 15 17 3 2 4
65. 18 18 18 18 18 18 18 3 18 1 4 18 18 18 18 2 6 5
66. 18 18 18 18 2 18 18 18 18 18 3 18 18 18 18 18 1 18
67. 3 1 6 6 5 18 18 4 18 18 18 18 8 18 18 18 18 2
68. 9 18 10 12 2 11 13 14 8 4 6 17 7 16 15 3 1 5
69. No opinion No opinion No opinion No opinion No opinion 4 No opinion No opinion 5 2 6 No opinion 7 No opinion No opinion 8 1 3
70. 2 18 18 18 1 18 18 18 18 4 3 18 18 18 18 18 18 18
71. 9 16 13 18 4 12 14 15 15 3 16 11 17 10 12 1 2 13
72. 18 18 18 18 18 18 18 18 1 1 18 18 18 18 18 18 18 18
73. 18 18 18 18 3 18 18 18 2 4 5 18 18 18 18 6 1 18
74. 18 18 8 18 10 3 2 12 5 1 18 18 18 18 18 4 7 8
75. 3 No opinion 4 No opinion No opinion 6 No opinion No opinion 5 1 17 16 18 2 17 7 No opinion No opinion
76. 4 16 5 14 2 3 12 10 9 7 8 15 13 18 17 6 1 11
77. 2 18 3 18 4 5 18 18 18 18 18 18 18 18 18 6 1 18
78. 18 18 18 3 1 18 18 18 18 3 18 18 18 18 18 18 18 18
79. 4 18 18 18 18 18 18 18 18 18 18 1 18 18 18 2 3 18
80. 1 18 18 18 2 18 18 18 18 18 6 18 18 18 18 5 3 4
81. 18 18 18 18 1 18 18 18 4 2 18 18 18 18 18 18 3 18
82. 14 18 2 11 1 6 13 9 7 8 5 17 10 15 16 4 3 13
83. 18 18 1 18 18 18 18 18 18 2 3 18 18 18 18 18 4 18
84. 6 8 7 14 2 13 17 15 9 3 12 16 10 18 11 1 4 5
85. 4 17 9 16 5 6 13 14 3 7 12 18 15 10 11 2 1 8
86. 1 18 7 5 2 15 14 6 12 13 9 18 10 18 18 11 3 8
87. 1 No opinion 2 9 5 8 No opinion 6 4 7 8 18 2 18 18 No opinion No opinion 3
88. 1 18 2 13 3 4 15 14 12 7 9 10 16 17 11 8 5 6
89. 18 18 2 18 1 5 18 18 18 18 4 18 18 18 18 18 3 18
90. 3 12 11 4 1 17 13 9 18 2 7 16 8 10 15 5 6 14
91. 3 No opinion No opinion 1 2 18 18 18 7 4 5 18 18 18 18 18 6 18
92. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
93. 18 18 18 18 18 4 18 18 5 18 18 18 2 18 18 3 1 18
94. 4 18 8 15 7 6 10 11 2 5 16 14 17 12 13 3 1 9
95. 4 18 18 18 3 18 18 18 18 2 18 18 5 18 18 18 1 18
96. 1 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
97. 18 18 18 18 18 5 18 18 4 1 18 18 18 18 18 3 2 18
98. 3 15 10 11 1 9 14 13 6 5 8 17 7 16 18 4 2 12
99. 3 18 5 11 2 18 6 18 9 8 4 18 10 18 18 18 1 7
100. 1 2 18 3 4 18 18 18 18 18 18 18 18 18 18 18 5 6
101. 18 18 1 18 2 18 18 18 18 18 18 18 18 18 18 3 18 18
102. 15 14 1 11 2 9 12 13 7 3 17 10 16 8 18 6 4 5
103. 18 18 18 18 18 18 18 18 18 1 18 18 18 18 18 18 18 18
104. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
105. 2 18 18 18 3 18 18 18 18 18 18 18 18 18 18 18 1 18
106. 18 18 18 18 1 18 18 18 3 4 18 18 18 18 18 5 2 18
107. 1 No opinion 18 18 18 18 18 18 18 2 4 18 18 18 18 18 3 18
108. 1 18 2 17 3 15 14 13 2 17 2 18 1 18 18 18 10 11
109. 18 18 18 18 18 3 18 18 5 1 18 18 18 18 18 2 4 18
110. 18 18 8 5 9 6 18 18 18 1 7 18 18 18 18 3 2 18
111. 18 3 18 18 1 18 18 4 18 2 18 18 18 18 18 18 18 5
112. 2 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 1 18
113. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
114. 3 13 10 12 1 6 9 14 2 5 7 18 11 18 18 3 4 15
115. No opinion 2 No opinion 10 1 18 18 5 7 6 3 18 8 18 18 No opinion 4 9
116. 2 15 7 13 7 7 9 11 7 8 1 18 10 16 17 12 7 14
117. 18 18 5 3 18 2 18 18 18 4 18 18 18 18 18 18 1 18
118. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
119. 6 No opinion 18 3 1 18 18 18 18 18 7 18 18 18 18 4 2 5
120. 18 18 18 18 1 18 18 18 3 2 4 18 7 18 18 5 6 18
121. 18 2 18 18 1 18 18 18 18 18 18 18 18 18 18 18 3 18
122. 4 5 8 18 3 9 11 12 2 1 18 18 7 18 18 6 10 13
123. 2 17 3 16 1 8 14 13 5 6 12 11 18 10 9 7 4 15
124. 6 1 7 18 1 4 11 1 18 5 18 18 18 17 1 4 1 18
125. 8 18 13 14 7 6 9 10 5 3 13 17 2 15 16 4 1 13
126. 1 18 17 16 2 3 17 18 10 4 18 18 18 18 18 5 6 7
127. 16 15 5 2 17 6 16 7 16 15 1 18 16 18 18 16 4 3
128. 1 18 3 9 2 7 11 17 5 6 8 17 12 17 17 10 4 17
129. 1 18 12 8 2 4 13 10 5 6 11 17 7 15 16 9 3 14
130. 10 15 6 3 12 7 No opinion 11 4 2 16 18 17 5 9 1 14 13
131. 2 18 3 17 1 18 4 18 18 5 7 18 16 18 18 6 3 6
132. 18 12 3 11 5 4 13 14 7 6 1 16 9 15 17 8 2 10
133. 18 18 1 2 3 18 18 18 6 5 4 18 18 18 18 18 18 18
134. 1 16 16 16 2 16 16 16 16 16 16 16 16 16 16 4 3 5
135. 3 18 5 18 2 4 18 18 6 1 7 18 18 18 18 18 4 8
136. 1 18 9 16 2 8 9 12 6 7 11 15 4 14 13 5 3 17
137. 18 18 18 1 18 18 3 18 18 4 2 18 18 18 18 18 18 18
138. 3 No opinion 4 No opinion 10 7 15 16 1 18 5 No opinion 5 17 18 11 2 14
139. 12 18 2 10 3 4 7 6 13 9 14 17 11 15 16 8 1 5
140. 18 18 3 No opinion 1 2 18 18 5 4 No opinion 18 No opinion 18 18 10 6 18
141. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 1
142. 18 18 18 18 2 18 18 18 18 3 18 18 18 18 18 18 2 18
143. No opinion No opinion 1 18 2 4 17 6 16 5 15 10 12 11 9 3 7 8
144. 18 17 10 9 7 8 14 13 3 5 4 15 2 16 12 6 1 11
145. 18 18 18 1 18 18 18 2 18 18 18 3 18 18 18 18 18 18
146. 1 18 5 18 1 18 18 18 18 3 18 18 18 18 18 18 3 18
147. 5 16 4 15 1 18 15 15 15 15 15 17 15 17 17 15 2 3
148. 4 18 18 18 1 5 18 18 18 2 18 18 18 18 18 18 3 18
149. 1 18 10 16 2 5 13 8 11 15 7 18 12 14 18 17 3 4
150. 18 1 2 3 18 4 18 5 18 18 18 18 6 18 18 18 18 7
151. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
152. 18 18 3 18 2 18 18 18 18 5 1 18 18 18 18 18 4 18
153. 18 18 3 18 18 18 6 1 4 2 18 18 18 18 18 5 18 7
154. 17 18 4 18 2 No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion 3 1 No opinion
155. 1 18 1 18 1 18 18 18 18 18 18 18 18 18 18 18 1 18
156. 5 9 10 1 12 6 13 8 4 14 2 16 17 18 15 11 3 7
157. 18 1 18 1 18 18 18 18 18 18 1 18 18 1 18 18 1 2
158. 18 18 18 18 1 4 18 2 18 18 5 18 18 18 18 18 18 3
159. 1 13 2 14 3 4 15 11 9 5 6 18 10 17 16 8 7 12
160. 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18 2 18
161. 7 6 8 18 2 5 18 18 18 3 1 18 18 18 18 4 18 18
162. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 1 18
163. 18 18 1 18 1 18 18 18 18 18 18 18 2 18 18 4 3 18

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...