Supervisor: email4bogdan@gmail.com <>
Announced end of poll:
Poll has not yet ended.
This is a public poll.
Actual votes cast: 24
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

So far, only John Delaney (D-MD) has announced his intention. Who else is likely to run? (Use the thresholds to estimate probability, and drag&drop names between them )

Result

1. Sen. Kirsten Gillibrand  (Condorcet winner: wins contests with all other choices)
2. Individuals above this threshold will almost certainly run  loses to Sen. Kirsten Gillibrand by 13–7
3. Sen. Kamala Harris  loses to Sen. Kirsten Gillibrand by 13–7, loses to Individuals above this threshold will almost certainly run by 10–8
4. Sen. Elizabeth Warren  loses to Sen. Kirsten Gillibrand by 13–8, loses to Individuals above this threshold will almost certainly run by 13–8
5. Sen. Cory Booker  loses to Sen. Kirsten Gillibrand by 16–4, loses to Sen. Elizabeth Warren by 12–9
6. VP Joe Biden  loses to Sen. Kirsten Gillibrand by 16–4, loses to Sen. Cory Booker by 10–9
7. Sen. Bernie Sanders  loses to Sen. Kirsten Gillibrand by 15–6, loses to VP Joe Biden by 11–8
8. Individuals above this threshold are highly likely to run  loses to Sen. Kirsten Gillibrand by 17–3, loses to Sen. Bernie Sanders by 12–9
9. Gov. Martin O'Malley  loses to Sen. Kirsten Gillibrand by 16–4, loses to Individuals above this threshold are highly likely to run by 11–7
10. Sen. Amy Klobuchar  loses to Sen. Kirsten Gillibrand by 19–1, loses to Gov. Martin O'Malley by 11–8
11. Individuals above this threshold are somewhat likely to run  loses to Sen. Kirsten Gillibrand by 18–2, loses to Sen. Amy Klobuchar by 13–6
12. Sec. Julian Castro  loses to Sen. Kirsten Gillibrand by 18–2, loses to Individuals above this threshold are somewhat likely to run by 12–7
13. Gov. Andrew Cuomo  loses to Sen. Kirsten Gillibrand by 19–1, loses to Individuals above this threshold are somewhat likely to run by 10–8
14. Gov. John Hickenlooper  loses to Sen. Kirsten Gillibrand by 19–1, loses to Gov. Andrew Cuomo by 9–8
15. Rep. Tulsi Gabbard  loses to Sen. Kirsten Gillibrand by 18–3, loses to Gov. Andrew Cuomo by 10–7
16. Gov. Steve Bullock  loses to Sen. Kirsten Gillibrand by 19–1, loses to Gov. John Hickenlooper by 9–7
17. Individuals above this are more likely to run than not, below this the reverse  loses to Sen. Kirsten Gillibrand by 20–0, loses to Gov. Steve Bullock by 10–8
18. Eric Garcetti  loses to Sen. Kirsten Gillibrand by 19–1, loses to Individuals above this are more likely to run than not, below this the reverse by 10–7
19. Sen. Sherrod Brown  loses to Sen. Kirsten Gillibrand by 19–1, loses to Eric Garcetti by 11–5
20. Gov. Lincoln Chafee  loses to Sen. Kirsten Gillibrand by 18–4, loses to Sen. Sherrod Brown by 10–9
21. Gov. Terry McAuliffe  loses to Sen. Kirsten Gillibrand by 18–2, loses to Gov. Lincoln Chafee by 10–9
22. Gov. Deval Patrick  loses to Sen. Kirsten Gillibrand by 19–1, loses to Gov. Terry McAuliffe by 8–7
23. Sen. Tim Kaine  loses to Sen. Kirsten Gillibrand by 19–0, loses to Gov. Deval Patrick by 10–7
24. Individuals below this threshold are somewhat unlikely to run  loses to Sen. Kirsten Gillibrand by 20–0, loses to Gov. Deval Patrick by 10–8
25. Sen. Jeff Merkley  loses to Sen. Kirsten Gillibrand by 19–1, loses to Individuals below this threshold are somewhat unlikely to run by 10–7
26. Sen. Chris Murphy  loses to Sen. Kirsten Gillibrand by 19–1, loses to Individuals below this threshold are somewhat unlikely to run by 11–6
27. Mark Zuckerberg  loses to Sen. Kirsten Gillibrand by 19–1, loses to Sen. Jeff Merkley by 9–7
28. Mark Cuban  loses to Sen. Kirsten Gillibrand by 19–1, loses to Mark Zuckerberg by 9–5
29. Dwayne "The Rock" Johnson  loses to Sen. Kirsten Gillibrand by 19–1, loses to Mark Cuban by 10–5
30. Rep. Luis Gutierrez  loses to Sen. Kirsten Gillibrand by 19–1, loses to Dwayne "The Rock" Johnson by 9–8
31. Sen. Richard Blumenthal  loses to Sen. Kirsten Gillibrand by 19–1, loses to Rep. Luis Gutierrez by 12–2
32. Gov. John Bel Edwards  loses to Sen. Kirsten Gillibrand by 19–1, loses to Sen. Richard Blumenthal by 9–6
33. Individuals below this threshold are highly likely to not run  loses to Sen. Kirsten Gillibrand by 20–0, loses to Gov. John Bel Edwards by 9–7
34. Rep. Cheri Bustos  loses to Sen. Kirsten Gillibrand by 19–1, loses to Individuals below this threshold are highly likely to not run by 9–7
35. At. Gen. Eric Holder  loses to Sen. Kirsten Gillibrand by 19–1, loses to Rep. Cheri Bustos by 8–7
36. Amb. Caroline Kennedy  loses to Sen. Kirsten Gillibrand by 20–0, loses to At. Gen. Eric Holder by 11–4
37. Sec. John Kerry  loses to Sen. Kirsten Gillibrand by 19–1, loses to Amb. Caroline Kennedy by 9–5
38. Individuals below this threshold will almost certainly not run  loses to Sen. Kirsten Gillibrand by 20–0, loses to Sec. John Kerry by 9–6
39. Sec. Hillary Clinton  loses to Sen. Kirsten Gillibrand by 20–0, loses to Individuals below this threshold will almost certainly not run by 9–6
40. VP. Al Gore  loses to Sen. Kirsten Gillibrand by 20–0, loses to Sec. Hillary Clinton by 9–4
41. Michelle Obama  loses to Sen. Kirsten Gillibrand by 20–0, loses to VP. Al Gore by 10–2

For simplicity, some details of the poll result are not shown.  

Result details

  1234567891011121314151617181920212223242526272829303132333435363738394041
1. Sen. Kirsten Gillibrand   -13 13 13 16 16 15 17 16 19 18 18 19 19 18 19 20 19 19 18 18 19 19 20 19 19 19 19 19 19 19 19 20 19 19 20 19 20 20 20 20
2. Individuals above this threshold will almost certainly run   7 -10 13 13 14 14 18 13 18 18 17 17 17 17 18 18 17 18 17 18 17 18 18 18 18 18 18 17 17 18 18 18 18 17 18 18 18 18 18 18
3. Sen. Kamala Harris   7 8 -10 11 16 14 14 15 17 19 17 18 18 18 19 19 18 18 17 19 18 18 19 19 18 18 17 18 16 19 19 19 19 18 19 19 19 19 19 19
4. Sen. Elizabeth Warren   8 8 10 -12 12 12 13 13 14 14 17 14 17 15 18 15 16 16 14 17 15 18 17 17 18 15 16 18 17 19 18 19 19 16 18 18 20 18 19 20
5. Sen. Cory Booker   4 4 7 9 -10 12 13 10 16 17 14 14 16 15 17 17 15 16 16 17 15 17 17 16 17 17 17 16 15 17 17 17 17 16 17 17 17 17 17 17
6. VP Joe Biden   4 5 3 9 9 -11 10 13 12 16 13 14 15 16 18 16 16 18 15 17 16 18 18 16 18 15 18 18 16 19 18 19 19 17 19 19 19 18 19 19
7. Sen. Bernie Sanders   6 7 7 9 8 8 -12 13 11 16 16 14 17 16 18 18 19 18 16 18 17 18 19 18 20 17 18 20 17 20 18 20 20 17 20 19 20 19 20 20
8. Individuals above this threshold are highly likely to run   3 0 3 7 4 9 9 -11 13 17 14 14 16 16 17 18 16 15 16 18 16 17 18 17 18 17 18 17 15 18 18 18 18 17 18 18 18 18 18 18
9. Gov. Martin O'Malley   4 5 4 8 7 5 6 7 -11 10 10 12 10 13 14 13 12 14 15 14 15 15 13 15 15 15 15 16 13 15 15 16 15 15 17 16 16 16 17 17
10. Sen. Amy Klobuchar   1 2 3 6 3 8 9 7 8 -13 13 9 15 12 15 14 14 11 13 13 12 14 16 15 14 15 14 16 14 16 14 17 16 15 17 15 17 16 17 17
11. Individuals above this threshold are somewhat likely to run   2 0 0 7 1 3 5 0 8 6 -12 10 13 11 14 18 15 12 14 13 13 16 18 16 15 16 16 16 15 17 15 18 16 17 18 17 18 17 18 18
12. Sec. Julian Castro   2 2 2 3 4 5 3 5 6 5 7 -9 9 10 12 10 9 11 12 10 10 14 12 12 12 11 12 14 13 13 14 14 17 13 15 16 16 15 17 17
13. Gov. Andrew Cuomo   1 2 2 6 4 6 6 5 6 7 8 9 -9 10 10 11 10 8 11 13 13 13 12 11 12 13 16 15 12 14 11 15 14 13 16 14 16 14 16 16
14. Gov. John Hickenlooper   1 1 1 3 1 3 2 2 5 3 5 6 8 -9 9 9 8 10 11 9 9 13 12 12 13 12 12 14 11 15 13 14 16 13 13 15 15 14 16 16
15. Rep. Tulsi Gabbard   3 3 3 5 4 5 4 4 6 6 8 9 7 9 -8 10 10 10 11 10 12 15 13 13 13 16 15 15 13 14 13 16 14 14 16 15 17 17 18 18
16. Gov. Steve Bullock   1 1 1 2 1 2 2 2 4 2 4 6 6 7 8 -10 7 8 10 8 7 10 11 11 11 12 13 13 11 11 12 13 14 12 13 13 15 14 16 16
17. Individuals above this are more likely to run than not, below this the reverse   0 0 0 6 0 3 2 0 4 5 0 8 6 8 9 8 -10 9 12 7 9 13 15 13 12 11 12 14 14 15 14 16 15 14 16 16 16 15 16 16
18. Eric Garcetti   1 1 1 4 2 2 0 2 3 4 3 6 7 6 8 9 7 -11 11 8 10 11 10 11 12 11 10 10 10 13 11 12 13 11 12 14 14 14 15 15
19. Sen. Sherrod Brown   1 0 0 4 0 1 2 2 3 6 5 6 8 6 8 9 8 5 -10 11 8 10 9 9 11 10 11 11 10 13 11 12 13 11 13 14 15 13 15 15
20. Gov. Lincoln Chafee   4 4 4 8 4 6 6 5 5 6 6 7 8 8 8 8 8 8 9 -10 10 12 10 9 10 12 10 12 11 13 10 12 13 12 15 14 17 15 17 18
21. Gov. Terry McAuliffe   2 0 0 4 0 2 2 0 3 4 4 8 3 7 8 7 10 8 5 9 -8 12 11 9 10 11 10 11 9 10 11 12 11 9 12 12 13 12 13 13
22. Gov. Deval Patrick   1 2 1 5 2 4 3 2 3 5 6 8 3 7 6 8 9 6 7 10 7 -10 10 12 12 11 11 11 10 13 11 12 13 13 13 13 14 12 14 15
23. Sen. Tim Kaine   0 2 2 2 2 2 2 3 4 3 4 4 4 5 4 8 6 7 7 8 6 7 -9 9 9 11 9 11 11 11 10 12 12 12 12 14 16 14 16 17
24. Individuals below this threshold are somewhat unlikely to run   0 0 0 4 0 1 1 0 2 3 0 5 6 4 6 7 0 6 8 10 6 8 10 -10 11 11 8 11 12 14 11 15 15 13 14 15 15 13 16 16
25. Sen. Jeff Merkley   1 0 0 3 1 3 2 1 2 1 1 5 4 4 4 4 4 4 6 9 5 3 8 7 -6 9 8 9 9 12 8 12 12 11 11 11 13 11 14 13
26. Sen. Chris Murphy   1 0 1 2 0 1 0 0 2 2 2 5 3 3 4 4 5 3 4 8 3 3 8 6 7 -7 7 8 7 8 7 11 10 8 11 9 11 11 11 12
27. Mark Zuckerberg   1 1 1 5 1 4 3 2 3 2 3 6 4 5 3 6 7 6 6 7 5 6 6 7 7 9 -9 10 9 11 7 11 11 9 9 11 12 12 13 14
28. Mark Cuban   1 1 2 4 1 1 2 1 3 3 3 5 1 5 4 5 6 7 5 9 6 6 8 10 8 9 5 -10 10 10 10 10 10 9 11 11 13 11 12 13
29. Dwayne "The Rock" Johnson   1 1 1 2 2 1 0 2 2 1 3 3 2 3 4 5 4 7 5 7 6 6 6 7 7 8 5 5 -9 11 9 8 10 9 12 11 13 10 13 14
30. Rep. Luis Gutierrez   1 1 3 3 2 2 2 3 2 4 3 2 5 3 5 5 3 3 6 8 7 6 7 4 6 8 8 7 8 -12 10 9 12 10 11 13 12 12 14 15
31. Sen. Richard Blumenthal   1 0 0 1 0 0 0 0 1 1 0 3 2 0 3 4 2 1 3 5 4 3 7 2 2 5 6 7 6 2 -9 7 10 8 10 11 11 11 13 14
32. Gov. John Bel Edwards   1 0 0 2 0 1 2 0 2 3 2 3 5 3 3 3 3 5 5 7 5 6 8 6 7 8 10 7 8 6 6 -9 8 7 9 12 14 13 15 16
33. Individuals below this threshold are highly likely to not run   0 0 0 1 0 0 0 0 0 1 0 2 2 1 2 4 1 3 4 7 5 5 6 1 4 5 6 7 8 6 8 7 -9 10 11 12 15 12 14 15
34. Rep. Cheri Bustos   1 0 0 1 0 0 0 0 2 1 1 0 2 0 2 0 2 2 3 4 4 3 6 2 2 4 6 7 7 3 4 6 7 -8 8 9 10 11 13 13
35. At. Gen. Eric Holder   1 1 1 4 1 1 2 1 1 3 1 3 4 2 3 4 3 4 5 6 6 4 6 4 5 7 6 7 8 5 7 8 6 7 -11 13 11 12 14 14
36. Amb. Caroline Kennedy   0 0 0 2 0 0 0 0 0 1 0 2 1 3 1 2 1 3 3 3 4 3 6 3 3 4 7 6 5 4 5 5 5 6 4 -9 8 12 13 14
37. Sec. John Kerry   1 0 0 2 0 0 1 0 1 2 0 1 2 1 1 2 1 2 2 3 4 4 4 2 3 6 6 6 6 3 4 2 4 5 2 5 -9 9 14 15
38. Individuals below this threshold will almost certainly not run   0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 2 0 1 1 2 4 3 2 0 2 5 5 4 4 3 4 2 0 6 5 7 6 -9 10 13
39. Sec. Hillary Clinton   0 0 0 2 0 1 1 0 1 1 1 2 2 2 1 3 2 2 2 4 4 4 3 4 3 4 3 3 5 4 5 3 4 5 4 3 6 6 -9 10
40. VP. Al Gore   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 2 2 1 1 1 4 2 2 2 2 3 1 1 3 1 3 2 6 4 -10
41. Michelle Obama   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 2 1 0 1 1 3 1 1 2 1 2 0 1 3 1 1 0 2 2 2 -

Ballot reporting was not enabled for this poll.

Feel like voting on something else? Try one of these public polls:

Loading...