Supervisor: Edward Zarecor <>
Announced end of poll: 10/25/2022
Actual time poll closed:
Private poll (54 authorized voters)
Actual votes cast: 41
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
CIVS Ranked Pairs
Schulze/Beatpath
MAM
Condorcet-IRV
Proportional

Poll description

Please rank the candidates below in order from your first choice to your last choice.

Result

1. Xavier Antoviaque  (Condorcet winner: wins contests with all other choices)
2. Régis Behmo  loses to Xavier Antoviaque by 26–14
3. Felipe Montoya  loses to Xavier Antoviaque by 27–12, loses to Régis Behmo by 21–18
4. Andrés González  loses to Xavier Antoviaque by 30–9, loses to Felipe Montoya by 26–9
5. Stefania Trabucchi  loses to Xavier Antoviaque by 31–8, loses to Andrés González by 18–17
6. Ignacio (Nacho) Despujol Zabala  loses to Xavier Antoviaque by 32–8, loses to Stefania Trabucchi by 25–11
7. Samuel Paccoud  loses to Xavier Antoviaque by 35–5, loses to Ignacio (Nacho) Despujol Zabala by 17–11

For simplicity, some details of the poll result are not shown. 

Result details

  1234567
1. Xavier Antoviaque   -26 27 30 31 32 35
2. Régis Behmo   14 -21 29 30 30 31
3. Felipe Montoya   12 18 -26 27 28 29
4. Andrés González   9 10 9 -18 24 22
5. Stefania Trabucchi   8 9 10 17 -25 23
6. Ignacio (Nacho) Despujol Zabala   8 8 7 7 11 -17
7. Samuel Paccoud   5 7 6 10 13 11 -

Ballot report

 Ignacio (Nacho) Despujol Zabala Régis Behmo Andrés González Xavier Antoviaque Stefania Trabucchi Felipe Montoya Samuel Paccoud
1. 4 1 4 2 3 4 4
2. 4 2 7 1 5 3 6
3. 3 4 7 1 6 2 5
4. 5 2 1 6 3 7 4
5. 2 4 7 3 7 1 5
6. 3 2 1 6 5 7 4
7. 7 1 3 6 5 3 4
8. 6 2 3 4 5 1 7
9. 6 5 3 1 2 4 7
10. 7 3 2 1 7 7 7
11. 7 1 7 3 2 7 7
12. 7 2 4 1 6 3 5
13. 6 2 4 1 5 3 7
14. 7 5 6 1 4 3 2
15. 7 2 3 1 5 4 6
16. 3 2 3 4 2 1 5
17. 3 7 6 1 5 2 4
18. 1 3 7 7 7 7 2
19. 5 3 5 1 4 2 5
20. 7 1 7 7 7 7 7
21. 6 1 4 3 5 2 7
22. 7 7 2 3 1 7 7
23. 7 3 7 1 4 2 7
24. 7 3 7 1 7 2 7
25. 7 2 5 1 3 4 7
26. 7 1 5 3 6 2 4
27. 5 6 2 1 3 7 4
28. 3 7 2 6 1 5 4
29. 6 2 5 3 4 1 7
30. 7 2 7 2 7 1 7
31. 7 2 4 1 5 3 6
32. 1 7 4 3 5 2 6
33. 7 3 5 1 6 2 4
34. 6 3 4 1 7 2 5
35. 7 7 7 1 7 7 7
36. 4 4 4 1 3 2 4
37. 1 6 7 3 2 4 5
38. 6 1 3 4 5 2 7
39. 7 2 6 1 5 3 4
40. 5 1 4 3 6 2 7
41. 6 3 1 2 7 4 6

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...