Supervisor: CupcakeTrap <>
Announced end of poll: no earlier than April 18th at noon Pacific.
Actual time poll closed:
This is a public poll.
Actual votes cast: 176
Number of winning choices:
This poll implements proportional representation. The best-candidate criterion is used to identify each voter's preferred set of choices.
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

This poll will be used to decide which factions will face off in the next Factions arc.

Tentative information on the various factions is available on LeagueFactions.net. That information is under significant revision, however, and should not be taken as anything more than a broad overview.

You can discuss the options on this forum thread.

The Story


Once we know which factions are going to be involved, we'll come up with a suitable story to explain what they're fighting over.

If you like, you can take a look at this overview of previous Factions storylines. At the time of this posting, that page has not yet been updated to include Arc VI, Nyroth.

Suggestions for Voting


How you vote is, of course, up to you. I would recommend that you think both about which factions you'd most like to fight for, and which factions you think are interesting in terms of story or gameplay.

If you've got questions or concerns, consider asking around on this forum thread before casting your vote.

Voting Mechanics


In this poll, you may rank the factions in preference order. You are free to indicate "no opinion" in lieu of giving a faction a rank, and you can leave factions at the same tier. The system will then attempt to identify the two factions that, together, make the most voters happy. The details are somewhat complicated, but this is a well-regarded election methodology for situations like this one.

After this vote concludes, Ionian Summoners from the previous arc (Nyroth) will be allowed to vote in a third faction, as their prize for their victory in that arc.

We are planning to try a three-faction arc this time. However, that is not completely set in stone. This voting system is flexible, and can easily recompute the results to produce a three-faction winning set if need be.

Choices (in individual preference order)

  1. Shurima
  2. Noxus
  3. Icathia (the Void)
  4. Piltover
  5. Bandle City
  6. the Freljord
  7. the Shadow Isles
  8. Demacia
  9. Ionia
  10. Bilgewater
  11. Zaun

Winning set of choices

The apparent winner of this poll was the set of choices ( 1,2 ):

  1. Shurima
  2. Noxus

Preference matrix

There are 55 possible sets of 2 choices that can be formed by selecting from the 11 choices. Of these, 3 sets were considered thoroughly, comparing against the 19 nearby (similar) sets that differ in just one choice.

This is the voting preference matrix, reporting maximal valid proportional preferences. Fractional digits indicate nonproportional preferences, which help break ties in proportional preference.

  123
1. (1,2)   -0.085 80.108
2. (1,3)   0.083 -80.107
3. (2,3)   0.055 0.063 -

Pairwise comparison

You can compare any two sets of choices. Just enter the numbers of the choices (from 1 to 11) in each set, with the numbers of one set's choices in the left column and the numbers of the other's in the right column.

Set 1Set 2

1,2 vs. 11,11

Strong (proportional) preference: 1,2 is preferred by 145 to 0
Weak (nonproportional) preference: 1,2 is preferred by 145 to 28

Note: Nonproportional preferences are relevant only if there is a tie in proportional preferences.


Nonproportional poll

The following gives the details of how the poll would have resulted if run on single choices, without proportional representation. This hypothetical poll defines the “individual preference order” used above.

Ranking of the choices

Winning choices are shown in bold.

1. Shurima  (Condorcet winner: wins contests with all other choices)
2. Noxus  loses to Shurima by 107–63
3. Icathia (the Void)  loses to Shurima by 108–55, loses to Noxus by 85–83
4. Piltover  loses to Shurima by 105–64, loses to Icathia (the Void) by 94–75
5. Bandle City  loses to Shurima by 110–60, loses to Piltover by 91–73
6. the Freljord  loses to Shurima by 114–55, loses to Bandle City by 90–76
7. the Shadow Isles  loses to Shurima by 111–54, loses to the Freljord by 84–77
8. Demacia  loses to Shurima by 118–49, loses to the Shadow Isles by 86–75
9. Ionia  loses to Shurima by 119–51, loses to Demacia by 85–82
10. Bilgewater  loses to Shurima by 121–45, loses to Ionia by 86–76
11. Zaun  loses to Shurima by 116–46, loses to Bilgewater by 82–81

For simplicity, some details of the poll result are not shown.  

Result details

  1234567891011
1. Shurima   -107 108 105 110 114 111 118 119 121 116
2. Noxus   63 -85 87 92 98 93 97 102 109 106
3. Icathia (the Void)   55 83 -94 93 92 95 94 98 101 100
4. Piltover   64 78 75 -91 90 88 97 111 107 101
5. Bandle City   60 69 73 73 -90 83 95 97 103 100
6. the Freljord   55 68 77 77 76 -84 89 95 92 103
7. the Shadow Isles   54 68 67 74 77 77 -86 81 91 89
8. Demacia   49 59 72 67 69 75 75 -85 87 96
9. Ionia   51 63 70 54 67 71 79 82 -86 88
10. Bilgewater   45 55 62 57 58 65 69 71 76 -82
11. Zaun   46 55 60 61 61 63 67 66 77 81 -

Ballot report

 Bandle City Bilgewater Demacia the Freljord Icathia (the Void) Ionia Noxus Piltover the Shadow Isles Shurima Zaun
1. 8 11 5 1 10 1 8 1 9 4 11
2. 11 11 11 11 3 11 11 11 11 1 2
3. 11 11 11 11 1 11 11 11 11 1 11
4. 2 8 3 6 7 8 4 2 8 1 5
5. 3 7 5 2 10 6 9 4 1 11 8
6. 3 8 5 6 1 10 9 4 11 2 7
7. 4 11 3 1 5 8 6 2 11 11 7
8. 8 3 9 7 11 10 5 4 1 2 6
9. 3 7 8 5 10 11 9 6 4 1 2
10. 11 11 3 5 11 11 11 2 11 4 1
11. 4 9 8 10 5 11 3 7 1 6 2
12. 1 9 2 8 3 10 5 7 4 11 6
13. 11 10 6 7 8 3 1 9 4 2 5
14. 2 6 1 4 11 10 9 8 3 5 7
15. 3 3 11 7 9 8 6 3 10 1 1
16. 11 11 11 11 1 11 11 11 11 2 11
17. 2 5 7 8 9 3 4 1 10 6 11
18. 6 9 5 11 3 8 7 10 4 1 2
19. 1 8 6 5 11 4 6 3 9 2 10
20. 1 6 8 4 3 5 8 2 7 1 2
21. 4 7 5 1 10 6 9 2 3 11 8
22. 10 11 7 4 2 6 3 5 8 1 9
23. 8 10 11 7 1 5 4 9 2 3 6
24. 3 5 7 9 2 8 10 6 4 1 11
25. 4 9 10 5 1 7 3 2 11 8 6
26. 9 6 9 3 4 1 11 2 9 10 5
27. 4 11 5 3 2 11 8 6 7 11 1
28. 5 7 11 8 4 10 2 3 9 1 6
29. 8 9 11 1 11 5 7 2 6 4 3
30. 4 6 9 6 10 11 4 3 6 2 1
31. 8 6 9 10 1 11 4 7 2 5 3
32. 11 2 5 8 6 7 4 10 1 3 9
33. 3 10 4 9 5 7 1 8 6 2 11
34. 6 7 9 4 1 8 10 2 5 3 11
35. 1 5 4 8 10 3 2 9 6 7 11
36. 5 3 2 5 4 4 5 5 5 1 3
37. 11 2 9 8 3 11 4 4 10 1 1
38. 1 11 3 5 11 6 1 8 4 9 7
39. 5 3 1 8 10 7 6 4 11 2 9
40. 11 11 11 7 11 2 1 6 4 3 11
41. 7 11 8 10 1 3 6 4 9 2 5
42. 6 2 3 9 8 1 5 10 4 7 11
43. 6 9 11 5 4 10 1 8 2 3 7
44. 3 4 10 8 1 9 5 6 7 2 11
45. 6 6 2 3 3 11 4 8 5 1 9
46. 11 5 1 4 11 3 11 2 11 6 11
47. 10 4 7 3 11 2 6 8 5 1 9
48. 9 3 5 4 1 8 7 6 2 5 10
49. 5 8 4 11 3 10 2 9 6 1 7
50. 9 7 11 5 1 10 4 6 3 2 8
51. 4 4 8 5 3 11 1 10 11 2 11
52. 11 5 9 2 8 1 3 6 4 7 10
53. 1 7 9 5 4 8 11 10 3 2 6
54. 9 3 5 7 11 6 2 4 8 1 10
55. 11 2 9 6 4 5 7 8 3 1 10
56. 5 11 3 6 11 1 2 11 4 11 11
57. 8 7 5 7 6 4 2 3 9 1 10
58. 4 9 9 10 3 11 6 9 2 1 5
59. 1 6 7 11 3 9 5 4 10 2 8
60. 6 10 8 3 7 1 9 4 11 5 2
61. 6 9 3 8 2 7 4 5 1 11 10
62. 5 11 2 3 9 7 4 6 8 1 10
63. 10 9 11 2 8 7 5 6 4 1 3
64. 3 6 11 11 1 5 11 4 11 11 2
65. 6 10 2 5 3 4 1 9 7 11 8
66. 4 2 11 1 7 6 10 3 8 9 5
67. 9 11 2 6 10 4 5 1 7 3 8
68. 7 3 6 5 1 4 8 8 8 2 8
69. 5 11 9 3 2 10 8 1 7 4 6
70. 6 2 11 6 4 1 2 3 11 8 11
71. 5 7 4 6 11 3 1 2 11 11 8
72. 9 4 3 5 11 2 7 1 8 6 10
73. 11 10 9 6 1 8 4 7 2 5 3
74. 11 2 4 2 11 3 10 3 9 1 11
75. 1 11 3 4 8 5 10 9 2 6 7
76. 8 8 10 9 1 8 8 3 4 2 11
77. 3 11 11 6 1 5 11 11 11 2 4
78. 2 11 4 11 1 11 2 10 11 4 2
79. 11 3 2 11 1 11 11 11 11 11 11
80. 1 6 6 6 3 9 6 11 4 2 10
81. 3 5 6 7 2 8 9 10 1 4 11
82. 11 2 11 4 11 1 3 11 11 11 11
83. 5 8 7 3 2 9 6 10 4 1 11
84. 1 5 11 4 2 9 11 7 3 6 11
85. 8 9 5 7 11 2 1 3 10 6 4
86. 11 11 11 11 11 1 11 11 11 2 11
87. 1 9 3 7 10 8 2 4 11 5 6
88. 3 9 3 4 2 11 1 3 10 1 3
89. 5 10 2 11 3 8 7 4 9 1 6
90. 4 11 11 11 1 11 3 5 11 2 11
91. 11 8 2 1 8 10 9 4 9 3 9
92. 6 11 4 5 3 7 1 9 2 11 8
93. 9 4 11 5 6 8 3 7 10 1 2
94. 1 8 4 5 7 6 10 2 11 3 9
95. 11 2 1 11 1 5 1 1 11 1 1
96. 11 11 11 11 11 11 2 1 11 11 11
97. 5 7 8 9 11 2 6 4 1 3 11
98. 11 7 11 2 8 6 4 3 11 5 1
99. 9 5 7 1 10 3 4 2 6 8 11
100. 5 10 9 7 2 8 3 4 6 1 11
101. 6 8 11 9 2 7 3 5 10 1 4
102. 8 10 11 7 2 9 5 3 4 1 6
103. 5 7 8 6 11 9 1 2 3 4 10
104. 2 8 4 5 10 7 6 1 11 3 9
105. 6 7 10 9 2 11 5 4 8 1 3
106. 2 10 6 10 10 1 9 10 10 10 9
107. 3 6 4 5 9 11 2 7 1 10 8
108. 6 8 4 3 11 10 7 5 1 2 9
109. 1 11 8 5 2 6 9 7 4 3 10
110. 10 7 6 11 2 3 8 4 5 1 9
111. 4 5 1 6 11 3 7 2 11 11 11
112. 9 1 4 7 10 6 3 5 8 2 11
113. 7 10 7 11 2 7 7 9 1 3 8
114. 3 8 10 9 2 7 4 5 1 6 11
115. 8 5 11 2 1 4 7 9 6 3 10
116. 11 11 4 11 11 1 3 2 11 11 11
117. 3 6 2 8 10 1 7 11 5 4 9
118. 1 4 2 4 11 11 5 1 11 11 11
119. 3 6 11 5 2 7 1 8 4 9 10
120. 2 5 5 7 8 6 1 5 10 5 9
121. 6 8 4 8 2 8 3 7 5 1 3
122. 6 8 5 3 9 7 4 10 2 1 11
123. 3 9 10 5 1 7 4 2 11 8 6
124. 10 9 5 2 6 7 4 1 3 11 8
125. 1 11 11 11 11 11 11 11 11 11 11
126. 6 6 9 8 2 10 5 10 4 1 7
127. 6 9 8 4 10 1 2 7 11 3 5
128. 3 5 8 4 11 6 7 2 9 10 1
129. 3 11 10 10 1 7 10 7 7 1 5
130. 3 1 6 5 4 11 6 11 7 2 5
131. 1 11 11 2 11 11 11 3 3 6 3
132. 2 5 11 10 8 7 11 4 11 1 9
133. 2 5 5 5 5 3 3 1 4 2 1
134. 1 3 3 5 11 4 11 2 9 11 8
135. 3 8 6 4 11 5 7 1 2 10 9
136. 5 6 1 7 11 3 1 4 11 2 11
137. 11 5 9 6 3 7 4 10 8 1 2
138. 11 6 4 5 2 10 1 8 7 9 3
139. 10 9 4 3 2 5 7 11 8 1 6
140. 8 4 9 1 2 7 5 6 3 9 9
141. 3 5 8 7 11 10 2 9 6 1 4
142. 9 6 6 5 2 9 3 6 4 1 9
143. 7 5 9 6 3 1 10 4 2 11 8
144. 5 3 7 4 2 9 1 8 10 6 11
145. 5 11 10 7 2 8 4 3 9 1 6
146. 6 9 1 10 2 11 8 5 3 7 4
147. 11 11 6 3 5 9 2 4 8 1 7
148. 11 10 6 9 1 8 7 3 2 5 4
149. 11 5 5 5 11 11 1 11 11 2 11
150. 2 5 6 1 4 9 11 8 10 3 7
151. 1 2 5 6 11 4 7 3 10 9 8
152. 11 3 9 5 10 7 1 6 4 8 2
153. 11 6 8 2 7 9 4 10 5 1 3
154. 11 7 10 8 2 9 1 5 6 3 4
155. 6 9 3 7 10 5 1 2 11 8 4
156. 6 9 3 7 2 8 4 5 1 11 10
157. 8 10 9 5 6 2 7 4 1 2 11
158. 11 8 3 10 2 7 5 6 9 4 1
159. 1 7 5 7 11 4 5 2 6 7 7
160. 3 9 5 4 6 8 11 7 2 1 10
161. 6 8 5 10 11 9 4 7 1 3 2
162. 6 7 1 2 11 5 8 3 10 4 9
163. 11 7 5 10 9 8 1 2 4 3 6
164. 2 10 6 7 1 4 5 8 9 11 11
165. 7 5 3 9 1 11 10 4 2 6 8
166. 9 5 8 4 3 6 7 10 2 1 11
167. 11 11 11 3 11 11 11 1 11 2 11
168. 8 5 11 9 4 3 7 6 10 1 2
169. 8 7 11 3 2 10 1 6 4 9 5
170. 11 5 9 8 3 6 2 10 1 7 4
171. 2 7 5 9 4 8 3 6 10 1 11
172. 4 9 7 5 3 6 10 8 2 1 11
173. 7 6 11 8 3 10 4 9 5 2 1
174. 6 1 8 2 10 7 11 5 9 3 4
175. 1 7 5 6 8 2 10 4 2 9 10
176. 11 8 6 7 3 9 1 10 4 2 5

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...