Supervisor: Brian Leiter <>
Announced end of poll: November 23, 2016
Actual time poll closed:
This is a public poll.
Actual votes cast: 406
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Rank order your biggest fears about a Trump Administration from the choices below, from your greatest concerns to your least.

Result

1. Undermining of democratic institutions.  (Condorcet winner: wins contests with all other choices)
2. Conservative Supreme Court for a generation or more.  loses to Undermining of democratic institutions. by 175–168
3. Emboldening of racists and bigots.  loses to Undermining of democratic institutions. by 187–157, loses to Conservative Supreme Court for a generation or more. by 203–140
4. Persecution (legal and/or political) of Muslim-Americans.  loses to Undermining of democratic institutions. by 208–124, loses to Emboldening of racists and bigots. by 205–113
5. Systematic corruption of government.  loses to Undermining of democratic institutions. by 199–136, loses to Persecution (legal and/or political) of Muslim-Americans. by 167–163
6. Abridgment of freedom of the press.  loses to Undermining of democratic institutions. by 231–94, loses to Systematic corruption of government. by 183–144
7. Financial crisis results from mismanagement and/or erratic behavior.  loses to Undermining of democratic institutions. by 227–107, loses to Abridgment of freedom of the press. by 176–148
8. Tax and other giveaways to the rich and corporations.  loses to Undermining of democratic institutions. by 221–126, loses to Financial crisis results from mismanagement and/or erratic behavior. by 169–164
9. Abridgment of freedom of speech.  loses to Undermining of democratic institutions. by 241–83, loses to Tax and other giveaways to the rich and corporations. by 181–156
10. Persecution (legal and/or political) of Hispanics.  loses to Undermining of democratic institutions. by 229–107, loses to Abridgment of freedom of speech. by 156–152
11. Alliance with or support for authoritarians like Putin.  loses to Undermining of democratic institutions. by 246–90, loses to Persecution (legal and/or political) of Hispanics. by 170–148
12. Use of nuclear weapons, but without provoking a full-scale nuclear war.  loses to Undermining of democratic institutions. by 211–119, loses to Alliance with or support for authoritarians like Putin. by 171–149
13. Annihilation of civilization in a nuclear holocaust.  loses to Undermining of democratic institutions. by 223–113, loses to Use of nuclear weapons, but without provoking a full-scale nuclear war. by 158–137
14. Persecution (legal and/or political) of African-Americans.  loses to Undermining of democratic institutions. by 258–73, loses to Annihilation of civilization in a nuclear holocaust. by 161–151
15. Elimination or undermining of Medicaid.  loses to Undermining of democratic institutions. by 270–65, loses to Persecution (legal and/or political) of African-Americans. by 148–136
16. Elimination or undermining of Medicare.  loses to Undermining of democratic institutions. by 269–70, loses to Elimination or undermining of Medicaid. by 125–101
17. Elimination or undermining of Social Security.  loses to Undermining of democratic institutions. by 271–66, loses to Elimination or undermining of Medicare. by 134–91
18. Persecution (legal and/or political) of LGBT citizens.  loses to Undermining of democratic institutions. by 269–66, loses to Elimination or undermining of Social Security. by 151–129
19. Persecution (legal and/or political) of Jews.  loses to Undermining of democratic institutions. by 287–39, loses to Persecution (legal and/or political) of LGBT citizens. by 170–59
20. Persecution (legal and/or political) of Asian-Americans.  loses to Undermining of democratic institutions. by 293–34, loses to Persecution (legal and/or political) of Jews. by 130–73

For simplicity, some details of the poll result are not shown.  

Result details

  1234567891011121314151617181920
1. Undermining of democratic institutions.   -175 187 208 199 231 227 221 241 229 246 211 223 258 270 269 271 269 287 293
2. Conservative Supreme Court for a generation or more.   168 -203 209 211 227 237 253 237 236 246 222 224 259 279 278 279 270 282 289
3. Emboldening of racists and bigots.   157 140 -205 198 209 218 222 224 242 236 216 221 272 253 251 256 283 293 301
4. Persecution (legal and/or political) of Muslim-Americans.   124 127 113 -167 168 178 194 181 208 191 177 187 229 213 208 218 238 257 264
5. Systematic corruption of government.   136 132 144 163 -183 189 203 208 189 220 207 210 221 236 231 236 236 262 276
6. Abridgment of freedom of the press.   94 116 121 146 144 -176 177 142 181 194 177 200 205 218 215 228 226 254 253
7. Financial crisis results from mismanagement and/or erratic behavior.   107 98 114 146 138 148 -169 161 175 174 186 196 196 191 191 205 214 235 248
8. Tax and other giveaways to the rich and corporations.   126 90 129 143 130 163 164 -181 168 191 187 201 191 201 203 208 207 232 249
9. Abridgment of freedom of speech.   83 107 105 127 120 119 161 156 -156 174 167 177 179 191 190 203 200 230 236
10. Persecution (legal and/or political) of Hispanics.   107 97 81 50 138 133 142 167 152 -170 156 165 161 178 184 190 189 230 235
11. Alliance with or support for authoritarians like Putin.   90 95 90 122 110 119 145 143 134 148 -171 172 168 178 178 188 190 212 221
12. Use of nuclear weapons, but without provoking a full-scale nuclear war.   119 122 121 135 125 140 137 157 145 156 149 -158 168 175 173 184 186 197 201
13. Annihilation of civilization in a nuclear holocaust.   113 122 125 138 125 128 133 148 143 150 152 137 -161 154 160 176 176 186 198
14. Persecution (legal and/or political) of African-Americans.   73 70 49 35 99 102 112 139 123 79 133 133 151 -148 152 160 159 201 208
15. Elimination or undermining of Medicaid.   65 49 75 92 86 91 111 122 109 120 125 140 162 136 -125 144 166 189 202
16. Elimination or undermining of Medicare.   70 54 75 97 89 92 113 120 107 116 127 142 155 135 101 -134 165 191 200
17. Elimination or undermining of Social Security.   66 53 71 88 86 78 95 109 91 108 118 131 144 123 92 91 -151 184 197
18. Persecution (legal and/or political) of LGBT citizens.   66 60 44 31 84 80 97 117 99 57 111 119 140 74 118 118 129 -170 173
19. Persecution (legal and/or political) of Jews.   39 45 27 15 52 42 64 86 57 24 79 98 118 33 84 83 88 59 -130
20. Persecution (legal and/or political) of Asian-Americans.   34 40 17 11 37 41 48 66 49 20 64 84 100 21 68 68 70 53 73 -

Ballot report

 Abridgment of freedom of speech. Abridgment of freedom of the press. Alliance with or support for authoritarians like Putin. Annihilation of civilization in a nuclear holocaust. Conservative Supreme Court for a generation or more. Elimination or undermining of Medicaid. Elimination or undermining of Medicare. Elimination or undermining of Social Security. Emboldening of racists and bigots. Financial crisis results from mismanagement and/or erratic behavior. Persecution (legal and/or political) of African-Americans. Persecution (legal and/or political) of Asian-Americans. Persecution (legal and/or political) of Hispanics. Persecution (legal and/or political) of Jews. Persecution (legal and/or political) of LGBT citizens. Persecution (legal and/or political) of Muslim-Americans. Systematic corruption of government. Tax and other giveaways to the rich and corporations. Undermining of democratic institutions. Use of nuclear weapons, but without provoking a full-scale nuclear war.
1. 10 10 16 20 3 14 13 11 1 17 6 7 5 9 8 4 12 15 2 19
2. 14 7 9 4 12 10 11 15 16 8 18 20 5 19 17 6 2 13 1 3
3. 16 11 14 17 2 5 6 7 13 12 10 20 9 19 18 8 4 1 3 15
4. 7 7 10 2 4 11 11 11 1 12 6 6 5 6 6 4 13 9 3 8
5. 1 1 6 2 1 5 12 12 1 5 4 15 3 15 4 3 1 8 1 2
6. 4 5 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3 2
7. 6 9 1 18 4 11 10 13 5 3 12 16 14 7 8 19 17 20 2 15
8. 4 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3 2
9. 3 3 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 5 2
10. 20 1 20 20 1 20 20 20 1 1 20 20 20 20 20 20 1 20 1 20
11. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20
12. 9 8 6 1 10 13 11 12 14 17 5 20 4 16 15 3 18 19 7 2
13. 3 4 12 5 15 20 20 20 2 6 10 7 11 8 14 9 1 16 17 13
14. 20 20 13 1 1 2 3 4 9 5 14 20 2 20 20 11 12 6 7 8
15. 16 17 15 19 2 12 12 12 3 10 4 4 4 4 4 4 20 11 1 18
16. 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 3 2 4 20
17. 6 4 14 1 18 16 15 17 2 8 11 20 10 12 13 9 5 7 19 3
18. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
19. 17 5 1 13 6 11 12 14 2 16 8 19 9 15 10 7 3 18 4 20
20. 5 5 7 10 1 6 6 6 2 4 3 9 3 9 3 3 20 8 4 10
21. 17 3 6 20 1 11 11 11 5 7 12 18 9 16 8 13 16 4 2 19
22. 19 19 18 1 20 14 13 12 5 6 8 11 3 11 15 4 7 19 19 2
23. 12 8 13 18 9 15 16 14 10 11 3 20 2 19 4 1 5 17 6 20
24. 2 3 20 20 20 20 20 20 5 20 20 20 20 20 20 1 20 20 20 2
25. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
26. 20 20 2 1 20 20 20 20 2 2 20 20 20 20 20 20 2 20 20 20
27. 12 13 11 16 3 5 6 8 10 1 15 17 18 19 20 4 9 7 2 14
28. 20 20 20 5 1 2 2 2 10 2 20 20 2 3 2 1 4 1 3 1
29. 7 2 9 1 4 20 20 20 8 20 20 20 3 20 20 20 5 20 6 20
30. 6 5 7 20 20 20 20 20 1 20 20 20 20 20 20 8 2 3 4 20
31. 1 2 3 11 20 16 17 15 6 18 12 12 10 9 8 7 5 19 4 14
32. 15 16 19 1 10 12 7 9 4 14 6 20 7 17 11 5 18 13 2 3
33. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
34. 14 15 18 1 9 11 12 20 13 16 7 7 6 8 7 5 19 10 17 2
35. 5 4 9 19 7 20 18 17 3 11 12 16 2 14 13 1 8 10 6 15
36. 9 4 8 1 3 12 12 12 12 2 12 12 11 14 14 7 6 13 5 10
37. 5 6 20 17 7 16 14 13 2 8 11 19 4 19 18 3 12 10 1 9
38. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
39. 14 14 9 12 1 14 14 14 2 13 6 6 4 6 5 3 14 10 14 11
40. 6 8 18 11 7 3 4 1 2 17 15 15 15 16 15 10 19 20 5 5
41. 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 4 2 20
42. 5 6 7 20 1 9 13 14 2 3 16 18 10 17 11 4 15 8 12 19
43. 7 12 9 14 6 20 19 18 1 11 2 15 5 16 3 4 13 17 8 10
44. 11 10 19 20 1 18 12 13 2 14 7 17 5 17 8 6 4 3 9 15
45. 13 14 18 20 2 15 16 17 5 4 9 12 10 11 8 7 1 3 6 19
46. 20 20 19 20 13 18 20 19 14 19 18 20 19 20 19 10 6 7 17 19
47. 4 5 6 20 20 20 20 20 3 20 20 20 20 20 20 20 1 2 8 7
48. 4 5 2 11 13 10 10 10 20 10 19 19 19 19 19 19 1 10 3 12
49. 20 4 3 5 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 1
50. 1 1 12 19 9 18 20 14 4 4 4 20 4 18 20 4 13 9 1 9
51. 15 6 18 20 1 9 7 8 14 10 4 17 3 16 12 2 13 11 5 19
52. 10 9 4 7 3 19 18 17 11 5 12 20 15 16 13 8 2 14 1 6
53. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 3 20 13 20
54. 20 20 20 1 6 20 20 20 20 20 3 20 3 20 20 3 20 20 7 2
55. 1 1 No opinion No opinion 1 7 1 1 1 7 10 3 10 No opinion 3 1 10 5 1 No opinion
56. 5 5 4 14 1 10 9 9 5 3 4 14 2 11 7 4 2 3 4 9
57. 15 14 5 18 20 18 6 7 2 20 8 12 2 10 19 1 3 7 1 20
58. 11 12 17 15 3 20 20 20 4 1 20 20 9 20 10 13 14 2 16 8
59. 11 20 19 9 1 18 17 16 2 5 10 15 6 14 3 4 7 8 13 12
60. 3 3 20 20 20 2 2 2 1 20 4 4 4 4 4 4 20 20 20 20
61. 5 5 20 20 2 20 9 1 20 1 4 18 4 18 19 3 8 1 20 6
62. 6 5 4 19 7 15 16 17 13 2 10 14 12 11 9 8 1 20 3 18
63. 20 20 20 20 1 20 20 2 5 20 20 20 20 20 20 20 20 3 4 20
64. 5 6 12 20 7 16 16 16 1 9 8 19 3 17 11 2 10 11 4 19
65. 3 2 20 14 5 9 8 18 1 15 7 19 6 11 10 4 12 17 16 13
66. 2 3 9 5 8 10 10 10 1 11 4 4 4 4 4 4 12 13 7 6
67. 7 8 20 1 9 20 20 20 6 5 20 20 20 20 20 20 2 4 3 1
68. 9 10 6 13 2 8 7 20 11 12 16 18 15 19 17 14 4 5 1 3
69. 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 3 20 20
70. 11 12 9 19 1 18 18 16 5 8 10 15 4 14 13 2 6 3 7 19
71. 8 5 5 7 20 20 20 20 4 20 20 20 20 20 20 20 2 20 1 6
72. 3 4 10 7 2 5 5 5 8 5 9 11 8 9 9 8 10 10 6 1
73. 5 6 10 3 11 13 12 18 4 14 9 20 8 19 17 7 2 15 1 16
74. 6 7 6 1 5 20 20 20 3 4 3 3 3 3 3 3 20 8 9 2
75. 18 6 5 20 4 18 18 18 2 3 9 18 18 18 10 1 8 18 7 19
76. 20 5 3 20 7 20 20 20 1 6 20 20 20 20 20 20 20 20 4 2
77. 9 10 6 20 7 11 12 15 2 5 13 19 4 19 14 3 16 19 1 8
78. No opinion 7 No opinion No opinion 1 6 5 No opinion 4 No opinion No opinion No opinion No opinion No opinion No opinion 2 No opinion 3 No opinion No opinion
79. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
80. 7 1 20 5 8 20 20 20 2 20 20 20 20 20 20 3 20 4 20 6
81. 3 4 7 20 8 10 11 14 2 20 20 20 20 1 20 20 20 20 1 20
82. 10 19 9 20 3 2 1 5 4 19 19 19 6 19 19 19 19 7 8 19
83. 3 4 2 1 3 20 20 20 4 20 20 20 20 20 20 20 20 10 6 10
84. 3 2 2 2 1 No opinion No opinion No opinion 1 4 5 5 3 4 5 3 1 2 No opinion 4
85. 1 1 1 10 1 1 1 1 1 1 1 20 2 10 1 1 1 1 1 20
86. 6 6 5 7 5 20 20 20 20 4 20 20 20 20 20 20 3 2 1 20
87. 7 8 13 14 1 6 3 9 12 10 20 18 16 20 17 15 4 11 2 5
88. 20 20 6 20 4 20 20 20 5 7 20 20 20 20 20 20 2 1 3 20
89. 20 20 20 20 20 20 20 20 2 20 20 20 1 20 20 20 20 20 20 20
90. 17 9 10 8 7 11 11 12 5 6 13 14 5 15 4 3 7 2 1 16
91. 1 2 3 14 5 20 19 17 6 8 15 15 10 8 20 9 1 18 3 20
92. 7 2 17 9 19 18 20 16 3 8 12 13 4 10 14 1 6 11 5 15
93. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
94. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
95. 20 20 20 20 1 20 20 20 20 2 20 20 20 20 20 20 20 20 20 20
96. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
97. 16 17 15 20 9 19 14 19 6 18 8 19 7 19 19 5 11 10 4 1
98. 3 3 No opinion No opinion 2 7 7 7 4 No opinion 6 No opinion No opinion No opinion 5 No opinion 2 8 1 No opinion
99. 20 20 20 20 2 20 20 20 6 4 20 20 5 20 20 3 20 7 1 20
100. 6 12 20 13 3 14 11 15 4 5 7 16 10 19 18 9 1 2 8 17
101. 11 10 No opinion No opinion 4 1 2 3 5 15 8 16 7 17 9 6 14 13 12 No opinion
102. 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2
103. 20 20 20 5 3 4 6 6 20 7 20 20 20 20 20 20 1 8 2 20
104. 6 7 10 20 9 10 10 10 1 5 8 20 2 20 4 3 11 12 6 20
105. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
106. 4 6 20 20 20 20 6 20 20 7 20 20 20 20 20 5 1 3 2 20
107. 6 5 11 1 20 20 20 20 7 13 10 12 3 9 8 2 20 20 4 14
108. 9 1 10 20 4 15 14 13 3 12 7 18 11 17 16 6 8 5 2 19
109. 11 11 11 20 11 11 11 11 1 11 15 18 14 16 17 13 11 11 12 19
110. 20 20 3 1 4 20 20 20 6 20 20 20 20 20 20 20 5 20 7 2
111. 15 16 20 1 4 8 7 6 5 17 12 18 19 13 14 11 3 10 9 2
112. 16 13 3 1 4 9 14 15 18 10 11 20 2 19 17 6 5 12 8 7
113. 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 20 19 19
114. 10 11 5 3 12 13 16 15 6 4 8 19 6 18 9 7 7 14 1 2
115. 20 1 2 20 2 20 20 20 2 20 3 20 3 4 3 2 3 2 1 20
116. 19 6 18 20 1 10 11 9 5 16 12 17 13 15 14 8 2 4 3 7
117. 20 20 8 20 7 20 20 20 20 20 1 20 3 20 6 1 2 4 5 20
118. 18 17 5 1 6 17 17 17 19 19 17 17 17 17 17 17 4 20 3 2
119. 18 18 2 1 No opinion 3 19 18 18 18 20 18 18 18 18 No opinion 17 13 16 12
120. 4 6 3 1 20 20 20 20 5 20 20 20 20 20 20 7 20 20 8 2
121. 20 19 7 11 1 13 14 18 5 6 12 17 9 16 15 8 2 3 10 4
122. 9 10 1 No opinion 11 3 4 5 13 6 14 No opinion 15 16 17 8 12 18 7 2
123. 7 5 10 9 20 12 15 13 2 1 16 17 4 19 18 3 6 14 11 8
124. 4 18 6 20 2 6 6 7 1 7 5 5 4 10 2 4 3 3 8 19
125. 20 20 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20
126. 8 7 11 10 2 5 17 18 1 3 2 6 2 12 2 1 1 6 4 No opinion
127. 9 8 5 1 20 20 20 20 6 7 12 15 11 13 14 10 4 16 2 3
128. 5 10 13 20 1 11 3 12 4 6 16 17 15 19 18 8 9 2 7 15
129. 5 4 6 20 7 19 18 17 1 15 13 10 14 9 11 2 8 3 12 16
130. 18 10 9 17 2 11 15 16 12 3 14 20 8 19 13 6 4 5 1 7
131. 20 20 20 8 2 3 20 20 20 4 20 20 20 20 20 20 1 6 7 5
132. 6 5 15 16 8 3 9 18 4 7 11 17 10 13 12 14 2 1 19 20
133. 16 16 1 2 2 2 2 16 10 6 10 11 12 13 15 10 7 20 3 9
134. 6 5 11 No opinion 10 13 14 7 9 15 4 6 2 6 3 1 16 8 12 19
135. 20 20 20 1 2 20 20 20 5 20 20 20 20 20 20 20 4 20 20 20
136. 15 10 13 19 6 8 7 20 9 17 20 20 12 20 20 1 14 11 16 18
137. 3 3 10 1 7 8 8 8 2 3 7 10 3 10 10 3 4 5 3 6
138. 20 8 3 20 1 9 20 20 7 5 20 20 20 20 20 20 6 2 4 10
139. 12 11 16 20 3 6 5 7 1 13 9 8 10 18 17 4 14 2 15 19
140. 2 2 6 20 1 6 6 6 3 6 4 6 4 6 4 3 5 7 1 20
141. 4 4 2 20 6 No opinion No opinion No opinion 1 5 1 No opinion 1 12 13 1 3 3 4 2
142. 4 4 2 20 1 5 7 7 1 3 5 6 3 6 6 2 3 2 4 8
143. 4 3 13 19 2 14 15 20 10 16 9 12 7 8 5 6 11 18 1 17
144. 14 13 2 20 12 9 9 9 3 18 7 6 8 16 15 1 3 12 3 19
145. No opinion No opinion 20 1 20 5 5 5 2 20 20 20 20 20 20 20 3 4 20 1
146. 20 20 11 2 1 20 20 20 8 3 20 20 4 20 20 4 10 5 7 4
147. 20 7 20 3 2 8 10 9 11 2 20 20 20 20 20 20 5 4 6 1
148. 7 4 5 2 16 14 12 13 8 15 11 18 10 19 17 9 6 20 3 1
149. 8 8 10 7 1 5 6 9 2 4 2 12 2 11 2 2 14 4 13 3
150. 13 3 16 20 15 5 5 5 1 14 8 18 8 17 8 8 2 4 8 19
151. 20 20 20 20 1 20 20 20 20 3 20 20 20 20 20 20 20 2 4 20
152. 20 20 20 1 3 20 20 20 20 20 20 20 20 20 20 20 4 20 5 2
153. 8 7 3 19 20 10 9 11 6 2 16 18 17 13 15 14 5 12 1 4
154. 20 1 20 2 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20
155. 18 5 9 17 2 11 4 11 3 19 12 14 15 13 20 7 6 1 16 8
156. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
157. 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
158. 5 5 20 1 9 8 8 8 7 8 6 6 6 6 6 6 3 10 4 2
159. 20 20 3 20 4 20 20 20 1 5 20 20 20 20 20 20 20 2 20 20
160. 17 18 6 20 1 8 7 16 9 2 13 15 12 14 10 11 3 4 5 19
161. 20 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 2 20 20
162. 20 20 20 1 20 20 20 20 3 20 20 20 20 20 20 3 4 20 20 2
163. 4 2 11 20 3 12 8 13 9 7 10 20 20 20 20 20 6 5 1 20
164. 7 5 4 12 6 8 9 13 10 1 19 20 15 18 17 16 3 14 2 11
165. 13 20 20 10 8 9 6 5 6 20 5 20 7 20 3 6 5 3 2 1
166. 6 20 5 1 20 20 20 20 20 20 20 20 20 20 20 20 4 20 3 2
167. 15 16 19 1 3 13 14 17 4 7 9 12 8 11 10 6 18 20 5 2
168. 5 6 7 20 2 5 3 3 1 8 20 20 20 20 9 5 20 3 4 8
169. 19 18 11 20 1 12 13 13 7 4 8 9 6 10 6 6 3 2 4 20
170. 4 8 13 6 9 18 20 19 3 16 2 10 17 14 12 1 7 15 5 11
171. 20 20 20 1 6 20 20 20 20 3 20 20 20 20 20 20 4 5 7 2
172. 7 6 5 20 1 17 18 16 3 2 15 15 15 15 15 4 15 15 8 19
173. 2 1 4 3 3 4 4 4 2 2 2 5 3 3 5 3 1 2 1 3
174. 8 5 13 20 2 11 12 10 4 14 7 17 7 9 1 6 15 16 3 18
175. 20 11 2 20 5 9 20 10 20 7 12 20 4 20 20 4 1 6 3 13
176. 11 5 6 12 3 11 11 11 17 7 19 20 14 18 15 16 4 1 2 13
177. 20 1 3 5 4 20 6 20 6 3 20 20 20 20 20 20 20 20 20 20
178. 5 1 18 2 1 No opinion No opinion No opinion 3 1 No opinion No opinion No opinion No opinion 4 5 1 18 1 No opinion
179. 2 3 9 20 5 8 7 6 11 4 13 17 12 16 15 14 10 18 1 19
180. 12 8 11 1 10 20 20 20 3 9 20 20 20 20 20 4 6 5 7 2
181. 5 5 19 1 4 9 15 10 8 18 6 17 11 16 20 7 13 14 3 2
182. 4 5 19 12 7 8 9 10 3 6 14 20 15 17 16 13 2 18 1 11
183. 12 8 15 7 20 13 14 10 2 17 6 11 4 19 18 1 3 16 9 5
184. 1 2 8 10 3 14 9 13 4 11 17 15 19 20 18 16 6 7 5 12
185. 4 6 7 20 1 5 3 2 19 17 18 16 12 15 14 8 13 9 11 20
186. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
187. 14 10 11 20 3 12 8 13 4 15 6 16 5 17 7 1 9 18 2 20
188. 9 7 1 11 8 10 12 13 6 2 20 20 20 20 20 20 3 5 4 20
189. 16 6 7 20 3 8 11 13 10 4 12 19 15 18 14 9 1 5 2 17
190. 4 8 6 7 20 19 18 17 11 2 14 13 10 14 14 12 1 3 5 9
191. 16 17 5 18 2 3 4 6 1 15 7 8 9 12 10 11 13 19 14 20
192. 9 10 5 14 1 18 19 20 6 7 15 17 16 11 12 8 2 4 3 13
193. 14 13 16 20 9 6 8 7 10 1 11 18 4 17 12 5 3 15 2 19
194. 14 18 20 12 4 13 13 15 3 16 8 17 1 7 9 2 6 11 5 10
195. 9 10 20 2 1 11 12 13 3 8 7 18 6 17 5 4 15 17 16 14
196. 16 19 9 1 18 5 6 11 4 10 3 15 3 13 5 2 8 12 14 7
197. 9 7 1 20 16 19 18 15 4 14 8 10 6 17 12 3 5 2 19 13
198. 11 11 1 14 3 12 15 15 2 5 9 8 20 20 16 4 6 7 10 13
199. 4 4 13 2 14 19 18 17 16 15 8 12 7 9 10 6 12 20 5 1
200. 18 19 5 1 6 8 15 14 13 4 11 17 10 20 16 9 7 12 3 2
201. 20 20 20 20 20 20 20 20 3 4 20 20 20 20 20 20 2 20 1 20
202. 2 3 10 11 7 9 8 4 10 5 10 10 10 10 10 10 7 4 14 20
203. 12 10 13 8 1 7 2 6 14 3 16 15 18 19 17 20 4 5 11 9
204. 16 15 3 4 8 17 18 19 2 1 9 14 11 13 12 10 5 20 6 7
205. 13 9 18 14 2 7 5 15 3 16 10 19 17 20 11 6 4 12 1 8
206. 4 4 19 20 No opinion 9 9 9 3 6 7 8 7 7 7 2 1 No opinion 1 20
207. 6 10 5 18 2 7 8 9 11 3 17 17 13 17 15 12 20 4 1 20
208. 5 5 5 20 5 5 11 11 13 8 19 19 19 19 19 14 1 9 2 12
209. 3 2 1 18 8 7 5 6 10 4 13 19 11 20 14 12 16 9 15 17
210. 12 14 8 7 7 16 15 18 1 17 3 4 3 5 9 2 10 11 6 13
211. 3 3 1 20 5 20 20 20 20 2 20 20 20 4 20 20 2 6 1 20
212. 8 11 12 13 1 14 15 16 1 17 1 18 1 1 1 1 19 9 10 20
213. 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1
214. 8 16 20 1 15 17 4 9 13 5 14 No opinion 7 No opinion 10 3 10 10 5 2
215. 5 15 6 20 7 10 11 12 9 16 8 15 3 19 2 1 13 19 4 19
216. 8 5 9 7 6 20 20 20 3 4 20 20 11 20 20 10 2 12 1 20
217. 7 9 20 1 3 20 11 10 6 4 20 20 8 20 20 5 20 12 13 2
218. No opinion No opinion No opinion No opinion 4 No opinion No opinion No opinion No opinion 1 No opinion No opinion No opinion No opinion No opinion No opinion 3 No opinion 1 No opinion
219. 10 12 14 20 2 18 17 11 1 9 3 15 6 16 4 5 7 8 13 19
220. 5 20 1 20 20 20 20 20 20 2 20 3 20 4 20 20 20 20 20 20
221. 6 5 17 19 4 8 7 9 1 11 12 16 13 15 14 15 3 10 2 18
222. 7 6 2 20 4 5 11 9 10 17 20 20 20 20 10 8 1 2 3 20
223. 11 12 4 20 3 17 10 13 2 7 16 19 9 18 1 8 6 5 15 14
224. 3 4 1 6 2 5 5 5 3 2 4 No opinion 4 No opinion 4 4 5 5 3 1
225. 11 8 15 12 4 9 14 7 1 16 6 17 4 13 5 3 18 7 10 20
226. 20 20 3 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 2 20
227. 4 5 10 1 13 15 16 14 6 12 9 20 8 7 20 8 11 17 3 2
228. 5 4 20 19 3 7 8 9 11 10 13 17 14 16 15 12 1 6 2 18
229. 1 9 4 20 8 11 12 14 7 15 6 18 2 13 5 3 17 10 16 19
230. 6 7 3 1 13 12 12 12 4 9 20 20 10 20 20 11 8 20 5 2
231. 6 5 18 19 1 8 7 9 11 10 14 17 12 16 15 13 2 4 3 20
232. 16 16 16 1 4 9 15 14 5 7 13 16 11 16 10 2 8 6 12 3
233. 20 20 20 20 3 20 20 20 1 6 20 20 20 20 20 2 20 4 5 20
234. 20 20 5 20 1 20 20 20 1 20 20 20 20 20 20 20 20 2 3 20
