Supervisor: Ged Gcott <>
Announced end of poll: Dunno.. someday
Actual time poll closed:
This is a public poll.
Actual votes cast: 36
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
CIVS Ranked Pairs
Schulze/Beatpath
MAM
Condorcet-IRV
Proportional

Poll description

For descriptions see: http://wiki.xbmc.org/index.php?title=Codename_G_scratchpad

Result

1. Gotham  (Not defeated in any contest vs. another choice)
2. Genesis, loses to Gotham by 16–10
3. Gizmo, loses to Genesis by 13–12
4. Galilei, loses to Gizmo by 14–10
5. Grendel, loses to Galilei by 13–11
6. Grimlock, loses to Grendel by 13–11
7. Gremlin, loses to Grimlock by 11–9
8. Gandalf, loses to Gremlin by 13–9
9. Golem, loses to Gandalf by 12–10
10. Gargamel, loses to Golem by 9–7
11. Goo, loses to Gargamel by 9–8
12. Gollum, loses to Goo by 9–7
13. Tied:
Gallifrey, loses to Gollum by 10–8
Genie, loses to Gollum by 10–7
15. Godzilla, loses to Gallifrey by 8–7
16. Goodspeed, loses to Godzilla by 9–8
17. Godfather, loses to Goodspeed by 7–4
18. Green Goblin, loses to Godfather by 9–8
19. Grayling, loses to Green Goblin by 8–5
20. Galadriel, loses to Grayling by 7–4
21. Gangnam Style, loses to Galadriel by 8–5
22. Garfield, loses to Gangnam Style by 7–6
23. Glocal, loses to Garfield by 7–4
24. Tied:
Gold, loses to Glocal by 5–3
Glitter, loses to Glocal by 5–4
26. Gamgee, loses to Gold by 5–4
27. Gaga, loses to Gamgee by 6–3
28. Gesus, loses to Gaga by 6–3
29. Tied:
Glorfindel, loses to Gesus by 5–4
Girls, loses to Gesus by 6–3

For simplicity, some details of the poll result are not shown. 

Result details

  123456789101112131415161718192021222324252627282930
1. Gotham   -16 13 18 18 16 18 17 17 18 18 16 18 17 18 19 19 19 17 16 19 19 19 19 19 19 17 18 19 20
2. Genesis   10 -13 13 15 15 15 14 17 17 16 15 15 16 16 16 16 17 15 17 18 16 16 16 16 16 16 17 18 18
3. Gizmo   13 12 -14 17 13 16 17 16 17 17 15 16 16 17 17 17 17 18 18 17 17 16 16 16 17 15 17 19 18
4. Galilei   10 9 10 -13 12 14 14 11 15 11 12 13 15 14 13 15 15 13 13 14 15 15 16 13 15 15 15 15 15
5. Grendel   9 9 10 11 -13 10 14 12 12 11 12 12 11 13 12 14 15 13 13 16 15 13 12 15 15 14 15 15 14
6. Grimlock   8 7 9 9 11 -11 11 9 13 9 10 10 11 13 12 12 12 12 13 13 12 11 13 11 11 12 12 13 13
7. Gremlin   6 10 9 9 10 9 -13 9 10 10 12 9 9 10 12 9 13 10 13 14 13 12 13 14 14 13 12 13 14
8. Gandalf   10 11 9 10 11 9 9 -12 12 9 12 12 11 16 12 11 16 13 15 16 11 12 14 13 14 15 16 16 15
9. Golem   9 6 7 10 8 8 9 10 -9 9 11 10 11 12 10 11 12 9 12 13 13 11 11 13 11 13 12 10 14
10. Gargamel   10 6 7 5 9 8 9 10 7 -9 11 8 10 10 9 7 9 7 11 11 12 11 9 13 10 11 11 10 13
11. Goo   7 5 6 7 9 6 7 9 8 8 -9 8 8 9 9 9 9 8 10 8 11 9 10 10 10 11 10 11 11
12. Gollum   9 8 7 8 10 7 8 9 8 10 7 -10 10 9 10 9 11 9 12 11 11 10 11 12 9 11 11 12 12
13. Gallifrey   5 6 6 6 7 6 8 7 5 7 6 8 -6 8 7 7 9 7 9 8 9 8 8 8 7 8 8 9 9
14. Genie   5 4 5 5 7 6 6 8 6 8 7 7 6 -8 7 8 9 9 9 8 9 9 9 8 10 8 9 10 9
15. Godzilla   5 8 7 7 10 4 9 8 7 9 8 9 7 8 -9 9 11 9 11 11 11 9 10 11 9 9 11 11 12
16. Goodspeed   4 5 6 6 8 4 6 6 4 6 5 8 5 6 8 -7 8 5 8 7 7 8 8 8 8 9 8 9 9
17. Godfather   4 7 8 5 7 5 8 8 5 8 6 9 6 8 7 4 -9 6 8 8 8 8 8 10 8 9 8 8 10
18. Green Goblin   6 6 4 4 8 5 6 5 4 7 8 5 7 8 7 8 8 -8 9 8 9 8 9 9 6 9 9 9 11
19. Grayling   5 5 3 3 3 3 4 5 4 5 3 6 2 3 5 5 4 5 -7 5 7 5 4 6 5 6 4 6 6
20. Galadriel   6 3 4 5 6 4 4 5 4 5 5 5 5 5 5 5 5 7 4 -8 7 5 6 7 5 8 7 7 9
21. Gangnam Style   3 3 5 3 4 3 4 5 3 4 6 6 4 6 3 5 4 5 4 5 -7 6 5 5 5 5 5 5 8
22. Garfield   4 6 3 3 4 5 4 6 4 6 3 6 4 5 7 6 7 7 4 6 6 -7 7 7 7 8 6 7 8
23. Glocal   1 2 4 2 4 2 2 5 3 4 2 3 3 2 5 3 3 4 3 4 4 4 -5 5 5 5 4 6 5
24. Gold   3 3 5 2 4 3 4 5 2 4 4 4 3 3 4 3 3 5 4 5 5 6 3 -6 5 5 5 5 6
25. Glitter   3 4 5 3 5 3 2 7 3 5 3 3 6 5 4 6 4 6 5 5 6 5 4 6 -7 6 6 7 6
26. Gamgee   3 2 3 1 3 3 2 4 3 4 2 3 4 2 6 3 4 5 3 6 5 5 2 4 4 -6 5 6 5
27. Gaga   4 3 5 2 4 3 4 3 3 5 2 3 5 4 6 4 5 4 4 5 5 4 4 5 5 3 -6 5 5
28. Gesus   3 4 3 2 3 3 4 4 2 3 4 4 3 4 2 4 4 3 4 5 3 6 4 3 5 4 3 -5 6
29. Glorfindel   3 2 2 1 2 2 2 2 2 3 1 3 1 2 3 0 2 4 1 3 5 4 2 3 4 2 5 4 -5
30. Girls   3 2 4 3 1 3 1 5 1 3 3 4 4 2 4 4 4 4 4 4 3 4 4 3 5 5 5 3 5 -

Ballot reporting was not enabled for this poll.

The presence of a green entry below the diagonal (and a corresponding red one above) means that a preference was ignored because it conflicted with other, stronger preferences.

Some voter preferences were ignored because they conflict with other, stronger preferences:

Feel like voting on something else? Try one of these public polls:

Loading...