Supervisor: unspecified <>
Announced end of poll:
Actual time poll closed:
This is a public poll.
Actual votes cast: 34
Number of winning choices:  (Poll actually has 1 winner)
Condorcet completion rule:    (What is this?)
Minimax
CIVS Ranked Pairs
Schulze/Beatpath
MAM
Condorcet-IRV
Bottom-2 Runoff
Proportional

Poll description

Result

1. Jon Stewart  (Condorcet winner: wins contests with all other choices)
2. Gretchen Whitmer  loses to Jon Stewart by 17–14
3. Tim Walz  loses to Jon Stewart by 17–14, loses to Gretchen Whitmer by 15–14
4. Pete Buttigieg  loses to Jon Stewart by 18–13, loses to Tim Walz by 17–12
5. Alexandria Ocasio-Cortez  loses to Jon Stewart by 17–15, loses to Pete Buttigieg by 17–14
6. Andy Beshear  loses to Jon Stewart by 17–15, loses to Alexandria Ocasio-Cortez by 18–14
7. Raphael Warnock  loses to Jon Stewart by 19–13, loses to Andy Beshear by 17–13
8. Ro Khanna  loses to Jon Stewart by 20–11, loses to Raphael Warnock by 17–12
9. Wes Moore  loses to Jon Stewart by 22–10, loses to Ro Khanna by 17–12
10. Cory Booker  loses to Jon Stewart by 22–10, loses to Wes Moore by 20–10
11. Roy Cooper  loses to Jon Stewart by 23–7, loses to Cory Booker by 16–14
12. Mark Kelly  loses to Jon Stewart by 22–9, loses to Roy Cooper by 17–12
13. Ruben Gallego  loses to Jon Stewart by 20–11, loses to Mark Kelly by 16–13
14. JB Pritzker  loses to Jon Stewart by 22–9, loses to Ruben Gallego by 17–12
15. Amy Klobuchar  loses to Jon Stewart by 23–7, loses to JB Pritzker by 17–12
16. Josh Shapiro  loses to Jon Stewart by 20–11, loses to Amy Klobuchar by 15–14
17. Andrew Yang  loses to Jon Stewart by 22–10, loses to Josh Shapiro by 19–11
18. Chris Murphy  loses to Jon Stewart by 24–7, loses to Andrew Yang by 16–13
19. Kamala Harris  loses to Jon Stewart by 26–5, loses to Chris Murphy by 20–10
20. Stephen A Smith  loses to Jon Stewart by 23–9, loses to Kamala Harris by 16–13
21. Jasmine Crockett  loses to Jon Stewart by 26–5, loses to Stephen A Smith by 15–14
22. Gavin Newsom  loses to Jon Stewart by 24–7, loses to Jasmine Crockett by 14–13
23. Mark Cuban  loses to Jon Stewart by 25–6, loses to Gavin Newsom by 15–14
24. Rahm Emanuel  loses to Jon Stewart by 27–4, loses to Gavin Newsom by 14–13
25. Brian Kemp  loses to Jon Stewart by 23–8, loses to Rahm Emanuel by 16–11
26. Chris Sununu  loses to Jon Stewart by 24–7, loses to Brian Kemp by 15–13
27. Glenn Youngkin  loses to Jon Stewart by 24–8, loses to Chris Sununu by 16–12
28. Nikki Haley  loses to Jon Stewart by 26–5, loses to Glenn Youngkin by 16–13
29. Marco Rubio  loses to Jon Stewart by 24–7, loses to Nikki Haley by 15–12
30. Justin Amash  loses to Jon Stewart by 25–7, loses to Marco Rubio by 17–12
31. Mike Pence  loses to Jon Stewart by 26–6, loses to Justin Amash by 19–8
32. JD Vance  loses to Jon Stewart by 24–8, loses to Mike Pence by 17–11
33. Ron DeSantis  loses to Jon Stewart by 24–8, loses to JD Vance by 17–12
34. Tom Cotton  loses to Jon Stewart by 24–7, loses to Ron DeSantis by 18–11
35. Vivek Ramaswamy  loses to Jon Stewart by 24–8, loses to Tom Cotton by 15–13
36. Greg Abbott  loses to Jon Stewart by 24–6, loses to Vivek Ramaswamy by 16–12
37. Kristi Noem  loses to Jon Stewart by 24–7, loses to Greg Abbott by 16–10
38. Donald Trump Jr  loses to Jon Stewart by 24–7, loses to Kristi Noem by 18–9

For simplicity, some details of the poll result are not shown. 

Result details

  1234567891011121314151617181920212223242526272829303132333435363738
1. Jon Stewart   -17 17 18 17 17 19 20 22 22 23 22 20 22 23 20 22 24 26 23 26 24 25 27 23 24 24 26 24 25 26 24 24 24 24 24 24 24
2. Gretchen Whitmer   14 -15 16 14 15 16 16 19 21 21 21 21 20 26 21 20 23 23 24 23 23 26 26 22 23 23 24 22 25 26 23 24 23 23 23 24 24
3. Tim Walz   14 14 -17 14 14 14 17 18 21 19 21 19 22 21 19 22 25 26 24 27 23 24 24 23 25 23 23 23 24 25 24 25 24 23 24 24 24
4. Pete Buttigieg   13 13 12 -17 15 16 16 18 21 16 21 20 18 22 18 23 23 25 24 23 24 27 26 21 25 23 24 23 24 24 23 25 23 24 23 24 25
5. Alexandria Ocasio-Cortez   15 16 16 14 -18 18 18 18 20 18 20 21 20 21 19 21 22 21 23 29 22 23 22 22 24 24 21 23 23 24 24 25 22 24 24 24 24
6. Andy Beshear   15 15 16 15 14 -17 15 17 20 21 21 19 19 25 20 22 23 26 23 25 26 25 27 22 24 22 27 23 23 25 22 23 25 22 25 26 25
7. Raphael Warnock   13 13 16 14 13 13 -17 19 24 17 20 23 22 23 19 22 25 25 23 24 24 26 24 21 24 23 25 22 25 24 24 24 23 23 23 23 24
8. Ro Khanna   11 12 12 13 12 15 12 -17 17 15 17 17 21 19 16 21 22 19 23 23 24 23 24 21 23 22 23 21 24 24 23 24 23 23 24 24 24
9. Wes Moore   10 10 12 12 13 13 9 12 -20 16 18 18 16 21 17 18 20 24 21 22 21 22 24 20 22 19 21 20 23 23 21 23 23 21 23 24 23
10. Cory Booker   10 8 9 9 12 9 6 13 10 -16 16 15 16 18 18 17 18 23 22 23 22 24 25 21 24 20 24 22 25 24 22 24 24 23 23 25 25
11. Roy Cooper   7 8 10 13 13 9 13 14 14 14 -17 16 18 19 17 19 17 23 18 19 23 21 25 20 21 21 23 22 22 22 22 21 20 24 21 23 22
12. Mark Kelly   9 7 8 8 10 9 9 11 10 14 12 -16 14 19 14 16 18 18 20 19 21 24 22 19 20 19 20 20 23 22 22 23 21 21 22 23 23
13. Ruben Gallego   11 8 10 9 10 10 7 12 12 14 13 13 -17 15 17 19 21 21 20 21 21 24 24 22 24 24 23 23 25 24 24 24 23 25 24 24 25
14. JB Pritzker   9 9 7 11 11 11 8 8 14 14 11 15 12 -17 16 18 19 20 22 23 22 23 22 21 23 22 21 21 22 23 22 25 22 22 22 24 24
15. Amy Klobuchar   7 2 8 7 9 5 6 9 8 12 9 9 14 12 -15 15 15 20 21 20 19 21 23 19 23 20 21 21 22 22 21 23 21 21 21 22 23
16. Josh Shapiro   11 8 10 11 12 10 11 13 12 11 12 14 11 13 14 -19 16 20 21 19 23 24 25 21 22 23 25 22 23 24 23 24 23 25 23 25 24
17. Andrew Yang   10 10 8 7 11 7 8 9 12 12 11 14 11 12 15 11 -16 18 23 18 20 24 24 22 22 23 24 21 21 25 23 23 25 23 26 26 25
18. Chris Murphy   7 6 5 7 10 6 4 8 9 10 12 11 9 11 15 14 13 -20 17 17 19 17 21 19 21 17 18 19 21 20 19 22 20 20 20 22 21
19. Kamala Harris   5 5 3 4 9 4 4 9 5 7 6 10 8 9 8 9 12 10 -16 15 21 17 20 18 23 20 20 19 22 23 21 22 22 22 22 22 22
20. Stephen A Smith   9 5 6 6 8 6 6 6 8 7 12 9 10 8 8 9 6 11 13 -15 20 16 18 18 20 19 19 18 20 24 19 22 23 20 23 24 22
21. Jasmine Crockett   5 5 2 6 1 5 5 5 7 7 10 9 8 6 8 10 12 13 13 14 -14 16 14 16 20 18 18 18 17 20 18 20 18 19 20 19 18
22. Gavin Newsom   7 5 6 5 8 4 4 4 7 8 5 6 8 6 8 6 10 9 7 9 13 -15 14 15 18 17 21 17 20 21 18 22 21 21 21 21 21
23. Mark Cuban   6 4 6 3 9 4 3 7 7 5 9 6 6 7 9 6 5 11 13 13 14 14 -15 17 20 19 20 20 20 24 21 23 24 23 24 24 24
24. Rahm Emanuel   4 2 5 3 8 3 5 4 5 5 4 4 5 7 5 4 6 8 8 11 14 13 15 -16 16 16 17 17 19 19 20 21 19 20 21 22 22
25. Brian Kemp   8 6 6 8 8 8 8 7 9 9 9 8 7 8 9 8 8 10 10 11 12 12 13 11 -15 17 17 18 17 20 23 26 24 25 24 26 25
26. Chris Sununu   7 6 5 5 7 5 5 6 7 5 7 8 6 7 5 8 7 6 6 8 9 9 9 12 13 -16 15 17 16 22 20 22 22 22 21 23 23
27. Glenn Youngkin   8 7 7 7 8 7 7 8 11 9 9 10 6 8 10 7 6 11 10 10 12 12 10 13 12 12 -16 14 15 22 24 25 26 25 26 26 27
28. Nikki Haley   5 4 6 5 9 3 4 5 8 6 5 7 6 8 6 4 6 11 8 10 10 5 10 10 10 12 13 -15 13 19 21 21 21 22 21 22 22
29. Marco Rubio   7 6 6 6 7 7 7 7 9 8 7 7 6 8 7 7 9 10 9 11 10 10 10 10 9 11 15 12 -17 20 24 23 23 24 23 23 26
30. Justin Amash   7 4 6 6 8 6 4 5 6 4 8 6 5 8 7 7 8 8 7 8 12 9 9 10 12 12 14 16 12 -19 20 22 22 23 24 24 26
31. Mike Pence   6 3 5 6 7 4 5 5 6 5 7 6 6 7 6 6 4 8 6 4 9 6 5 9 8 4 6 8 7 8 -17 19 19 20 19 21 22
32. JD Vance   8 6 6 7 7 7 5 6 8 7 8 7 6 8 8 7 6 10 8 9 11 11 8 9 6 8 5 8 5 8 11 -17 16 18 15 19 24
33. Ron DeSantis   8 6 5 5 7 6 6 6 7 5 9 6 6 5 7 6 5 6 8 7 10 7 6 8 3 6 3 8 5 7 9 12 -18 18 13 19 23
34. Tom Cotton   7 5 5 6 8 5 6 5 6 6 7 6 6 7 6 6 5 9 6 6 10 5 6 8 3 5 3 5 4 7 7 13 11 -15 16 17 21
35. Vivek Ramaswamy   8 6 7 6 7 7 6 6 8 6 6 7 5 8 8 5 6 8 7 8 10 7 6 8 3 5 3 6 4 5 7 10 10 13 -16 14 22
36. Greg Abbott   6 5 5 6 6 5 6 4 6 7 6 5 5 7 6 6 4 8 6 6 8 5 6 6 3 5 3 5 3 5 8 14 15 10 12 -16 21
37. Kristi Noem   7 4 5 5 6 4 6 4 5 5 6 4 5 5 6 4 4 7 6 5 9 6 6 5 1 5 3 4 4 5 7 10 10 10 14 10 -18
38. Donald Trump Jr   7 4 5 4 6 5 5 4 6 5 7 4 4 5 5 5 5 8 6 7 10 6 6 5 2 5 2 5 1 3 6 5 6 6 6 6 9 -

Ballot reporting was not enabled for this poll.

Feel like voting on something else? Try one of these public polls:

Loading...