Rank the civilizations alive from the start of Part 30 (including those who were eliminated in Part 30) from your favorite to your least favorite!
1. Vandals (Genseric) (Condorcet winner: wins contests with all other choices) |
2. Malacca (Mansur Shah) loses to Vandals (Genseric) by 27–13 |
3. Chukchi (Lawtiliwadlin) loses to Vandals (Genseric) by 23–17, loses to Malacca (Mansur Shah) by 22–18 |
4. Lesotho (Moshoeshoe I) loses to Vandals (Genseric) by 27–14, loses to Chukchi (Lawtiliwadlin) by 26–15 |
5. Marajoara (P'kuee) loses to Vandals (Genseric) by 27–13, loses to Lesotho (Moshoeshoe I) by 21–18 |
6. Punjab (Ranjit Singh) loses to Vandals (Genseric) by 33–6, loses to Marajoara (P'kuee) by 21–18 |
7. USSR (Lenin) loses to Vandals (Genseric) by 28–11, loses to Punjab (Ranjit Singh) by 18–17 |
8. Dene (Thanadelthur) loses to Vandals (Genseric) by 31–9, loses to Punjab (Ranjit Singh) by 21–17 |
9. PARG (Kolchak) loses to Vandals (Genseric) by 35–4, loses to Dene (Thanadelthur) by 21–17 |
10. Rio Grande (Antonio Rosillo) loses to Vandals (Genseric) by 35–4, loses to Dene (Thanadelthur) by 20–17 |
11. Germany (Wilhelm II) loses to Vandals (Genseric) by 34–5, loses to Rio Grande (Antonio Rosillo) by 19–17 |
12. Kulin (William Barak) loses to Vandals (Genseric) by 35–5, loses to Germany (Wilhelm II) by 20–15 |
13. Gauls (Vercingetorix) loses to Vandals (Genseric) by 36–4, loses to Kulin (William Barak) by 19–18 |
14. Nigeria (Awolowo) loses to Vandals (Genseric) by 37–3, loses to Gauls (Vercingetorix) by 24–12 |
15. Finland (Mannerheim) loses to Vandals (Genseric) by 36–4, loses to Nigeria (Awolowo) by 17–16 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Vandals (Genseric) | - | 27 | 23 | 27 | 27 | 33 | 28 | 31 | 35 | 35 | 34 | 35 | 36 | 37 | 36 | |
2. Malacca (Mansur Shah) | 13 | - | 22 | 23 | 21 | 25 | 24 | 28 | 30 | 25 | 30 | 33 | 31 | 32 | 33 | |
3. Chukchi (Lawtiliwadlin) | 17 | 18 | - | 26 | 24 | 27 | 28 | 30 | 30 | 29 | 31 | 32 | 29 | 32 | 35 | |
4. Lesotho (Moshoeshoe I) | 14 | 17 | 15 | - | 21 | 28 | 24 | 26 | 31 | 28 | 31 | 29 | 28 | 33 | 35 | |
5. Marajoara (P'kuee) | 13 | 20 | 16 | 18 | - | 21 | 24 | 22 | 26 | 29 | 23 | 27 | 26 | 29 | 28 | |
6. Punjab (Ranjit Singh) | 6 | 12 | 13 | 11 | 18 | - | 18 | 21 | 24 | 22 | 26 | 28 | 28 | 32 | 31 | |
7. USSR (Lenin) | 11 | 14 | 12 | 14 | 12 | 17 | - | 18 | 24 | 21 | 24 | 25 | 24 | 28 | 27 | |
8. Dene (Thanadelthur) | 9 | 11 | 11 | 12 | 16 | 17 | 18 | - | 21 | 20 | 21 | 22 | 25 | 30 | 31 | |
9. PARG (Kolchak) | 4 | 9 | 10 | 9 | 12 | 13 | 12 | 17 | - | 18 | 20 | 21 | 20 | 25 | 23 | |
10. Rio Grande (Antonio Rosillo) | 4 | 13 | 11 | 11 | 9 | 13 | 13 | 17 | 18 | - | 19 | 20 | 20 | 24 | 23 | |
11. Germany (Wilhelm II) | 5 | 9 | 9 | 8 | 15 | 11 | 12 | 16 | 15 | 17 | - | 20 | 18 | 23 | 24 | |
12. Kulin (William Barak) | 5 | 5 | 8 | 9 | 11 | 9 | 10 | 14 | 15 | 16 | 15 | - | 19 | 25 | 23 | |
13. Gauls (Vercingetorix) | 4 | 9 | 12 | 12 | 12 | 10 | 13 | 12 | 16 | 18 | 18 | 18 | - | 24 | 23 | |
14. Nigeria (Awolowo) | 3 | 7 | 8 | 6 | 9 | 6 | 8 | 7 | 11 | 13 | 13 | 10 | 12 | - | 17 | |
15. Finland (Mannerheim) | 4 | 6 | 5 | 5 | 11 | 7 | 10 | 7 | 13 | 15 | 13 | 13 | 10 | 16 | - |
Ballot reporting was not enabled for this poll.
Feel like voting on something else? Try one of these public polls: