Supervisor: Kristin Barrientos <>
Announced end of poll: Friday, January 12, 2024 @ 20:00 UTC
Actual time poll closed:
This is a public poll.
Actual votes cast: 382
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
CIVS Ranked Pairs
Schulze/Beatpath
MAM
Condorcet-IRV
Proportional

Poll description

Help us select the nickname for the 2024.2 D release!

Result

1. Dalmatian  (Condorcet winner: wins contests with all other choices)
2. Dijon  loses to Dalmatian by 186–176
3. Daikon  loses to Dalmatian by 218–142, loses to Dijon by 175–160

For simplicity, some details of the poll result are not shown. 

Result details

  123
1. Dalmatian   -186 218
2. Dijon   176 -175
3. Daikon   142 160 -

Ballot report

 Dalmatian Daikon Dijon
1. 1 3 2
2. 3 2 1
3. 1 2 3
4. 1 2 3
5. 2 1 3
6. 1 3 2
7. 1 3 2
8. 3 2 1
9. 3 1 2
10. 2 3 1
11. 1 3 2
12. 1 3 1
13. 1 2 3
14. 1 2 3
15. 2 1 3
16. 1 2 3
17. 1 3 2
18. 3 2 1
19. 2 3 1
20. 1 2 3
21. 1 3 2
22. 2 3 1
23. 3 1 3
24. 2 3 1
25. 3 2 1
26. 1 2 3
27. 1 2 3
28. 1 3 2
29. 3 2 1
30. 2 1 3
31. 2 3 1
32. 2 1 3
33. 1 3 2
34. 2 3 1
35. 3 1 2
36. 2 3 1
37. 2 1 3
38. 3 2 1
39. 1 2 3
40. 2 3 1
41. 3 2 1
42. 3 1 2
43. 1 3 3
44. 3 1 3
45. 1 2 3
46. 2 1 3
47. 3 1 2
48. 2 1 3
49. 3 1 2
50. 3 1 2
51. 2 1 3
52. 1 3 2
53. 1 2 3
54. 2 3 1
55. 3 2 1
56. 1 3 3
57. 1 3 3
58. 1 3 2
59. 2 1 3
60. 1 3 2
61. 1 3 2
62. 1 2 3
63. 1 2 3
64. 2 1 3
65. 2 1 3
66. 3 3 1
67. 1 3 3
68. 1 2 3
69. 2 3 1
70. 1 3 3
71. 3 1 2
72. 1 3 2
73. 3 1 3
74. 1 3 3
75. 1 3 3
76. 1 2 3
77. 3 1 2
78. 3 1 3
79. 2 1 3
80. 1 3 2
81. 3 3 1
82. 1 2 3
83. 3 2 1
84. 2 1 3
85. 1 3 2
86. 3 1 2
87. 2 3 1
88. 2 3 1
89. 3 1 2
90. 3 2 1
91. 3 3 1
92. 2 3 1
93. 1 3 2
94. 2 3 1
95. 3 3 3
96. 3 1 2
97. 1 2 3
98. 2 3 1
99. 3 2 1
100. 2 3 1
101. 1 3 2
102. 3 1 2
103. 1 3 2
104. 2 1 3
105. 3 1 2
106. 1 2 3
107. 1 3 3
108. 1 3 3
109. 2 3 1
110. 1 2 3
111. 2 3 1
112. 3 2 1
113. 2 3 1
114. 1 3 3
115. 2 1 3
116. 1 3 3
117. 2 1 3
118. 3 1 2
119. 3 3 1
120. 3 2 1
121. 1 3 3
122. 3 2 1
123. 3 1 2
124. 1 3 2
125. 2 1 3
126. 3 1 2
127. 3 2 1
128. 3 2 1
129. 1 2 2
130. 3 3 1
131. 1 2 3
132. 3 1 2
133. 2 1 3
134. 3 2 1
135. 1 2 3
136. 1 3 2
137. 1 3 2
138. 1 3 3
139. 3 3 1
140. 1 3 2
141. 3 1 3
142. 2 1 3
143. 1 2 3
144. 3 1 2
145. 2 1 3
146. 2 3 1
147. 1 2 3
148. 2 1 3
149. 2 1 3
150. 3 1 2
151. 1 2 3
152. 2 3 1
153. 1 3 2
154. 3 1 3
155. 1 3 3
156. 3 2 1
157. 3 1 2
158. 2 3 1
159. 2 3 1
160. 3 1 2
161. 1 3 3
162. 3 2 1
163. 1 3 2
164. 3 3 1
165. 1 3 3
166. 1 2 3
167. 2 3 1
168. 3 1 2
169. 3 2 1
170. 1 3 1
171. 3 3 1
172. 2 3 1
173. 1 3 2
174. 1 2 3
175. 2 3 1
176. 2 3 1
177. 3 2 1
178. 3 1 2
179. 1 2 3
180. 2 3 1
181. 3 2 1
182. 1 2 3
183. 2 3 1
184. 2 3 1
185. 2 3 1
186. 3 2 1
187. 1 2 3
188. 1 2 3
189. 1 3 2
190. 3 2 1
191. 3 1 2
192. 1 2 3
193. 2 1 3
194. 3 1 2
195. 3 1 2
196. 3 1 3
197. 3 1 2
198. 2 3 1
199. 1 3 2
200. 2 3 1
201. 1 3 2
202. 1 3 3
203. 1 3 3
204. 2 3 1
205. 1 3 2
206. 1 3 2
207. 3 3 1
208. 3 2 1
209. 3 1 2
210. 1 2 3
211. 1 3 3
212. 2 3 1
213. 2 1 3
214. 2 3 1
215. 1 2 3
216. 3 1 2
217. 2 1 3
218. 1 1 1
219. 1 3 3
220. 3 1 2
221. 3 1 2
222. 1 3 2
223. 3 2 1
224. 2 3 1
225. 3 1 2
226. 1 3 2
227. 1 2 3
228. 2 3 1
229. 3 1 2
230. 1 3 3
231. 3 2 1
232. 1 3 2
233. 1 3 3
234. 1 3 3
235. 3 1 2
236. 2 1 3
237. 2 3 1
238. 2 3 1
239. 1 3 3
240. 3 1 3
241. 1 2 2
242. 1 2 3
243. 2 1 3
244. 3 3 1
245. 2 3 1
246. 1 2 3
247. 1 3 2
248. 1 3 3
249. 1 2 3
250. 3 3 1
251. 2 3 1
252. 1 2 3
253. 1 3 3
254. 2 3 1
255. 3 2 1
256. 1 2 3
257. 3 2 1
258. 1 2 3
259. 1 2 3
260. 3 1 3
261. 2 1 3
262. 3 1 2
263. 3 1 2
264. 1 2 3
265. 3 3 3
266. 3 1 2
267. 1 3 2
268. 2 1 3
269. 3 3 1
270. 1 3 2
271. 1 2 3
272. 2 1 3
273. 1 2 3
274. 3 1 3
275. 1 3 3
276. 3 2 1
277. 2 3 1
278. 3 1 3
279. 2 3 1
280. 1 3 3
281. 3 1 2
282. 3 1 2
283. 2 3 1
284. 3 1 2
285. 3 1 2
286. 2 3 1
287. 1 2 3
288. 1 3 3
289. 3 2 1
290. 1 3 2
291. 2 3 1
292. 1 2 3
293. 1 3 2
294. 2 3 1
295. 3 1 2
296. 2 3 1
297. 1 3 2
298. 2 1 3
299. 1 3 2
300. 3 2 1
301. 1 2 3
302. 1 3 1
303. 3 3 1
304. 1 2 3
305. 3 2 1
306. 2 3 1
307. 2 3 1
308. 1 3 3
309. 3 1 2
310. 3 1 2
311. 1 3 3
312. 3 1 2
313. 1 3 2
314. 1 2 3
315. 1 3 3
316. 3 2 1
317. 2 3 1
318. 1 3 3
319. 3 1 1
320. 1 2 3
321. 3 2 1
322. 2 2 1
323. 2 3 1
324. 1 3 2
325. 1 2 3
326. 2 3 1
327. 1 2 3
328. 3 1 2
329. 1 3 2
330. 2 3 1
331. 1 2 3
332. 2 2 3
333. 3 1 2
334. 1 3 3
335. 3 3 1
336. 1 3 2
337. 3 1 2
338. 1 3 3
339. 3 1 2
340. 1 3 2
341. 1 3 2
342. 3 2 2
343. 3 2 1
344. 3 3 3
345. 3 2 1
346. 2 3 1
347. 2 3 1
348. 1 2 3
349. 3 1 2
350. 3 1 2
351. 1 3 3
352. 1 2 3
353. 1 3 2
354. 3 2 1
355. 1 3 2
356. 1 2 3
357. 1 2 3
358. 1 3 2
359. 1 3 3
360. 1 2 3
361. 3 3 1
362. 3 3 1
363. 2 1 3
364. 3 2 1
365. 3 1 2
366. 3 1 3
367. 1 3 2
368. 1 2 3
369. 3 1 3
370. 2 3 1
371. 3 1 2
372. 1 3 3
373. 1 3 2
374. 1 3 2
375. 1 3 3
376. 3 2 1
377. 2 3 1
378. 1 2 3
379. 2 3 1
380. 2 3 1
381. 3 1 2
382. 3 2 1

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...