What is a good name for the following voting system?
Voters rank the choices. Voters as a whole prefer candidate A over candidate B when there are more ballots on which A is ranked higher than B than the reverse. A candidate who is preferred over each other candidate is elected.
1. Pairwise preference voting (Not defeated in any contest vs. another choice) |
2. Condorcet voting, loses to Pairwise preference voting by 5–2 |
3. Comparative voting, loses to Pairwise preference voting by 4–3 |
4. Preferential voting, loses to Comparative voting by 5–2 |
5. Majority preference, loses to Preferential voting by 4–3 |
6. Ranked-choice voting, loses to Majority preference by 4–3 |
7. Consensus voting, loses to Ranked-choice voting by 5–2 |
8. Round-robin voting, loses to Consensus voting by 4–1 |
9. Head-to-head voting, loses to Round-robin voting by 3–2 |
10. Public preference voting, loses to Round-robin voting by 3–2 |
11. Pairwise voting, loses to Head-to-head voting by 3–1 |
12. Majority choice, loses to Pairwise voting by 4–2 |
13. Common ground voting, loses to Majority choice by 3–1 |
14. Approval voting, loses to Common ground voting by 2–1 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Pairwise preference voting | - | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | |
2. Condorcet voting | 2 | - | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | |
3. Comparative voting | 3 | 4 | - | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 7 | |
4. Preferential voting | 4 | 4 | 2 | - | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | |
5. Majority preference | 4 | 3 | 4 | 3 | - | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |
6. Ranked-choice voting | 3 | 4 | 2 | 3 | 3 | - | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 6 | |
7. Consensus voting | 2 | 3 | 2 | 3 | 4 | 2 | - | 4 | 4 | 3 | 4 | 4 | 4 | 4 | |
8. Round-robin voting | 0 | 2 | 1 | 2 | 2 | 3 | 1 | - | 3 | 3 | 2 | 3 | 3 | 3 | |
9. Head-to-head voting | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | - | 3 | 3 | 5 | 5 | 5 | |
10. Public preference voting | 1 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | - | 3 | 5 | 5 | 5 | |
11. Pairwise voting | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | - | 4 | 5 | 5 | |
12. Majority choice | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | - | 3 | 3 | |
13. Common ground voting | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
14. Approval voting | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - |
Ballot reporting was not enabled for this poll.
Feel like voting on something else? Try one of these public polls: