Vote now on your phones!
1. The Gulf of Mexico and the Caribbean, regular mark (Not defeated in any contest vs. another choice) |
2. Indian Subcontinent/South Asia, regular mark |
3. Central Asia, regular mark, loses to Indian Subcontinent/South Asia, regular mark by 14–10 |
4. Pre-Colombian Americas, regular mark, loses to Central Asia, regular mark by 15–8 |
5. Space Mark!, loses to Pre-Colombian Americas, regular mark by 13–11 |
6. Transposia, regular mark, loses to Space Mark! by 13–11 |
7. Steppe Hordes, scenario mark, loses to Transposia, regular mark by 15–8 |
8. South America, regular mark, loses to Steppe Hordes, scenario mark by 13–9 |
9. World War 1 Redux, scenario mark, loses to South America, regular mark by 11–10 |
10. Great Plains, regular mark, loses to World War 1 Redux, scenario mark by 12–9 |
11. Pre-Coulomb Americas, regular mark, loses to Great Plains, regular mark by 13–11 |
12. Full world, regular mark, loses to Pre-Coulomb Americas, regular mark by 13–12 |
13. Japan with only anime civs, regular mark, loses to Full world, regular mark by 12–9 |
14. Sealand civil war, scenario mark, loses to Japan with only anime civs, regular mark by 12–8 |
15. :hi: map, regular mark, loses to Sealand civil war, scenario mark by 11–10 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. The Gulf of Mexico and the Caribbean, regular mark | - | 12 | 14 | 16 | 15 | 15 | 19 | 18 | 18 | 20 | 20 | 20 | 18 | 20 | 19 | |
2. Indian Subcontinent/South Asia, regular mark | 12 | - | 14 | 16 | 14 | 18 | 17 | 21 | 18 | 18 | 20 | 22 | 20 | 20 | 20 | |
3. Central Asia, regular mark | 10 | 10 | - | 15 | 16 | 15 | 19 | 19 | 18 | 20 | 17 | 19 | 18 | 19 | 18 | |
4. Pre-Colombian Americas, regular mark | 8 | 8 | 8 | - | 13 | 13 | 15 | 14 | 16 | 13 | 16 | 18 | 17 | 17 | 17 | |
5. Space Mark! | 10 | 11 | 9 | 11 | - | 13 | 12 | 13 | 13 | 14 | 17 | 16 | 18 | 18 | 15 | |
6. Transposia, regular mark | 9 | 6 | 9 | 10 | 11 | - | 15 | 14 | 13 | 14 | 15 | 16 | 16 | 17 | 15 | |
7. Steppe Hordes, scenario mark | 5 | 7 | 4 | 8 | 12 | 8 | - | 13 | 14 | 13 | 15 | 12 | 16 | 14 | 15 | |
8. South America, regular mark | 6 | 3 | 4 | 9 | 11 | 8 | 9 | - | 11 | 11 | 13 | 13 | 13 | 16 | 15 | |
9. World War 1 Redux, scenario mark | 6 | 6 | 5 | 6 | 11 | 10 | 8 | 10 | - | 12 | 14 | 11 | 13 | 13 | 12 | |
10. Great Plains, regular mark | 4 | 6 | 3 | 9 | 10 | 9 | 9 | 11 | 9 | - | 13 | 14 | 15 | 18 | 16 | |
11. Pre-Coulomb Americas, regular mark | 5 | 5 | 8 | 6 | 6 | 9 | 9 | 11 | 10 | 11 | - | 13 | 15 | 16 | 16 | |
12. Full world, regular mark | 4 | 2 | 4 | 5 | 9 | 7 | 11 | 8 | 10 | 8 | 12 | - | 12 | 14 | 11 | |
13. Japan with only anime civs, regular mark | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | - | 12 | 11 | |
14. Sealand civil war, scenario mark | 4 | 4 | 4 | 6 | 5 | 5 | 8 | 5 | 9 | 4 | 7 | 8 | 8 | - | 11 | |
15. :hi: map, regular mark | 5 | 4 | 5 | 6 | 8 | 7 | 7 | 6 | 10 | 6 | 8 | 11 | 10 | 10 | - |
The Gulf of Mexico and the Caribbean, regular mark | Indian Subcontinent/South Asia, regular mark | Space Mark! | World War 1 Redux, scenario mark | Transposia, regular mark | Central Asia, regular mark | Pre-Coulomb Americas, regular mark | South America, regular mark | :hi: map, regular mark | Pre-Colombian Americas, regular mark | Steppe Hordes, scenario mark | Great Plains, regular mark | Japan with only anime civs, regular mark | Sealand civil war, scenario mark | Full world, regular mark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | 4 | 11 | 7 | 9 | 5 | 15 | 8 | 10 | 3 | 6 | 13 | 12 | 1 | 14 |
2. | 13 | 3 | 12 | 8 | 10 | 2 | 15 | 11 | 1 | 8 | 9 | 8 | 10 | 14 | 8 |
3. | 2 | 4 | 1 | 15 | 6 | 3 | 9 | 14 | 13 | 5 | 8 | 7 | 10 | 12 | 11 |
4. | 3 | 4 | 1 | 14 | 2 | 11 | 7 | 5 | 9 | 11 | 13 | 15 | 6 | 8 | 12 |
5. | 3 | 7 | 14 | 15 | 12 | 4 | 2 | 10 | 11 | 6 | 13 | 5 | 1 | 9 | 8 |
6. | 2 | 5 | 9 | 4 | 1 | 6 | 11 | 10 | 9 | 8 | 3 | 7 | 14 | 15 | 13 |
7. | 2 | 5 | 1 | 15 | 6 | 15 | 3 | 15 | 15 | 3 | 15 | 15 | 15 | 15 | 15 |
8. | 3 | 4 | 2 | 12 | 8 | 5 | 13 | 10 | 15 | 11 | 9 | 7 | 1 | 14 | 6 |
9. | 4 | 2 | 7 | 3 | 5 | 1 | 8 | 6 | 14 | 8 | 10 | 12 | 15 | 13 | 11 |
10. | 3 | 5 | 8 | 4 | 2 | 6 | 13 | 7 | 14 | 1 | 12 | 11 | 10 | 15 | 9 |
11. | 2 | 1 | 10 | 8 | 3 | 6 | 9 | 13 | 14 | 4 | 7 | 11 | 12 | 15 | 5 |
12. | 10 | 8 | 1 | 2 | 4 | 7 | 13 | 9 | 15 | 11 | 14 | 5 | 3 | 12 | 6 |
13. | 14 | 4 | 1 | 12 | 11 | 7 | 5 | 6 | 9 | 3 | 2 | 8 | 10 | 13 | 15 |
14. | 7 | 5 | 9 | 1 | 11 | 2 | 14 | 6 | 8 | 4 | 3 | 10 | 15 | 12 | 13 |
15. | 4 | 1 | 15 | 7 | 5 | 6 | 15 | 2 | 10 | 3 | 8 | 9 | 15 | 15 | 11 |
16. | 2 | 1 | 15 | 15 | 15 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 3 |
17. | 4 | 1 | 14 | 15 | 5 | 3 | 2 | 6 | 10 | 9 | 12 | 7 | 14 | 11 | 8 |
18. | 6 | 11 | 14 | 3 | 4 | 5 | 2 | 8 | 1 | 10 | 12 | 7 | 15 | 9 | 13 |
19. | 7 | 12 | 1 | 13 | 2 | 8 | 15 | 10 | 5 | 14 | 9 | 11 | 3 | 4 | 6 |
20. | 15 | 15 | 1 | 15 | 15 | 15 | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
21. | 1 | 9 | 6 | 14 | 15 | 3 | 2 | 7 | 11 | 12 | 4 | 5 | 10 | 8 | 13 |
22. | 4 | 1 | 10 | 8 | 12 | 7 | 11 | 5 | 15 | 3 | 2 | 6 | 13 | 14 | 9 |
23. | 3 | 7 | 4 | 6 | 15 | 2 | 9 | 15 | 15 | 1 | 5 | 8 | 15 | 15 | 15 |
24. | 6 | 1 | 15 | 8 | 9 | 2 | 11 | 4 | 14 | 3 | 10 | 12 | 13 | 7 | 5 |
25. | 9 | 5 | 2 | 15 | 8 | 7 | 11 | 15 | 3 | 10 | 4 | 1 | 15 | 6 | 15 |
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
Feel like voting on something else? Try one of these public polls: