This is the poll for the 2026-04 Kata Containers Architecture Committee (AC) election. There are 6 eligible candidates to 4 open seats. Please rank Kata Containers AC candidates so that your preferred representatives appear first/highest in the list. Lower rank numbers indicate higher preference, with "1" as the most preferred. These are not cumulative points. If you have no preference between some candidates, you can give them an equal ranking value. The 4 candidates with greatest Condorcet consensus will be chosen for the available seats.
| 1. Steve Horsman (Condorcet winner: wins contests with all other choices) |
| 2. Fabiano Fidencio loses to Steve Horsman by 19–16 |
| 3. Markus Rudy loses to Steve Horsman by 27–6, loses to Fabiano Fidencio by 27–7 |
| 4. Ruoqing He loses to Steve Horsman by 25–11, loses to Markus Rudy by 17–15 |
| 5. Zvonko Kaiser loses to Steve Horsman by 23–11, loses to Ruoqing He by 18–16 |
| 6. Anastassios Nanos loses to Steve Horsman by 32–3, loses to Zvonko Kaiser by 24–9 |
For simplicity, some details of the poll result are not shown.
| 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|
| 1. Steve Horsman | - | 19 | 27 | 25 | 23 | 32 | |
| 2. Fabiano Fidencio | 16 | - | 27 | 23 | 24 | 31 | |
| 3. Markus Rudy | 6 | 7 | - | 17 | 17 | 19 | |
| 4. Ruoqing He | 11 | 12 | 15 | - | 18 | 22 | |
| 5. Zvonko Kaiser | 11 | 8 | 15 | 16 | - | 24 | |
| 6. Anastassios Nanos | 3 | 4 | 7 | 8 | 9 | - |
| Anastassios Nanos | Fabiano Fidencio | Ruoqing He | Steve Horsman | Zvonko Kaiser | Markus Rudy | |
|---|---|---|---|---|---|---|
| 1. | 6 | 2 | 1 | 6 | 3 | 6 |
| 2. | 2 | 4 | 6 | 3 | 6 | 1 |
| 3. | 6 | 1 | 5 | 4 | 3 | 2 |
| 4. | 6 | 1 | 2 | 3 | 6 | 6 |
| 5. | 5 | 2 | 3 | 1 | 6 | 4 |
| 6. | 5 | 4 | 1 | 2 | 3 | 6 |
| 7. | 2 | 1 | 5 | 3 | 4 | 5 |
| 8. | 5 | 2 | 6 | 3 | 1 | 4 |
| 9. | 6 | 2 | 5 | 1 | 4 | 3 |
| 10. | 6 | 3 | 1 | 2 | 4 | 6 |
| 11. | 5 | 2 | 1 | 3 | 4 | 6 |
| 12. | 6 | 1 | 4 | 2 | 5 | 3 |
| 13. | 6 | 4 | 1 | 2 | 3 | 6 |
| 14. | 3 | 1 | 1 | 2 | 2 | 3 |
| 15. | 3 | 3 | 1 | 2 | 3 | 3 |
| 16. | 5 | 2 | 5 | 1 | 3 | 4 |
| 17. | 4 | 2 | 4 | 3 | 1 | 4 |
| 18. | 3 | 6 | 2 | 1 | 5 | 4 |
| 19. | 5 | 3 | 4 | 1 | 6 | 6 |
| 20. | 6 | 1 | 3 | 2 | 5 | 4 |
| 21. | 5 | 2 | 6 | 1 | 4 | 3 |
| 22. | 6 | 1 | 6 | 3 | 2 | 6 |
| 23. | 6 | 1 | 5 | 4 | 3 | 2 |
| 24. | 5 | 2 | 1 | 4 | 3 | 5 |
| 25. | 6 | 2 | 6 | 3 | 1 | 5 |
| 26. | 1 | 6 | 5 | 3 | 4 | 2 |
| 27. | 5 | 4 | 1 | 3 | 2 | 6 |
| 28. | 4 | 3 | 2 | 1 | 4 | 2 |
| 29. | 4 | 3 | 5 | 1 | 6 | 2 |
| 30. | 6 | 2 | 5 | 1 | 4 | 3 |
| 31. | 5 | 2 | 6 | 4 | 3 | 1 |
| 32. | 2 | 1 | 2 | 1 | 1 | 1 |
| 33. | 4 | 6 | 1 | 3 | 6 | 2 |
| 34. | 5 | 2 | 6 | 1 | 6 | 5 |
| 35. | 6 | 1 | 6 | 2 | 1 | 2 |
| 36. | 6 | 2 | 5 | 1 | 4 | 3 |
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
Feel like voting on something else? Try one of these public polls: