Rank the civilizations alive from the start of Part 29 (including those who were eliminated in Part 29) from your favorite to your least favorite!
1. Chukchi (Lawtiliwadlin) (Condorcet winner: wins contests with all other choices) |
2. Vandals (Genseric) loses to Chukchi (Lawtiliwadlin) by 24–23 |
3. Malacca (Mansur Shah) loses to Chukchi (Lawtiliwadlin) by 27–20, loses to Vandals (Genseric) by 31–17 |
4. Dene (Thanadelthur) loses to Chukchi (Lawtiliwadlin) by 33–14, loses to Malacca (Mansur Shah) by 31–17 |
5. Lesotho (Moshoeshoe I) loses to Chukchi (Lawtiliwadlin) by 38–9, loses to Dene (Thanadelthur) by 26–19 |
6. Marajoara (P'kuee) loses to Chukchi (Lawtiliwadlin) by 36–11, loses to Dene (Thanadelthur) by 28–18 |
7. Punjab (Ranjit Singh) loses to Chukchi (Lawtiliwadlin) by 36–11, loses to Marajoara (P'kuee) by 24–21 |
8. USSR (Lenin) loses to Chukchi (Lawtiliwadlin) by 36–11, loses to Punjab (Ranjit Singh) by 23–20 |
9. Kulin (William Barak) loses to Chukchi (Lawtiliwadlin) by 39–8, loses to USSR (Lenin) by 28–18 |
10. Neutral Nation (Tsouharissen) loses to Chukchi (Lawtiliwadlin) by 37–10, loses to USSR (Lenin) by 24–21 |
11. PARG (Kolchak) loses to Chukchi (Lawtiliwadlin) by 42–5, loses to Neutral Nation (Tsouharissen) by 25–21 |
12. Nigeria (Awolowo) loses to Chukchi (Lawtiliwadlin) by 39–8, loses to PARG (Kolchak) by 25–20 |
13. Germany (Wilhelm II) loses to Chukchi (Lawtiliwadlin) by 38–9, loses to Nigeria (Awolowo) by 24–20 |
14. Rio Grande (Antonio Rosillo) loses to Chukchi (Lawtiliwadlin) by 39–8, loses to Germany (Wilhelm II) by 26–18 |
15. Gauls (Vercingetorix) loses to Chukchi (Lawtiliwadlin) by 38–9, loses to Rio Grande (Antonio Rosillo) by 24–21 |
16. Finland (Mannerheim) loses to Chukchi (Lawtiliwadlin) by 37–10, loses to Gauls (Vercingetorix) by 24–19 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chukchi (Lawtiliwadlin) | - | 24 | 27 | 33 | 38 | 36 | 36 | 36 | 39 | 37 | 42 | 39 | 38 | 39 | 38 | 37 | |
2. Vandals (Genseric) | 23 | - | 31 | 30 | 33 | 33 | 35 | 29 | 40 | 37 | 39 | 39 | 39 | 39 | 40 | 38 | |
3. Malacca (Mansur Shah) | 20 | 17 | - | 31 | 36 | 33 | 37 | 32 | 38 | 38 | 38 | 39 | 38 | 37 | 40 | 40 | |
4. Dene (Thanadelthur) | 14 | 16 | 17 | - | 26 | 28 | 29 | 25 | 34 | 33 | 35 | 39 | 30 | 33 | 35 | 36 | |
5. Lesotho (Moshoeshoe I) | 9 | 13 | 12 | 19 | - | 23 | 29 | 26 | 34 | 36 | 33 | 35 | 33 | 33 | 33 | 36 | |
6. Marajoara (P'kuee) | 11 | 13 | 14 | 18 | 23 | - | 24 | 24 | 32 | 30 | 31 | 29 | 28 | 31 | 29 | 31 | |
7. Punjab (Ranjit Singh) | 11 | 11 | 11 | 16 | 17 | 21 | - | 23 | 30 | 27 | 27 | 33 | 29 | 32 | 31 | 28 | |
8. USSR (Lenin) | 11 | 17 | 16 | 20 | 20 | 20 | 20 | - | 28 | 24 | 28 | 27 | 26 | 27 | 26 | 28 | |
9. Kulin (William Barak) | 8 | 7 | 9 | 13 | 12 | 13 | 16 | 18 | - | 23 | 25 | 27 | 25 | 27 | 28 | 31 | |
10. Neutral Nation (Tsouharissen) | 10 | 9 | 10 | 11 | 9 | 16 | 18 | 21 | 23 | - | 25 | 22 | 25 | 27 | 22 | 21 | |
11. PARG (Kolchak) | 5 | 8 | 10 | 11 | 14 | 16 | 17 | 18 | 22 | 21 | - | 25 | 21 | 24 | 22 | 24 | |
12. Nigeria (Awolowo) | 8 | 7 | 8 | 6 | 11 | 15 | 11 | 17 | 18 | 23 | 20 | - | 24 | 23 | 22 | 23 | |
13. Germany (Wilhelm II) | 9 | 7 | 10 | 15 | 13 | 16 | 14 | 18 | 20 | 19 | 24 | 20 | - | 26 | 23 | 20 | |
14. Rio Grande (Antonio Rosillo) | 8 | 7 | 11 | 12 | 13 | 14 | 12 | 16 | 19 | 18 | 22 | 20 | 18 | - | 24 | 26 | |
15. Gauls (Vercingetorix) | 9 | 6 | 8 | 10 | 12 | 15 | 12 | 18 | 18 | 23 | 24 | 23 | 20 | 21 | - | 24 | |
16. Finland (Mannerheim) | 10 | 8 | 8 | 8 | 9 | 14 | 15 | 16 | 14 | 22 | 21 | 21 | 22 | 18 | 19 | - |
Ballot reporting was not enabled for this poll.
Feel like voting on something else? Try one of these public polls: