Supervisor: Brian Leiter <>
Announced end of poll: November 4, 2018
Actual time poll closed:
This is a public poll.
Actual votes cast: 313
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Which specialty journals publish the best work in moral and/or political philosophy?

Result

1. Ethics  (Condorcet winner: wins contests with all other choices)
2. Philosophy & Public Affairs  loses to Ethics by 201–60
3. Journal of Political Philosophy  loses to Ethics by 243–18, loses to Philosophy & Public Affairs by 217–41
4. Journal of Moral Philosophy  loses to Ethics by 253–13, loses to Journal of Political Philosophy by 147–77
5. Utilitas  loses to Ethics by 246–16, loses to Journal of Moral Philosophy by 131–104
6. Oxford Studies in Metaethics  loses to Ethics by 245–14, loses to Utilitas by 114–108
7. Journal of Ethics and Social Philosophy  loses to Ethics by 254–10, loses to Oxford Studies in Metaethics by 110–109
8. Oxford Studies in Normative Ethics  loses to Ethics by 249–13, loses to Journal of Ethics and Social Philosophy by 121–97
9. Ethical Theory and Moral Practice  loses to Ethics by 250–21, loses to Oxford Studies in Normative Ethics by 118–116
10. Oxford Studies in Political Philosophy  loses to Ethics by 245–10, loses to Ethical Theory and Moral Practice by 129–95
11. Politics, Philosophy & Economics  loses to Ethics by 246–8, loses to Oxford Studies in Political Philosophy by 100–96
12. Economics & Philosophy  loses to Ethics by 236–14, loses to Politics, Philosophy & Economics by 109–72
13. Journal of Applied Philosophy  loses to Ethics by 245–15, loses to Economics & Philosophy by 99–88
14. Journal of Ethics  loses to Ethics by 249–13, loses to Journal of Applied Philosophy by 105–92
15. Social Theory & Practice  loses to Ethics by 249–13, loses to Journal of Ethics by 112–94
16. Social Philosophy & Policy  loses to Ethics by 246–9, loses to Social Theory & Practice by 109–72
17. Journal of Social Philosophy  loses to Ethics by 247–8, loses to Social Philosophy & Policy by 88–85
18. Journal of Value Inquiry  loses to Ethics by 249–12, loses to Journal of Social Philosophy by 96–87
19. Political Theory  loses to Ethics by 240–10, loses to Journal of Social Philosophy by 86–84
20. Public Affairs Quarterly  loses to Ethics by 242–12, loses to Political Theory by 101–73
21. Res Publica  loses to Ethics by 245–11, loses to Public Affairs Quarterly by 89–83
22. Bioethics  loses to Ethics by 233–14, loses to Res Publica by 88–80
23. American Journal of Bioethics  loses to Ethics by 230–14, loses to Bioethics by 83–55
24. Hastings Center Report  loses to Ethics by 229–9, loses to American Journal of Bioethics by 81–51
25. Kennedy Institute of Ethics Journal  loses to Ethics by 233–10, loses to Hastings Center Report by 64–57

For simplicity, some details of the poll result are not shown.  

Result details

  12345678910111213141516171819202122232425
1. Ethics   -201 243 253 246 245 254 249 250 245 246 236 245 249 249 246 247 249 240 242 245 233 230 229 233
2. Philosophy & Public Affairs   60 -217 232 230 219 235 235 235 236 240 228 237 236 242 242 237 235 231 234 237 226 221 220 221
3. Journal of Political Philosophy   18 41 -147 159 147 156 154 167 167 179 163 171 162 180 186 184 181 179 186 188 170 167 167 179
4. Journal of Moral Philosophy   13 31 77 -131 128 128 138 142 146 143 145 154 156 163 175 184 183 154 183 179 176 178 177 185
5. Utilitas   16 29 75 104 -114 112 114 131 122 134 140 154 153 150 156 168 177 149 173 177 163 171 167 175
6. Oxford Studies in Metaethics   14 36 83 105 108 -110 117 125 126 124 127 135 126 137 144 144 148 137 153 155 148 145 153 154
7. Journal of Ethics and Social Philosophy   10 29 75 98 113 109 -121 114 126 127 124 128 126 138 152 159 166 145 167 165 158 158 161 171
8. Oxford Studies in Normative Ethics   13 24 74 91 103 61 97 -118 107 118 120 125 120 130 137 142 139 133 149 154 148 146 147 147
9. Ethical Theory and Moral Practice   21 33 68 86 103 112 114 116 -129 122 126 144 145 143 154 166 172 155 181 173 163 163 175 184
10. Oxford Studies in Political Philosophy   10 17 43 73 92 67 87 74 95 -100 111 113 106 120 130 126 125 123 136 146 137 137 139 142
11. Politics, Philosophy & Economics   8 12 30 80 84 94 91 90 101 96 -109 111 103 120 129 123 120 111 135 144 128 132 135 141
12. Economics & Philosophy   14 20 43 70 66 76 82 81 87 79 72 -99 89 104 108 112 119 106 120 129 109 118 123 132
13. Journal of Applied Philosophy   15 21 48 70 67 87 84 90 74 96 83 88 -105 94 108 125 132 114 127 136 124 127 129 144
14. Journal of Ethics   13 23 60 64 67 92 85 90 73 99 100 98 92 -112 120 134 142 120 145 143 130 140 137 155
15. Social Theory & Practice   13 18 40 58 63 84 79 87 76 82 76 87 100 94 -109 118 130 104 138 139 119 127 133 141
16. Social Philosophy & Policy   9 12 23 44 52 58 58 62 65 59 56 68 73 73 72 -88 96 84 99 105 97 94 108 111
17. Journal of Social Philosophy   8 15 20 32 46 67 47 65 50 71 68 67 57 58 73 85 -96 86 111 111 97 109 108 120
18. Journal of Value Inquiry   12 25 42 39 47 65 50 67 42 75 83 72 70 57 75 92 87 -89 111 116 104 121 116 131
19. Political Theory   10 18 27 60 58 63 63 66 60 67 72 72 70 75 86 86 84 89 -101 113 95 105 104 113
20. Public Affairs Quarterly   12 17 31 36 41 51 40 51 36 53 59 60 63 54 53 77 70 70 73 -89 86 98 100 105
21. Res Publica   11 16 24 38 36 57 49 53 43 53 48 54 51 55 51 69 67 72 57 83 -88 101 99 104
22. Bioethics   14 20 35 38 45 51 46 47 48 57 61 63 58 59 70 68 75 77 74 81 80 -83 99 103
23. American Journal of Bioethics   14 21 34 33 39 49 42 46 42 54 53 54 47 48 60 65 57 57 58 59 66 55 -81 91
24. Hastings Center Report   9 17 26 27 31 34 30 33 22 36 36 29 33 37 38 42 43 48 44 50 53 39 51 -64
25. Kennedy Institute of Ethics Journal   10 19 19 21 29 37 24 40 19 40 34 26 23 26 36 44 36 35 45 45 57 43 48 57 -

Ballot report

 American Journal of Bioethics Bioethics Economics & Philosophy Ethical Theory and Moral Practice Ethics Hastings Center Report Journal of Applied Philosophy Journal of Ethics Journal of Ethics and Social Philosophy Journal of Moral Philosophy Journal of Political Philosophy Journal of Social Philosophy Journal of Value Inquiry Kennedy Institute of Ethics Journal Oxford Studies in Metaethics Oxford Studies in Normative Ethics Oxford Studies in Political Philosophy Philosophy & Public Affairs Political Theory Politics, Philosophy & Economics Public Affairs Quarterly Res Publica Social Philosophy & Policy Social Theory & Practice Utilitas
1. 25 25 15 25 1 17 13 10 11 5 2 18 16 25 4 9 8 3 12 14 20 19 6 21 7
2. 25 25 25 25 1 25 25 25 25 25 25 25 25 25 25 25 25 2 4 25 25 25 25 25 3
3. 25 25 25 6 1 25 25 25 25 4 3 25 25 25 3 3 3 2 25 5 25 25 25 25 25
4. 24 25 15 10 2 23 20 21 14 5 4 9 8 19 16 7 3 1 13 11 17 22 6 12 18
5. 21 23 5 5 1 5 9 9 9 25 6 11 20 20 20 20 20 2 20 12 20 20 22 24 10
6. 25 25 25 25 2 25 25 25 25 25 3 25 25 25 25 25 25 1 25 25 25 25 25 25 25
7. 17 16 16 5 1 18 15 7 19 6 11 25 25 25 8 2 12 3 25 10 13 14 25 9 4
8. 19 19 11 13 1 24 13 13 13 9 3 13 25 19 5 5 5 2 4 10 23 22 8 12 13
9. 20 7 25 9 1 19 4 21 12 10 2 13 11 17 16 15 14 3 6 24 22 18 23 8 5
10. No opinion No opinion 7 9 1 17 6 12 10 13 3 No opinion 16 No opinion 5 No opinion No opinion 2 No opinion 14 11 No opinion 4 15 8
11. 21 24 22 4 1 23 6 19 14 17 8 18 20 15 14 13 25 2 12 14 9 12 10 3 7
12. 25 25 25 5 2 25 13 8 9 6 3 11 25 25 25 25 25 1 25 10 12 25 25 7 4
13. 11 9 25 25 2 25 25 10 5 4 25 25 25 25 2 1 7 5 25 25 25 25 25 25 7
14. 13 14 15 5 11 20 1 20 19 10 4 8 12 21 23 22 18 25 9 16 7 6 17 2 24
15. 25 25 25 7 1 25 6 25 25 8 4 25 25 25 25 25 25 2 25 25 25 5 25 25 3
16. No opinion No opinion 6 7 1 No opinion 13 9 8 5 3 12 14 No opinion 10 10 10 2 25 4 23 11 10 10 10
17. 11 7 25 3 1 25 25 25 25 2 25 10 8 25 25 25 25 6 4 25 5 12 25 25 9
18. 25 25 21 21 5 25 17 21 16 20 6 20 21 25 17 15 14 2 20 10 25 20 20 20 18
19. 12 22 21 12 1 23 13 15 8 3 4 5 15 25 25 9 6 2 23 16 12 24 25 7 8
20. 25 25 25 25 1 25 25 25 25 25 5 25 25 25 3 4 5 2 25 7 25 25 25 25 6
21. 2 25 25 3 25 25 25 25 25 25 25 25 25 4 25 25 25 23 25 25 1 25 25 25 25
22. 16 19 21 6 2 22 15 3 8 4 7 13 12 25 9 10 18 1 20 23 14 24 17 5 11
23. 25 25 25 10 1 25 25 25 25 10 25 25 9 25 5 25 25 25 25 25 25 25 25 25 25
24. 25 25 25 14 2 25 25 4 8 5 3 25 25 25 11 12 10 1 25 13 25 25 9 7 6
25. 25 25 25 4 2 25 6 12 9 5 3 25 13 14 25 15 10 1 25 16 7 17 25 8 11
26. 15 16 9 10 1 16 10 15 10 8 3 15 20 15 4 7 7 1 18 9 19 17 15 19 9
27. 25 25 25 25 1 25 25 25 3 25 25 25 25 25 5 25 25 2 25 25 25 25 25 25 25
28. 25 25 25 14 1 25 4 15 5 11 3 12 18 25 8 7 6 2 25 13 25 17 9 16 10
29. 16 16 25 22 2 25 10 20 22 22 25 25 10 25 23 23 25 3 15 15 6 20 5 10 1
30. 9 10 11 12 1 24 13 5 21 6 7 8 17 20 19 24 22 4 18 25 14 2 15 3 23
31. 25 25 25 25 1 25 25 25 25 25 25 25 25 25 25 25 25 2 25 3 25 25 25 25 25
32. 19 25 8 13 1 25 8 8 14 16 12 25 10 25 21 25 14 3 25 4 14 10 2 8 5
33. 5 4 18 6 1 12 7 8 9 3 25 25 15 11 16 14 25 2 25 19 17 25 25 13 10
34. 2 1 4 3 6 7 5 9 10 8 16 12 14 15 13 20 17 18 11 21 22 19 25 24 23
35. 25 25 25 25 1 25 25 25 25 25 25 25 25 25 25 25 25 2 25 25 25 25 25 25 25
36. 12 13 11 14 2 10 15 16 9 17 18 8 1 19 25 24 23 20 6 5 7 4 3 21 21
37. 22 21 11 15 1 25 5 19 20 10 3 6 18 24 14 12 13 2 4 7 23 17 8 9 16
38. 25 15 No opinion 9 1 6 8 8 7 14 13 13 13 4 5 21 21 2 21 21 21 25 No opinion No opinion 3
39. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
40. 20 13 21 5 1 12 19 15 2 6 17 19 9 22 3 4 10 11 19 16 14 23 25 24 8
41. 17 13 11 11 1 14 11 14 3 6 8 12 17 17 2 5 10 4 16 7 17 15 16 13 9
42. 25 25 25 25 1 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
43. 25 23 24 14 1 25 25 25 25 6 22 20 25 17 10 2 25 4 25 25 18 19 25 25 9
44. 8 5 4 8 1 9 10 2 3 7 6 7 10 12 8 8 9 1 13 13 14 14 9 9 7
45. 25 25 25 6 1 25 25 25 25 25 25 25 3 25 4 25 25 2 25 25 7 25 25 25 5
46. 10 8 6 6 1 9 6 6 6 6 3 7 9 9 3 3 3 1 9 4 9 9 7 6 5
47. 25 25 25 10 3 25 25 25 5 4 1 8 25 25 25 25 25 2 25 9 25 6 25 7 25
48. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
49. No opinion No opinion No opinion 8 1 No opinion No opinion 9 5 6 No opinion No opinion 11 No opinion 3 4 No opinion 2 No opinion No opinion 12 No opinion No opinion 10 7
50. 25 25 10 25 2 25 25 9 25 5 25 25 4 25 3 7 12 6 8 11 25 25 25 25 1
51. 25 25 25 25 1 25 25 25 25 4 3 25 25 25 25 25 25 2 25 25 25 25 25 25 25
52. 25 25 25 7 1 25 6 25 6 25 25 25 25 25 3 4 5 2 8 25 25 25 8 25 8
53. 19 6 8 3 1 13 5 11 20 14 4 16 17 21 22 24 25 2 9 23 7 18 10 15 12
54. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
55. 10 3 25 4 1 8 9 25 25 7 25 25 25 6 25 25 25 5 25 25 2 25 25 25 25
56. 23 11 13 10 1 24 16 12 4 6 8 14 17 25 3 7 9 2 21 20 19 22 18 15 5
57. No opinion No opinion No opinion 23 22 No opinion No opinion No opinion 2 No opinion No opinion No opinion No opinion No opinion 23 24 25 23 No opinion No opinion No opinion No opinion No opinion No opinion No opinion
58. 17 11 5 21 3 No opinion 18 13 25 6 4 12 8 19 24 23 22 1 7 14 10 15 9 20 2
59. 6 7 4 8 1 24 12 11 16 25 3 16 16 23 18 22 22 2 17 10 22 9 5 22 13
60. 11 4 25 13 2 25 12 15 16 9 5 14 23 24 25 25 25 1 3 6 25 7 8 25 10
61. 25 25 25 25 1 25 25 25 25 25 25 25 25 25 2 3 25 2 25 25 25 25 25 25 25
62. 4 5 24 7 1 24 11 9 15 8 3 12 16 24 24 24 24 2 6 10 18 17 25 14 13
63. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
64. 24 22 16 15 1 23 25 14 3 5 4 8 19 20 7 6 9 2 17 11 10 21 18 13 12
65. No opinion No opinion 5 5 1 No opinion 6 7 6 5 3 7 7 No opinion 3 3 3 2 7 4 6 4 3 4 4
66. 12 13 25 6 1 17 19 4 7 3 5 20 21 14 9 10 11 2 22 23 18 25 16 15 8
67. 23 22 16 4 2 25 21 11 7 5 1 12 10 24 14 17 18 3 15 13 19 20 9 6 8
68. 25 25 25 25 1 25 25 25 25 5 25 25 25 25 25 25 25 2 25 25 25 25 25 9 10
69. 25 25 3 20 1 25 25 20 15 20 10 20 20 25 10 10 10 2 10 10 15 25 15 15 10
70. 2 1 25 25 25 3 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 1 25 25 25
71. No opinion No opinion 9 10 1 No opinion 19 2 7 21 3 23 17 25 5 15 6 4 8 16 No opinion 18 22 14 20
72. 16 18 7 15 3 25 16 20 10 17 3 23 21 18 10 16 15 1 25 3 13 25 16 20 5
73. 20 20 14 13 2 20 11 10 17 9 3 15 20 20 4 4 4 1 18 4 20 19 12 16 8
74. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
75. 25 25 25 1 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
76. 25 25 25 5 1 25 25 25 25 8 4 25 25 25 25 25 25 2 25 7 25 25 25 10 25
77. 13 6 9 8 2 7 9 25 25 25 10 25 25 12 25 25 25 1 25 5 4 25 25 25 3
78. 16 12 14 6 1 22 13 5 15 4 3 18 17 23 10 19 8 2 25 20 21 24 11 7 9
79. 19 20 25 11 1 21 15 23 16 12 2 18 17 3 14 13 7 24 4 8 6 10 9 5 22
80. 22 21 8 7 1 25 15 10 6 9 3 17 17 24 12 13 11 2 17 5 20 19 18 14 4
81. 10 10 5 9 1 No opinion 7 6 2 4 25 No opinion 6 No opinion 8 8 8 25 No opinion No opinion No opinion 11 No opinion 11 3
82. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
83. 25 25 25 7 1 25 25 6 10 5 25 25 11 13 8 8 8 2 25 25 2 25 25 3 14
84. 2 1 3 4 6 7 5 9 8 11 10 14 13 12 16 18 17 15 21 19 22 20 25 23 24
85. 22 21 7 13 1 24 18 14 11 5 3 17 16 25 8 9 10 2 19 6 20 23 12 15 4
86. 25 25 25 6 1 25 25 25 25 5 25 25 9 25 3 4 25 2 25 25 25 25 25 8 7
87. 25 25 11 17 8 25 21 10 6 25 25 10 25 25 3 5 25 2 15 19 25 25 8 18 10
88. 21 22 18 15 1 23 4 11 7 14 3 16 19 24 25 20 10 2 9 8 17 5 13 12 6
89. 20 22 12 5 1 21 19 11 14 3 4 16 25 23 7 8 9 2 10 13 25 18 17 15 6
90. 25 25 7 25 2 25 25 3 25 25 25 25 25 25 4 6 25 5 25 25 25 25 25 25 1
91. No opinion 11 No opinion 7 1 16 10 18 9 5 3 19 15 18 No opinion No opinion No opinion 2 17 6 12 14 13 8 4
92. No opinion No opinion 7 12 2 No opinion 10 12 12 9 3 15 No opinion No opinion No opinion No opinion 4 1 17 5 16 14 6 11 8
93. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 1 25 25 25 25 25 25
94. 6 6 5 4 1 7 4 4 5 4 2 7 7 7 6 6 5 1 8 3 6 8 6 4 4
95. 25 25 25 25 1 25 25 25 25 25 3 25 25 25 25 25 25 2 25 25 25 25 25 25 25
96. No opinion No opinion No opinion 5 1 No opinion 5 4 3 4 2 6 7 No opinion 4 4 4 2 No opinion No opinion 6 No opinion 5 5 5
97. 25 25 25 18 1 25 25 18 11 9 25 25 25 25 6 11 14 2 25 25 19 25 25 25 25
98. 25 25 12 10 1 25 4 9 8 5 7 6 18 24 14 15 11 2 25 13 20 19 17 21 3
99. 23 22 20 19 4 24 8 9 14 12 11 10 13 25 2 1 3 5 6 15 16 21 18 17 7
100. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
101. 25 25 4 14 1 25 9 25 25 13 5 10 11 25 25 25 8 2 7 3 25 25 6 12 25
102. 12 9 1 16 3 6 8 8 8 25 10 14 14 14 24 19 19 2 11 15 23 23 23 20 23
103. 23 21 6 8 1 25 14 10 7 9 3 15 19 24 22 18 17 2 11 5 20 16 13 12 4
104. 7 7 10 20 1 20 15 20 24 5 9 10 6 20 21 20 10 3 7 15 10 9 11 10 2
105. 22 23 24 6 25 21 2 11 7 8 3 5 12 21 20 17 19 13 1 16 15 14 9 10 4
106. 25 25 25 5 1 25 12 25 7 11 2 6 25 25 25 25 25 3 4 8 25 13 25 10 9
107. 25 25 5 10 2 25 8 11 25 25 3 9 25 25 25 25 5 1 25 4 25 10 5 5 5
108. No opinion 11 7 9 1 No opinion No opinion No opinion No opinion 8 3 No opinion No opinion No opinion 5 4 6 2 No opinion 12 No opinion No opinion No opinion No opinion 10
109. 22 21 15 7 1 18 23 19 4 5 13 17 20 24 2 3 10 6 14 16 25 12 9 11 8
110. 25 25 9 13 1 25 7 25 6 11 3 16 25 15 8 25 12 2 14 4 25 25 25 10 5
111. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
112. 2 22 15 10 25 12 8 14 16 13 3 4 7 17 20 21 18 5 1 19 6 11 23 9 24
113. 25 25 25 25 25 25 1 25 25 25 25 25 25 25 25 25 25 2 25 25 25 25 25 25 25
114. 15 15 17 12 1 17 9 16 12 3 7 6 8 17 10 11 17 6 13 17 4 14 17 5 2
115. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
116. 24 25 10 4 1 11 19 8 9 13 18 20 12 21 5 6 7 2 22 22 16 17 15 14 3
117. 25 7 25 8 1 25 25 10 6 9 25 25 11 25 3 4 5 2 25 25 25 13 25 25 12
118. 25 25 25 25 3 25 25 25 6 6 2 25 5 25 25 25 5 1 3 4 5 6 2 25 25
119. 5 8 17 6 1 2 12 14 18 15 19 9 19 4 16 20 25 3 7 20 25 24 24 11 10
120. 12 12 12 8 1 12 7 12 3 9 12 12 10 12 4 5 12 2 12 12 12 11 12 12 6
121. 25 25 25 10 1 25 6 10 25 3 4 11 8 25 25 7 25 2 25 25 25 9 25 25 5
122. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
123. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 19 20 21 22 23 24 25 25
124. 10 9 11 1 6 25 3 5 12 9 2 12 9 21 18 9 20 24 17 15 19 21 23 21 17
125. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
126. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
127. 4 5 6 7 3 8 9 10 11 12 13 14 15 16 2 1 17 18 19 20 21 22 23 24 25
128. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
129. 18 14 No opinion 13 1 No opinion No opinion 9 3 4 No opinion No opinion 12 No opinion 5 7 6 2 No opinion 15 11 10 No opinion 16 8
130. 11 14 19 8 1 24 13 10 12 4 6 17 15 23 5 3 9 2 25 21 18 22 20 16 7
131. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
132. 25 25 25 25 2 25 25 25 25 25 25 25 25 25 25 25 25 1 25 25 25 25 25 25 25
133. 25 25 7 14 1 25 10 14 25 10 3 7 17 25 25 25 5 2 4 7 25 14 10 10 5
134. 10 12 15 22 1 23 17 19 24 22 22 15 19 21 15 15 25 4 8 17 25 25 12 16 1
135. 25 25 25 25 1 25 25 25 25 25 25 25 25 25 3 4 25 2 25 25 25 25 25 25 25
136. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
137. No opinion 14 No opinion 9 1 No opinion 20 13 12 4 3 16 19 No opinion 5 6 7 2 18 11 17 No opinion 10 8 15
138. 25 8 24 6 1 25 25 9 7 3 4 25 25 25 25 25 25 2 25 10 25 25 25 25 5
139. 25 25 25 3 25 25 2 25 25 25 1 25 25 25 25 25 25 25 25 25 25 25 25 4 25
140. 24 22 14 20 1 13 25 7 8 11 9 6 16 17 10 18 4 2 3 5 15 21 19 12 23
141. 6 5 25 25 1 6 3 4 25 25 25 25 25 25 25 25 25 2 25 25 25 25 25 25 25
142. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
143. 23 25 25 19 12 25 22 25 22 1 19 25 25 25 25 25 25 17 24 25 25 25 25 25 25
144. 25 25 7 6 1 25 25 25 5 10 11 25 25 25 3 3 25 2 25 25 25 25 25 9 8
145. No opinion No opinion 3 4 1 No opinion 4 4 3 2 2 4 4 No opinion 3 4 4 1 2 4 No opinion 4 4 4 3
146. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
147. 21 18 17 7 1 24 13 15 10 4 2 16 19 23 9 11 8 3 22 12 25 20 6 14 5
148. 6 6 5 7 1 8 8 8 5 7 6 9 10 10 3 4 4 2 10 9 11 11 9 11 7
149. No opinion No opinion No opinion No opinion 1 No opinion No opinion No opinion No opinion 3 No opinion No opinion 2 No opinion 5 No opinion No opinion No opinion No opinion 4 No opinion No opinion No opinion 7 6
150. No opinion No opinion No opinion No opinion 2 No opinion No opinion No opinion No opinion No opinion 3 No opinion No opinion No opinion No opinion No opinion No opinion 4 1 No opinion No opinion No opinion No opinion No opinion No opinion
151. No opinion No opinion No opinion 10 1 No opinion No opinion No opinion 6 No opinion No opinion No opinion 10 No opinion 2 4 No opinion 3 No opinion No opinion No opinion No opinion 5 No opinion No opinion
152. 2 22 12 13 1 25 14 19 18 7 8 23 17 25 6 5 4 3 15 11 20 21 9 16 10
153. 25 25 25 9 1 25 10 13 15 3 4 14 12 25 6 25 25 2 25 25 11 25 7 5 8
154. 11 10 3 12 1 8 6 16 5 4 4 19 24 9 20 23 22 2 25 7 17 18 21 15 13
155. 12 11 25 22 2 20 18 25 20 22 21 20 15 10 18 18 21 5 25 25 25 25 16 20 1
156. 16 17 5 14 1 No opinion 10 7 4 9 3 13 14 No opinion No opinion No opinion No opinion 2 12 8 19 18 20 11 6
157. 25 25 25 4 2 25 25 7 4 6 8 25 10 25 1 5 9 3 25 25 25 25 25 25 25
158. 25 25 7 25 2 25 25 25 25 5 3 25 25 25 25 25 6 1 25 4 25 25 8 25 25
159. 25 25 25 5 1 25 25 6 7 8 25 25 10 25 2 4 25 3 25 25 11 12 25 25 9
160. 25 14 25 25 1 25 25 25 25 25 25 25 25 25 7 9 25 8 25 25 25 25 25 25 12
161. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
162. No opinion No opinion 4 11 1 No opinion 8 13 7 9 4 No opinion 12 No opinion 3 No opinion No opinion 2 No opinion No opinion No opinion 14 No opinion 9 6
163. No opinion No opinion 3 No opinion 1 No opinion 11 No opinion No opinion No opinion 10 No opinion No opinion No opinion 4 5 6 2 No opinion No opinion No opinion No opinion 3 8 No opinion
164. 12 6 11 18 1 No opinion 5 8 20 10 3 15 21 No opinion No opinion No opinion 7 2 9 4 19 17 14 13 16
165. 24 9 11 16 1 24 7 14 24 3 4 10 24 24 24 24 15 2 5 12 6 25 24 13 8
166. 24 20 21 9 8 17 13 6 10 7 14 15 5 23 3 4 11 12 18 22 16 19 25 1 2
167. 21 22 5 14 1 24 9 17 15 13 3 16 25 23 12 11 10 2 18 8 20 19 7 6 4
168. 24 20 11 5 1 21 6 4 14 3 7 8 9 25 16 17 18 2 19 13 22 12 15 23 10
169. 24 25 13 15 1 23 19 20 8 10 3 11 14 21 4 6 5 2 7 9 22 17 12 16 18
170. No opinion No opinion No opinion 8 1 No opinion No opinion No opinion 4 5 6 No opinion No opinion No opinion 3 7 No opinion 2 No opinion No opinion No opinion No opinion No opinion No opinion No opinion
171. 15 17 9 11 1 11 10 14 6 4 13 19 7 25 3 5 19 8 18 22 24 16 24 23 2
172. 8 7 25 23 1 25 12 19 22 24 24 12 15 25 24 20 23 3 10 20 9 15 8 18 2
173. 25 25 25 25 1 25 25 5 3 4 6 7 8 25 4 6 25 2 25 25 25 25 25 12 6
174. 23 18 13 6 2 23 3 12 25 5 4 7 8 23 9 10 11 1 14 16 23 23 15 23 25
175. 22 22 24 25 2 19 17 17 8 7 5 19 18 24 16 22 23 1 17 18 13 25 21 24 13
176. 25 25 6 25 2 25 25 25 25 7 3 8 25 25 25 25 5 1 25 4 25 9 25 25 10
177. 25 25 25 7 1 25 25 25 6 25 25 25 25 25 3 4 5 2 25 25 25 25 25 25 25
178. 17 18 15 6 1 21 25 7 8 10 14 14 11 16 4 5 9 3 19 14 24 23 20 22 2
179. 25 23 7 12 2 21 18 20 10 5 3 9 24 17 13 8 6 1 19 4 16 22 11 14 15
180. 25 25 25 5 1 25 25 10 3 9 25 25 8 25 4 4 7 2 6 25 10 25 25 7 5
181. 11 7 12 13 25 1 14 16 20 17 23 21 6 4 8 5 22 9 24 18 19 3 15 10 2
182. 18 25 25 12 1 25 25 25 10 5 12 18 24 25 6 9 20 4 25 25 15 25 25 25 25
183. No opinion No opinion 4 13 1 No opinion 12 No opinion 6 6 2 15 No opinion No opinion 8 10 8 3 11 4 No opinion 17 12 15 13
184. 25 9 11 5 1 15 8 13 10 12 3 25 20 23 16 17 18 2 19 7 25 12 14 6 4
185. 25 25 25 1 25 25 25 25 25 25 25 25 25 25 25 25 25 24 25 25 25 25 25 25 25
186. 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
