Official elections for Kata Containers Architecture Committee chairs for Fall 2023
| 1. Fabiano Fidêncio (Condorcet winner: wins contests with all other choices) |
| 2. Gerry Liu loses to Fabiano Fidêncio by 30–18 |
| 3. Fupan Li loses to Fabiano Fidêncio by 32–21, loses to Gerry Liu by 25–14 |
| 4. Greg Kurz loses to Fabiano Fidêncio by 36–11, loses to Fupan Li by 27–21 |
| 5. Zvonko Kaiser loses to Fabiano Fidêncio by 42–6, loses to Greg Kurz by 20–19 |
| 6. Jeremi Piotrowski loses to Fabiano Fidêncio by 39–7, loses to Zvonko Kaiser by 21–16 |
For simplicity, some details of the poll result are not shown.
| 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|
| 1. Fabiano Fidêncio | - | 30 | 32 | 36 | 42 | 39 | |
| 2. Gerry Liu | 18 | - | 25 | 28 | 29 | 32 | |
| 3. Fupan Li | 21 | 14 | - | 27 | 29 | 29 | |
| 4. Greg Kurz | 11 | 19 | 21 | - | 20 | 26 | |
| 5. Zvonko Kaiser | 6 | 19 | 20 | 19 | - | 21 | |
| 6. Jeremi Piotrowski | 7 | 16 | 19 | 15 | 16 | - |
| Fabiano Fidêncio | Fupan Li | Gerry Liu | Greg Kurz | Jeremi Piotrowski | Zvonko Kaiser | |
|---|---|---|---|---|---|---|
| 1. | 2 | 3 | 1 | 4 | 6 | 6 |
| 2. | 1 | 6 | 2 | 6 | 6 | 3 |
| 3. | 3 | 1 | 2 | 5 | 6 | 4 |
| 4. | 1 | 6 | 6 | 2 | 4 | 3 |
| 5. | 1 | 4 | 3 | 5 | 6 | 2 |
| 6. | 1 | 6 | 6 | 3 | 2 | 3 |
| 7. | 3 | 2 | 1 | 6 | 4 | 5 |
| 8. | 1 | 6 | 5 | 2 | 4 | 3 |
| 9. | 2 | 6 | 4 | 5 | 1 | 3 |
| 10. | 1 | 6 | 2 | 3 | 4 | 5 |
| 11. | 6 | 5 | 4 | 3 | 2 | 1 |
| 12. | 3 | 1 | 3 | 3 | 6 | 6 |
| 13. | 3 | 2 | 1 | 6 | 5 | 5 |
| 14. | 2 | 6 | 6 | 1 | 3 | 6 |
| 15. | 2 | 4 | 3 | 1 | 6 | 5 |
| 16. | 6 | 1 | 1 | 6 | 6 | 6 |
| 17. | 2 | 3 | 5 | 1 | 6 | 4 |
| 18. | 6 | 5 | 4 | 3 | 1 | 2 |
| 19. | 3 | 4 | 1 | 6 | 2 | 6 |
| 20. | 3 | 1 | 2 | 4 | 5 | 6 |
| 21. | 1 | 3 | 3 | 3 | 2 | 4 |
| 22. | 2 | 6 | 6 | 6 | 1 | 3 |
| 23. | 3 | 1 | 2 | 5 | 6 | 4 |
| 24. | 3 | 1 | 2 | 6 | 6 | 6 |
| 25. | 1 | 6 | 5 | 2 | 3 | 4 |
| 26. | 3 | 1 | 3 | 3 | 3 | 2 |
| 27. | 2 | 4 | 4 | 1 | 5 | 3 |
| 28. | 1 | 2 | 6 | 5 | 4 | 3 |
| 29. | 2 | 5 | 6 | 1 | 3 | 4 |
| 30. | 2 | 1 | 3 | 4 | 4 | 4 |
| 31. | 1 | 6 | 4 | 6 | 2 | 3 |
| 32. | 6 | 1 | 6 | 6 | 6 | 6 |
| 33. | 1 | 4 | 2 | 5 | 6 | 3 |
| 34. | 1 | 6 | 2 | 6 | 6 | 6 |
| 35. | 3 | 2 | 1 | 5 | 6 | 4 |
| 36. | 6 | 6 | 6 | 3 | 2 | 1 |
| 37. | 6 | 1 | 2 | 6 | 6 | 6 |
| 38. | 1 | 2 | 2 | 6 | 4 | 3 |
| 39. | 6 | 4 | 1 | 2 | 3 | 5 |
| 40. | 1 | 2 | 2 | 3 | 6 | 3 |
| 41. | 1 | 4 | 4 | 2 | 4 | 4 |
| 42. | 6 | 2 | 1 | 6 | 6 | 6 |
| 43. | 3 | 2 | 1 | 6 | 6 | 6 |
| 44. | 2 | 1 | 1 | 6 | 2 | 6 |
| 45. | 2 | 3 | 3 | 1 | 3 | 3 |
| 46. | 1 | 4 | 5 | 3 | 2 | 6 |
| 47. | 1 | 6 | 4 | 2 | 5 | 3 |
| 48. | 2 | 6 | 5 | 3 | 4 | 1 |
| 49. | 1 | 6 | 3 | 2 | 6 | 4 |
| 50. | 1 | 4 | 3 | 5 | 6 | 2 |
| 51. | 1 | 6 | 6 | 6 | 6 | 6 |
| 52. | 6 | 1 | 1 | 3 | 6 | 6 |
| 53. | 6 | 1 | 6 | 6 | 6 | 6 |
| 54. | 1 | 3 | 1 | 4 | 4 | 4 |
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
Feel like voting on something else? Try one of these public polls: