Kata Containers Architecture Committee, Spring 2023
| 1. Tao Peng (Condorcet winner: wins contests with all other choices) | 
| 2. Feng Wang loses to Tao Peng by 39–7 | 
| 3. Samuel Ortiz loses to Tao Peng by 31–19, loses to Feng Wang by 25–20 | 
| 4. Steve Horsman loses to Tao Peng by 32–17, loses to Samuel Ortiz by 24–17 | 
| 5. Jeremi Piotrowski loses to Tao Peng by 36–10, loses to Steve Horsman by 30–9 | 
| 6. Archana Shinde loses to Tao Peng by 37–11, loses to Jeremi Piotrowski by 21–16 | 
For simplicity, some details of the poll result are not shown.
| 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|
| 1. Tao Peng | - | 39 | 31 | 32 | 36 | 37 | |
| 2. Feng Wang | 7 | - | 25 | 21 | 27 | 30 | |
| 3. Samuel Ortiz | 19 | 20 | - | 24 | 30 | 30 | |
| 4. Steve Horsman | 17 | 24 | 17 | - | 30 | 27 | |
| 5. Jeremi Piotrowski | 10 | 15 | 10 | 9 | - | 21 | |
| 6. Archana Shinde | 11 | 12 | 11 | 12 | 16 | - | 
| Archana Shinde | Feng Wang | Jeremi Piotrowski | Samuel Ortiz | Steve Horsman | Tao Peng | |
|---|---|---|---|---|---|---|
| 1. | 2 | 4 | 1 | 5 | 6 | 3 | 
| 2. | 6 | 4 | 5 | 1 | 3 | 2 | 
| 3. | 5 | 2 | 4 | 3 | 6 | 1 | 
| 4. | 6 | 5 | 3 | 2 | 1 | 4 | 
| 5. | 6 | 2 | 6 | 6 | 6 | 1 | 
| 6. | 6 | 2 | 6 | 3 | 6 | 1 | 
| 7. | 6 | 6 | 6 | 6 | 6 | 1 | 
| 8. | 1 | 4 | 5 | 6 | 3 | 2 | 
| 9. | 2 | 2 | 2 | 2 | 2 | 1 | 
| 10. | 6 | 6 | 1 | 2 | 3 | 4 | 
| 11. | 6 | 1 | 1 | 2 | 1 | 1 | 
| 12. | 6 | 4 | 3 | 2 | 5 | 1 | 
| 13. | 1 | 5 | 6 | 3 | 4 | 2 | 
| 14. | 2 | 3 | 3 | 1 | 2 | 3 | 
| 15. | 5 | 4 | 3 | 6 | 2 | 1 | 
| 16. | 6 | 6 | 6 | 6 | 6 | 1 | 
| 17. | 3 | 6 | 2 | 4 | 1 | 5 | 
| 18. | 6 | 5 | 2 | 1 | 3 | 5 | 
| 19. | 6 | 1 | 5 | 3 | 4 | 2 | 
| 20. | 4 | 2 | 6 | 5 | 3 | 1 | 
| 21. | 4 | 6 | 5 | 2 | 1 | 3 | 
| 22. | 6 | 6 | 6 | 6 | 6 | 1 | 
| 23. | 4 | 6 | 2 | 1 | 3 | 5 | 
| 24. | 4 | 2 | 6 | 3 | 1 | 6 | 
| 25. | 6 | 4 | 2 | 5 | 1 | 3 | 
| 26. | 2 | 5 | 3 | 1 | 4 | 6 | 
| 27. | 3 | 2 | 3 | 3 | 3 | 1 | 
| 28. | 6 | 2 | 5 | 3 | 4 | 1 | 
| 29. | 3 | 2 | 3 | 3 | 3 | 1 | 
| 30. | 6 | 2 | 6 | 3 | 4 | 1 | 
| 31. | 5 | 4 | 6 | 1 | 2 | 3 | 
| 32. | 1 | 3 | 6 | 4 | 5 | 2 | 
| 33. | 2 | 3 | 4 | 6 | 5 | 1 | 
| 34. | 6 | 4 | 3 | 2 | 1 | 5 | 
| 35. | 6 | 2 | 6 | 6 | 6 | 1 | 
| 36. | 3 | 2 | 6 | 4 | 5 | 1 | 
| 37. | 6 | 4 | 5 | 2 | 3 | 1 | 
| 38. | 3 | 2 | 6 | 6 | 6 | 1 | 
| 39. | 6 | 4 | 2 | 2 | 1 | 6 | 
| 40. | 6 | 2 | 6 | 3 | 6 | 1 | 
| 41. | 4 | 3 | 6 | 1 | 5 | 2 | 
| 42. | 5 | 6 | 4 | 1 | 3 | 2 | 
| 43. | 6 | 2 | 4 | 5 | 1 | 3 | 
| 44. | 6 | 6 | 6 | 2 | 1 | 6 | 
| 45. | 6 | 6 | 6 | 6 | 1 | 6 | 
| 46. | 6 | 6 | 2 | 6 | 6 | 1 | 
| 47. | 5 | 2 | 6 | 3 | 4 | 1 | 
| 48. | 2 | 4 | 5 | 1 | 3 | 3 | 
| 49. | 6 | 2 | 5 | 4 | 3 | 1 | 
| 50. | 2 | 1 | 6 | 3 | 5 | 4 | 
| 51. | 6 | 6 | 6 | 2 | 1 | 3 | 
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
Feel like voting on something else? Try one of these public polls: