Rank your favorite Legend of Zelda games
1. Breath of the Wild (Condorcet winner: wins contests with all other choices) |
2. Ocarina of Time loses to Breath of the Wild by 766–510 |
3. Majora's Mask loses to Breath of the Wild by 794–405, loses to Ocarina of Time by 746–436 |
4. The Wind Waker loses to Breath of the Wild by 834–348, loses to Majora's Mask by 590–519 |
5. Twilight Princess loses to Breath of the Wild by 860–354, loses to The Wind Waker by 592–527 |
6. A Link to the Past loses to Breath of the Wild by 887–221, loses to Twilight Princess by 628–400 |
7. Skyward Sword loses to Breath of the Wild by 953–162, loses to A Link to the Past by 529–400 |
8. A Link Between Worlds loses to Breath of the Wild by 863–142, loses to Skyward Sword by 430–411 |
9. Link's Awakening loses to Breath of the Wild by 967–138, loses to A Link Between Worlds by 456–387 |
10. The Minish Cap loses to Breath of the Wild by 850–95, loses to Link's Awakening by 508–285 |
11. Oracle of Ages loses to Breath of the Wild by 758–67, loses to The Minish Cap by 411–210 |
12. Oracle of Seasons loses to Breath of the Wild by 765–68, loses to Oracle of Ages by 291–260 |
13. The Legend of Zelda loses to Breath of the Wild by 941–65, loses to Oracle of Seasons by 345–304 |
14. Phantom Hourglass loses to Breath of the Wild by 883–50, loses to The Legend of Zelda by 390–320 |
15. Spirit Tracks loses to Breath of the Wild by 847–51, loses to Phantom Hourglass by 369–315 |
16. Zelda II: The Adventure of Link loses to Breath of the Wild by 852–31, loses to Spirit Tracks by 422–172 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Breath of the Wild | - | 766 | 794 | 834 | 860 | 887 | 953 | 863 | 967 | 850 | 758 | 765 | 941 | 883 | 847 | 852 | |
2. Ocarina of Time | 510 | - | 746 | 730 | 758 | 833 | 880 | 787 | 905 | 814 | 760 | 772 | 909 | 857 | 818 | 840 | |
3. Majora's Mask | 405 | 436 | - | 590 | 597 | 688 | 748 | 699 | 783 | 708 | 685 | 698 | 800 | 771 | 752 | 774 | |
4. The Wind Waker | 348 | 442 | 519 | - | 592 | 654 | 733 | 683 | 764 | 740 | 668 | 682 | 797 | 796 | 765 | 764 | |
5. Twilight Princess | 354 | 434 | 522 | 527 | - | 628 | 775 | 652 | 720 | 707 | 655 | 667 | 784 | 793 | 771 | 764 | |
6. A Link to the Past | 221 | 258 | 338 | 348 | 400 | - | 529 | 492 | 575 | 574 | 600 | 615 | 748 | 645 | 623 | 738 | |
7. Skyward Sword | 162 | 210 | 278 | 276 | 272 | 400 | - | 430 | 491 | 477 | 508 | 509 | 602 | 629 | 621 | 636 | |
8. A Link Between Worlds | 142 | 191 | 238 | 230 | 278 | 362 | 411 | - | 456 | 478 | 501 | 506 | 572 | 595 | 589 | 613 | |
9. Link's Awakening | 138 | 178 | 242 | 242 | 291 | 370 | 429 | 387 | - | 508 | 555 | 571 | 653 | 599 | 586 | 683 | |
10. The Minish Cap | 95 | 102 | 169 | 114 | 161 | 245 | 303 | 253 | 285 | - | 411 | 425 | 488 | 495 | 495 | 552 | |
11. Oracle of Ages | 67 | 48 | 85 | 92 | 108 | 120 | 182 | 148 | 151 | 210 | - | 291 | 348 | 346 | 353 | 474 | |
12. Oracle of Seasons | 68 | 47 | 83 | 86 | 110 | 109 | 195 | 152 | 146 | 201 | 260 | - | 345 | 354 | 358 | 472 | |
13. The Legend of Zelda | 65 | 76 | 141 | 119 | 148 | 135 | 237 | 199 | 195 | 248 | 298 | 304 | - | 390 | 377 | 629 | |
14. Phantom Hourglass | 50 | 55 | 92 | 57 | 75 | 140 | 153 | 125 | 176 | 191 | 257 | 260 | 320 | - | 369 | 468 | |
15. Spirit Tracks | 51 | 59 | 79 | 56 | 60 | 124 | 130 | 117 | 160 | 184 | 223 | 226 | 303 | 315 | - | 422 | |
16. Zelda II: The Adventure of Link | 31 | 25 | 46 | 46 | 51 | 45 | 102 | 70 | 61 | 97 | 113 | 120 | 102 | 163 | 172 | - |
Ballot reporting was not enabled for this poll.
Feel like voting on something else? Try one of these public polls: