Rank your favorite Legend of Zelda games
| 1. Breath of the Wild (Condorcet winner: wins contests with all other choices) |
| 2. Ocarina of Time loses to Breath of the Wild by 767–512 |
| 3. Majora's Mask loses to Breath of the Wild by 794–407, loses to Ocarina of Time by 747–437 |
| 4. The Wind Waker loses to Breath of the Wild by 834–349, loses to Majora's Mask by 590–520 |
| 5. Twilight Princess loses to Breath of the Wild by 860–355, loses to The Wind Waker by 593–527 |
| 6. A Link to the Past loses to Breath of the Wild by 887–222, loses to Twilight Princess by 628–401 |
| 7. Skyward Sword loses to Breath of the Wild by 953–163, loses to A Link to the Past by 529–400 |
| 8. A Link Between Worlds loses to Breath of the Wild by 863–142, loses to Skyward Sword by 430–411 |
| 9. Link's Awakening loses to Breath of the Wild by 967–139, loses to A Link Between Worlds by 456–387 |
| 10. The Minish Cap loses to Breath of the Wild by 850–96, loses to Link's Awakening by 509–285 |
| 11. Oracle of Ages loses to Breath of the Wild by 758–68, loses to The Minish Cap by 411–211 |
| 12. Oracle of Seasons loses to Breath of the Wild by 765–68, loses to Oracle of Ages by 291–260 |
| 13. The Legend of Zelda loses to Breath of the Wild by 943–65, loses to Oracle of Seasons by 345–304 |
| 14. Phantom Hourglass loses to Breath of the Wild by 883–50, loses to The Legend of Zelda by 390–320 |
| 15. Spirit Tracks loses to Breath of the Wild by 847–52, loses to Phantom Hourglass by 370–315 |
| 16. Zelda II: The Adventure of Link loses to Breath of the Wild by 855–31, loses to Spirit Tracks by 424–172 |
For simplicity, some details of the poll result are not shown.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Breath of the Wild | - | 767 | 794 | 834 | 860 | 887 | 953 | 863 | 967 | 850 | 758 | 765 | 943 | 883 | 847 | 855 | |
| 2. Ocarina of Time | 512 | - | 747 | 730 | 759 | 833 | 881 | 787 | 905 | 815 | 761 | 772 | 911 | 858 | 820 | 843 | |
| 3. Majora's Mask | 407 | 437 | - | 590 | 597 | 689 | 749 | 699 | 783 | 709 | 686 | 698 | 802 | 771 | 753 | 777 | |
| 4. The Wind Waker | 349 | 443 | 520 | - | 593 | 654 | 734 | 683 | 764 | 740 | 668 | 682 | 798 | 796 | 766 | 766 | |
| 5. Twilight Princess | 355 | 436 | 523 | 527 | - | 628 | 776 | 652 | 720 | 707 | 655 | 667 | 785 | 794 | 773 | 766 | |
| 6. A Link to the Past | 222 | 260 | 338 | 348 | 401 | - | 529 | 492 | 575 | 575 | 601 | 615 | 750 | 645 | 623 | 741 | |
| 7. Skyward Sword | 163 | 210 | 278 | 276 | 272 | 400 | - | 430 | 491 | 477 | 508 | 509 | 603 | 629 | 621 | 638 | |
| 8. A Link Between Worlds | 142 | 191 | 238 | 230 | 278 | 362 | 411 | - | 456 | 478 | 501 | 506 | 572 | 595 | 589 | 614 | |
| 9. Link's Awakening | 139 | 179 | 243 | 242 | 291 | 371 | 429 | 387 | - | 509 | 556 | 571 | 654 | 599 | 586 | 685 | |
| 10. The Minish Cap | 96 | 102 | 169 | 114 | 161 | 245 | 303 | 253 | 285 | - | 411 | 425 | 489 | 495 | 495 | 554 | |
| 11. Oracle of Ages | 68 | 48 | 85 | 92 | 108 | 120 | 182 | 148 | 151 | 211 | - | 291 | 349 | 346 | 353 | 476 | |
| 12. Oracle of Seasons | 68 | 47 | 83 | 86 | 110 | 109 | 195 | 152 | 146 | 201 | 260 | - | 345 | 354 | 358 | 473 | |
| 13. The Legend of Zelda | 65 | 76 | 141 | 119 | 148 | 135 | 237 | 199 | 195 | 248 | 298 | 304 | - | 390 | 377 | 632 | |
| 14. Phantom Hourglass | 50 | 55 | 92 | 57 | 75 | 140 | 153 | 125 | 176 | 191 | 257 | 260 | 320 | - | 370 | 469 | |
| 15. Spirit Tracks | 52 | 59 | 79 | 56 | 60 | 124 | 131 | 117 | 160 | 184 | 223 | 226 | 304 | 315 | - | 424 | |
| 16. Zelda II: The Adventure of Link | 31 | 25 | 46 | 46 | 51 | 45 | 102 | 70 | 61 | 97 | 113 | 120 | 103 | 163 | 172 | - |
Ballot reporting was not enabled for this poll.
Feel like voting on something else? Try one of these public polls: