Supervisor: Ian Y. Choi & Slawek Kaplonski <>
Announced end of poll: Sep 17, 2025 23:45 UTC
Actual time poll closed:
Private poll (171 authorized voters)
Actual votes cast: 78
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
CIVS Ranked Pairs
Schulze/Beatpath
MAM
Condorcet-IRV
Bottom-2 Runoff
Proportional

Poll description

Please rank OpenStack Technical Committee candidates so that your preferred representatives appear first/highest in the list. Lower rank numbers indicate higher preference, with "1" as the most preferred. These are not cumulative points. If you have no preference between some candidates, you can give them an equal ranking value. The four candidates with greatest Condorcet consensus will be chosen for the available seats.

Result

1. Sylvain Bauza (bauzas)  (Not defeated in any contest vs. another choice)
2. Dr. Jens Harbott (frickler)  (does not do as well as higher-ranked choices, against other choices)
3. Tony Breeds (tonyb), loses to Dr. Jens Harbott (frickler) by 39–29
4. Doug Goldstein (cardoe), loses to Dr. Jens Harbott (frickler) by 43–25
5. Christian Berendt (berendt), loses to Doug Goldstein (cardoe) by 38–26
6. Chandan Kumar (chandankumar), loses to Christian Berendt (berendt) by 30–27

For simplicity, some details of the poll result are not shown. 

Result details

  123456
1. Sylvain Bauza (bauzas)   -36 47 47 59 49
2. Dr. Jens Harbott (frickler)   36 -39 43 52 51
3. Tony Breeds (tonyb)   22 29 -32 39 39
4. Doug Goldstein (cardoe)   24 25 32 -38 42
5. Christian Berendt (berendt)   12 13 22 26 -30
6. Chandan Kumar (chandankumar)   19 20 19 23 27 -

Ballot report

 Christian Berendt (berendt) Doug Goldstein (cardoe) Chandan Kumar (chandankumar) Dr. Jens Harbott (frickler) Sylvain Bauza (bauzas) Tony Breeds (tonyb)
1. 6 4 5 1 3 2
2. 5 4 6 3 1 2
3. 4 3 4 1 2 4
4. 3 4 5 1 2 6
5. 6 6 6 2 1 1
6. 5 6 3 2 4 1
7. 6 6 6 2 1 6
8. 3 4 2 5 6 1
9. 6 6 6 6 1 6
10. 2 1 2 2 2 2
11. 6 2 3 1 1 4
12. 5 6 1 4 2 3
13. 6 2 6 1 3 6
14. 6 6 6 6 1 6
15. 5 3 6 1 4 2
16. 3 1 5 6 3 1
17. 3 1 5 4 6 2
18. 6 3 6 2 1 6
19. 3 1 3 1 1 3
20. 2 4 6 1 1 3
21. 6 4 3 5 1 2
22. 6 4 1 5 3 2
23. 6 6 6 1 6 6
24. 3 3 2 1 2 2
25. 2 6 6 2 6 1
26. 3 5 6 1 2 4
27. 4 5 6 2 3 1
28. 2 6 1 6 1 6
29. 6 2 6 1 6 6
30. 6 6 6 1 2 6
31. 3 4 6 4 2 1
32. 6 1 6 3 2 4
33. 4 4 1 4 2 3
34. 3 6 6 2 1 4
35. 3 2 4 5 6 1
36. 6 2 1 5 4 3
37. 3 6 6 1 2 6
38. 1 2 6 1 3 6
39. 3 2 6 3 2 1
40. 4 3 6 1 2 5
41. 5 1 5 2 5 6
42. 6 6 3 1 4 2
43. 3 1 3 1 2 3
44. 3 2 4 1 6 5
45. 4 5 1 3 2 6
46. 4 3 1 6 2 5
47. 1 6 6 2 6 6
48. 2 6 5 3 1 4
49. 6 1 5 4 2 3
50. 6 3 5 1 2 4
51. 3 1 2 4 1 1
52. 6 3 1 5 2 4
53. 6 6 1 3 2 3
54. 1 3 2 1 5 4
55. 5 5 5 4 2 3
56. 6 6 2 1 2 6
57. 6 2 6 6 1 6
58. 2 4 3 6 1 6
59. 6 1 6 3 4 2
60. 6 6 1 6 2 6
61. 3 2 6 1 1 2
62. 5 6 4 3 2 1
63. 6 4 3 2 1 3
64. 4 6 6 3 1 2
65. 6 1 6 6 6 6
66. 4 5 6 1 2 3
67. 6 1 5 2 3 4
68. 4 6 1 3 5 2
69. 3 5 6 1 2 4
70. 4 3 1 3 2 6
71. 6 6 6 6 1 2
72. 1 3 6 2 5 4
73. 1 2 4 5 6 3
74. 3 1 6 2 1 1
75. 4 1 6 2 4 5
76. 6 2 4 5 3 1
77. 2 5 6 1 3 4
78. 6 1 6 6 2 6

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...