Supervisor: PAabe <>
Announced end of poll: 2/4/2022
Poll has not yet ended.
This is a public poll.
Actual votes cast: 1
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV
Proportional

Poll description

Best lift-serviced Ski Areas in PA & NJ open to the public in 2022, rank 1 being best, can select "no opinion" of "23" for areas you are unfamiliar with

Result

1. Elk  (Not defeated in any contest vs. another choice)
2. Blue Mountain, loses to Elk by 1–0
3. Laurel Mountain, loses to Blue Mountain by 1–0
4. Montage, loses to Laurel Mountain by 1–0
5. Camelback, loses to Montage by 1–0
6. Shawnee, loses to Camelback by 1–0
7. Roundtop, loses to Shawnee by 1–0
8. Tied:
Bear Creek, loses to Roundtop by 1–0
Liberty, loses to Roundtop by 1–0
10. Tied:
Jack Frost
Big Boulder
Big Bear
Spring Mountain, loses to Bear Creek by 1–0
Whitetail
Seven Springs
Hidden Valley
Blue Knob
Tussey Mountain
Ski Sawmill
Boyce Park
Mt. Pleasant of Edinborough
Campgaw
Mountain Creek

For simplicity, some details of the poll result are not shown. 

Result details

  1234567891011121314151617181920212223
1. Elk   -1 1 1 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2. Blue Mountain   0 -1 1 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3. Laurel Mountain   0 0 -1 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
4. Montage   0 0 0 -1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
5. Camelback   0 0 0 0 -1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
6. Shawnee   0 0 0 0 0 -1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
7. Roundtop   0 0 0 0 0 0 -1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
8. Bear Creek   0 0 0 0 0 0 0 -0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
9. Liberty   0 0 0 0 0 0 0 0 -0 0 0 1 0 0 0 0 0 0 0 0 0 0
10. Jack Frost   0 0 0 0 0 0 0 0 0 -0 0 0 0 0 0 0 0 0 0 0 0 0
11. Big Boulder   0 0 0 0 0 0 0 0 0 0 -0 0 0 0 0 0 0 0 0 0 0 0
12. Big Bear   0 0 0 0 0 0 0 0 0 0 0 -0 0 0 0 0 0 0 0 0 0 0
13. Spring Mountain   0 0 0 0 0 0 0 0 0 0 0 0 -0 0 0 0 0 0 0 0 0 0
14. Whitetail   0 0 0 0 0 0 0 0 0 0 0 0 0 -0 0 0 0 0 0 0 0 0
15. Seven Springs   0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0 0 0 0 0 0 0 0
16. Hidden Valley   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0 0 0 0 0 0 0
17. Blue Knob   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0 0 0 0 0 0
18. Tussey Mountain   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0 0 0 0 0
19. Ski Sawmill   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0 0 0 0
20. Boyce Park   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0 0 0
21. Mt. Pleasant of Edinborough   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0 0
22. Campgaw   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0
23. Mountain Creek   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

Ballot report

 Blue Mountain Camelback Shawnee Jack Frost Big Boulder Montage Elk Big Bear Bear Creek Spring Mountain Roundtop Liberty Whitetail Seven Springs Hidden Valley Laurel Mountain Blue Knob Tussey Mountain Ski Sawmill Boyce Park Mt. Pleasant of Edinborough Campgaw Mountain Creek
1. 2 5 6 No opinion No opinion 4 1 No opinion 8 9 7 8 No opinion No opinion No opinion 3 No opinion No opinion No opinion No opinion No opinion No opinion No opinion

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...