Supervisor: Alyaza Birze <>
Announced end of poll: Monday, November 5, 2024
Poll has not yet ended.
This is a public poll.
Actual votes cast: 42
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
CIVS Ranked Pairs
Schulze/Beatpath
MAM
Condorcet-IRV
Bottom-2 Runoff
Proportional

Poll description

It's election time, Beehaw. If you were able to rank the available choices for president, how would you vote?

Result

1. Kamala Harris (Democratic)  (Condorcet winner: wins contests with all other choices)
2. Claudia De la Cruz (Socialism and Liberation)  loses to Kamala Harris (Democratic) by 30–10
3. Vermin Supreme (Independent/Pirate)  loses to Kamala Harris (Democratic) by 34–6, loses to Claudia De la Cruz (Socialism and Liberation) by 15–11
4. Cornel West (Independent)  loses to Kamala Harris (Democratic) by 31–10, loses to Vermin Supreme (Independent/Pirate) by 15–12
5. Bill Stodden (Socialist)  loses to Kamala Harris (Democratic) by 34–7, loses to Cornel West (Independent) by 11–9
6. Rachele Fruit (Socialist Workers)  loses to Kamala Harris (Democratic) by 34–6, loses to Bill Stodden (Socialist) by 9–7
7. Jill Stein (Green)  loses to Kamala Harris (Democratic) by 34–6, loses to Bill Stodden (Socialist) by 15–8
8. Blake Huber (Approval Voting)  loses to Kamala Harris (Democratic) by 33–8, loses to Jill Stein (Green) by 13–9
9. Laura Ebke (Liberal)  loses to Kamala Harris (Democratic) by 37–2, loses to Blake Huber (Approval Voting) by 10–7
10. Joseph Kishore (Socialist Equality)  loses to Kamala Harris (Democratic) by 35–5, loses to Laura Ebke (Liberal) by 9–8
11. Peter Sonski (American Solidarity)  loses to Kamala Harris (Democratic) by 38–1, loses to Joseph Kishore (Socialist Equality) by 12–5
12. Lucifer "Justin Case" Everylove (Independent)  loses to Kamala Harris (Democratic) by 37–3, loses to Peter Sonski (American Solidarity) by 10–8
13. Jay Bowman (Independent)  loses to Kamala Harris (Democratic) by 37–2, loses to Peter Sonski (American Solidarity) by 9–7
14. Robby Wells (Party)  loses to Kamala Harris (Democratic) by 38–1, loses to Jay Bowman (Independent) by 8–6
15. Chris Garrity (Independent)  loses to Kamala Harris (Democratic) by 37–2, loses to Robby Wells (Party) by 8–6
16. Richard Duncan (Independent)  loses to Kamala Harris (Democratic) by 37–2, loses to Chris Garrity (Independent) by 8–4
17. Shiva Ayyadurai (Independent)  loses to Kamala Harris (Democratic) by 37–2, loses to Richard Duncan (Independent) by 7–6
18. Chase Oliver (Libertarian)  loses to Kamala Harris (Democratic) by 37–2, loses to Shiva Ayyadurai (Independent) by 11–8
19. Joel Skousen (Constitution dissident)  loses to Kamala Harris (Democratic) by 38–1, loses to Chase Oliver (Libertarian) by 10–8
20. Michael Wood (Prohibition)  loses to Kamala Harris (Democratic) by 38–1, loses to Joel Skousen (Constitution dissident) by 10–6
21. Randall Terry (Constitution)  loses to Kamala Harris (Democratic) by 38–1, loses to Michael Wood (Prohibition) by 8–7
22. Mattie Preston (Godliness, Truth, Justice)  loses to Kamala Harris (Democratic) by 37–2, loses to Randall Terry (Constitution) by 10–5
23. Robert F. Kennedy Jr. (Independent)  loses to Kamala Harris (Democratic) by 38–1, loses to Mattie Preston (Godliness, Truth, Justice) by 14–6
24. Donald Trump (Republican)  loses to Kamala Harris (Democratic) by 39–1, loses to Robert F. Kennedy Jr. (Independent) by 22–2

For simplicity, some details of the poll result are not shown. 

Result details

  123456789101112131415161718192021222324
1. Kamala Harris (Democratic)   -30 34 31 34 34 34 33 37 35 38 37 37 38 37 37 37 37 38 38 38 37 38 39
2. Claudia De la Cruz (Socialism and Liberation)   10 -15 16 18 17 18 20 18 18 20 19 20 20 20 20 18 19 21 21 20 22 22 25
3. Vermin Supreme (Independent/Pirate)   6 11 -15 18 18 18 21 23 22 23 24 23 22 22 23 22 21 23 24 24 27 26 30
4. Cornel West (Independent)   10 8 12 -11 11 16 15 16 16 18 17 18 18 19 18 17 19 18 19 17 21 22 26
5. Bill Stodden (Socialist)   7 4 8 9 -9 15 13 12 14 15 17 15 14 16 16 15 16 17 18 18 18 21 24
6. Rachele Fruit (Socialist Workers)   6 4 7 10 7 -11 13 12 14 16 14 15 14 15 15 14 15 15 15 18 17 19 23
7. Jill Stein (Green)   6 6 9 7 8 11 -13 11 12 14 14 14 15 14 14 16 15 17 17 15 17 18 25
8. Blake Huber (Approval Voting)   8 3 6 6 6 5 9 -10 8 10 10 11 12 11 11 11 12 13 15 12 13 19 24
9. Laura Ebke (Liberal)   2 4 3 5 6 4 10 7 -9 9 12 11 11 12 10 11 11 12 13 14 13 17 22
10. Joseph Kishore (Socialist Equality)   5 4 5 5 6 4 9 8 8 -12 12 13 13 13 13 14 13 14 14 13 15 19 23
11. Peter Sonski (American Solidarity)   1 2 3 3 4 2 7 8 7 5 -10 9 11 9 8 12 12 12 13 10 15 17 21
12. Lucifer "Justin Case" Everylove (Independent)   3 3 3 4 2 3 7 6 4 4 8 -7 8 8 9 11 11 12 13 13 11 17 23
13. Jay Bowman (Independent)   2 2 3 2 2 2 7 5 4 5 7 7 -8 5 8 7 13 13 13 14 12 17 22
14. Robby Wells (Party)   1 1 2 2 3 2 7 4 5 5 5 8 6 -8 8 9 11 10 13 11 12 17 22
15. Chris Garrity (Independent)   2 2 3 2 2 1 7 5 2 4 6 6 6 6 -8 7 10 13 13 13 11 18 22
16. Richard Duncan (Independent)   2 2 3 2 1 2 7 6 5 5 6 7 4 7 4 -7 12 14 12 14 13 18 22
17. Shiva Ayyadurai (Independent)   2 2 2 3 1 1 6 5 4 4 5 4 5 4 5 6 -11 11 10 13 11 16 21
18. Chase Oliver (Libertarian)   2 5 5 5 6 5 8 7 7 7 7 9 6 8 8 7 8 -10 13 11 13 18 24
19. Joel Skousen (Constitution dissident)   1 0 2 2 1 2 4 4 3 3 4 5 2 4 2 1 3 8 -10 10 11 13 20
20. Michael Wood (Prohibition)   1 1 2 2 0 2 4 3 2 3 1 4 2 4 2 2 6 5 6 -8 8 14 21
21. Randall Terry (Constitution)   1 2 3 3 2 0 6 4 2 2 5 4 3 6 3 3 4 6 6 7 -10 13 19
22. Mattie Preston (Godliness, Truth, Justice)   2 1 0 1 1 0 5 4 2 3 2 5 3 4 3 3 5 4 5 7 5 -14 20
23. Robert F. Kennedy Jr. (Independent)   1 1 1 1 1 2 2 1 2 1 2 2 1 2 1 1 3 3 6 5 6 6 -22
24. Donald Trump (Republican)   1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 2 1 3 2 2 -

Ballot report

 Kamala Harris (Democratic) Donald Trump (Republican) Chase Oliver (Libertarian) Jill Stein (Green) Claudia De la Cruz (Socialism and Liberation) Cornel West (Independent) Peter Sonski (American Solidarity) Shiva Ayyadurai (Independent) Randall Terry (Constitution) Rachele Fruit (Socialist Workers) Joseph Kishore (Socialist Equality) Richard Duncan (Independent) Joel Skousen (Constitution dissident) Blake Huber (Approval Voting) Jay Bowman (Independent) Mattie Preston (Godliness, Truth, Justice) Chris Garrity (Independent) Bill Stodden (Socialist) Michael Wood (Prohibition) Laura Ebke (Liberal) Lucifer "Justin Case" Everylove (Independent) Robby Wells (Party) Vermin Supreme (Independent/Pirate) Robert F. Kennedy Jr. (Independent)
1. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
2. 1 24 7 23 24 4 12 24 8 3 17 9 24 16 6 5 18 19 20 13 22 14 2 21
3. 23 24 20 3 1 2 8 14 20 7 5 15 16 20 12 20 12 6 21 10 13 9 4 22
4. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
5. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
6. 1 24 21 21 21 21 21 21 21 21 21 21 21 21 21 23 21 21 21 21 21 21 21 21
7. 14 21 4 2 1 3 23 13 22 20 8 13 16 13 13 24 13 7 18 19 13 17 9 15
8. 1 24 17 23 2 21 17 17 21 17 20 17 17 17 17 17 17 17 17 17 20 17 17 22
9. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
10. 1 24 22 3 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 2 23
11. 2 24 17 4 6 21 16 10 15 8 5 12 13 1 11 22 10 9 18 3 14 21 19 23
12. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
13. 1 24 20 4 5 7 10 15 19 6 8 16 18 11 12 22 17 3 13 2 9 14 21 23
14. 2 23 16 21 7 15 6 15 4 1 5 15 15 8 15 18 20 15 22 17 19 15 3 24
15. 2 22 12 4 3 1 10 20 24 9 8 19 23 6 17 17 17 5 18 11 17 17 7 21
16. 1 24 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
17. 8 24 24 6 1 2 12 20 24 4 5 20 23 7 20 24 20 3 24 11 10 16 9 21
18. 1 24 3 2 4 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 6 5
19. 3 24 24 24 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 2 24
20. 3 24 24 24 1 2 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 4 24
21. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
22. 24 24 24 6 2 3 24 24 24 3 8 24 24 8 24 24 24 3 24 24 7 24 1 24
23. 11 24 21 5 1 4 17 19 22 6 7 16 23 8 15 9 14 3 20 10 13 12 2 18
24. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
25. 1 24 13 15 14 8 16 9 16 5 6 11 18 20 12 17 10 7 22 3 4 20 2 23
26. 1 24 5 23 3 2 8 20 21 20 21 20 4 21 20 20 20 20 20 20 20 4 4 23
27. 1 24 18 21 7 6 13 6 17 3 15 16 19 10 11 23 9 14 20 8 2 12 6 22
28. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 2 24
29. 5 24 22 6 2 1 7 22 22 22 22 7 22 22 8 22 22 4 7 22 22 22 3 23
30. 4 24 23 2 1 3 14 22 14 5 14 8 11 22 22 15 7 6 14 10 22 22 7 22
31. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
32. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
33. 24 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
34. 1 24 18 11 3 7 9 16 22 6 8 14 19 4 17 23 13 5 21 10 12 15 2 20
35. 1 24 2 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 3 24
36. 1 24 24 21 24 22 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24
37. 4 24 21 18 1 9 14 22 8 2 6 14 20 3 10 17 14 7 19 5 16 14 15 23
38. 24 24 24 24 24 23 24 24 24 24 24 24 24 2 24 24 24 1 24 24 24 24 24 24
39. 1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
40. 1 24 3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 2 24
41. 1 24 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
42. 1 24 23 23 6 23 23 6 23 6 23 23 23 23 23 23 23 6 23 23 23 6 6 23

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...