Supervisor: Tefmon <>
Announced end of poll: Soon™️
Actual time poll closed:
This is a public poll.
Actual votes cast: 26
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
CIVS Ranked Pairs
Schulze/Beatpath
MAM
Condorcet-IRV
Bottom-2 Runoff
Proportional

Poll description

Vote now on your phones!

Result

1. East Asia, regular mark  (Not defeated in any contest vs. another choice)
2. Space Mark!
3. Indian Subcontinent/South Asia, regular mark, loses to Space Mark! by 15–8
4. Full World, regular mark, loses to Indian Subcontinent/South Asia, regular mark by 14–8
5. North American East Coast, regular mark, loses to Full World, regular mark by 13–9
6. Sengoku, scenario mark, loses to North American East Coast, regular mark by 12–10
7. Martian colonization mark, loses to Sengoku, scenario mark by 12–10
8. Russian Civil War, scenario mark, loses to Martian colonization mark by 12–10
9. British Isles, regular mark, loses to North American East Coast, regular mark by 13–9
10. Mongolian conquests/13th-century Eurasia, scenario mark, loses to British Isles, regular mark by 12–10
11. French Revolutionary Wars/Napoleonic Wars, scenario mark, loses to British Isles, regular mark by 13–9
12. Transposia, regular mark, loses to French Revolutionary Wars/Napoleonic Wars, scenario mark by 12–10
13. Viking Invasions, scenario mark, loses to French Revolutionary Wars/Napoleonic Wars, scenario mark by 13–7
14. Sunset Invasion mark, loses to Transposia, regular mark by 15–7
15. Post-Revolutionary Latin America/Latin American Wars of Independence, scenario mark, loses to Viking Invasions, scenario mark by 11–9
16. andy's house mark, loses to Post-Revolutionary Latin America/Latin American Wars of Independence, scenario mark by 13–8
17. CHG-Democraciv Crossover Mark, loses to andy's house mark by 13–8
18. Reconquista, scenario mark, loses to CHG-Democraciv Crossover Mark by 12–10
19. First World War, scenario mark, loses to Reconquista, scenario mark by 12–9
20. Post-Fourth Crusade Eastern Mediterranean, scenario mark., loses to Reconquista, scenario mark by 13–8
21. Tied:
:hi: map, regular mark, loses to Post-Fourth Crusade Eastern Mediterranean, scenario mark. by 11–10
Holy Roman Empire take 4, scenario mark, loses to Post-Fourth Crusade Eastern Mediterranean, scenario mark. by 14–8

For simplicity, some details of the poll result are not shown. 

Result details

  12345678910111213141516171819202122
1. East Asia, regular mark   -12 20 17 17 17 17 18 20 19 19 17 19 19 20 17 17 19 19 21 19 22
2. Space Mark!   13 -15 12 14 10 13 10 13 14 11 14 12 15 14 14 15 12 13 13 18 15
3. Indian Subcontinent/South Asia, regular mark   5 8 -14 14 11 12 12 13 14 14 13 14 17 14 13 14 12 14 16 16 15
4. Full World, regular mark   8 11 8 -13 13 12 12 15 12 15 12 13 17 13 13 15 13 15 17 18 15
5. North American East Coast, regular mark   8 9 8 9 -12 12 11 13 14 14 11 14 16 12 11 13 13 14 15 15 15
6. Sengoku, scenario mark   8 12 11 9 10 -12 9 11 13 14 14 13 14 14 12 14 12 15 14 13 18
7. Martian colonization mark   8 10 10 10 10 10 -12 11 13 11 12 15 13 13 12 14 12 12 13 15 14
8. Russian Civil War, scenario mark   7 12 10 10 11 10 10 -11 14 13 14 12 11 11 12 14 12 13 15 15 17
9. British Isles, regular mark   5 10 9 7 9 11 11 11 -12 13 10 11 13 12 12 12 11 12 14 15 16
10. Mongolian conquests/13th-century Eurasia, scenario mark   6 9 8 10 8 8 9 7 10 -10 11 12 13 13 10 12 11 12 16 14 12
11. French Revolutionary Wars/Napoleonic Wars, scenario mark   6 11 8 7 8 5 11 6 9 11 -12 13 11 11 11 11 9 13 13 13 16
12. Transposia, regular mark   8 9 9 10 11 8 10 8 12 11 10 -10 15 10 10 12 10 10 11 13 12
13. Viking Invasions, scenario mark   6 11 8 9 8 7 7 8 11 9 7 12 -10 11 10 11 9 12 11 15 13
14. Sunset Invasion mark   7 9 6 5 7 8 10 11 10 9 11 7 12 -10 9 11 11 12 14 12 14
15. Post-Revolutionary Latin America/Latin American Wars of Independence, scenario mark   5 9 8 9 10 6 9 9 10 8 9 12 9 12 -13 13 8 14 12 16 13
16. andy's house mark   8 9 9 9 11 9 9 9 10 11 10 11 11 12 8 -13 12 10 12 11 13
17. CHG-Democraciv Crossover Mark   8 8 8 7 9 8 8 8 10 10 11 9 11 11 9 8 -12 13 13 12 12
18. Reconquista, scenario mark   6 10 10 9 9 7 9 7 11 10 10 12 11 11 12 8 10 -12 13 12 15
19. First World War, scenario mark   7 11 9 8 9 7 10 9 11 10 9 12 10 9 8 10 9 9 -10 12 14
20. Post-Fourth Crusade Eastern Mediterranean, scenario mark.   5 11 7 6 8 8 9 7 9 6 9 11 11 7 10 8 9 8 10 -11 14
21. :hi: map, regular mark   6 5 6 4 7 9 6 7 7 8 9 7 7 10 6 9 9 9 9 10 -11
22. Holy Roman Empire take 4, scenario mark   3 8 7 7 7 3 8 4 6 9 5 10 8 8 8 8 10 6 8 8 11 -

Ballot report

 Sengoku, scenario mark East Asia, regular mark Space Mark! Full World, regular mark North American East Coast, regular mark Post-Revolutionary Latin America/Latin American Wars of Independence, scenario mark Sunset Invasion mark andy's house mark Transposia, regular mark Indian Subcontinent/South Asia, regular mark First World War, scenario mark Viking Invasions, scenario mark Reconquista, scenario mark Mongolian conquests/13th-century Eurasia, scenario mark Post-Fourth Crusade Eastern Mediterranean, scenario mark. :hi: map, regular mark Russian Civil War, scenario mark Martian colonization mark CHG-Democraciv Crossover Mark British Isles, regular mark French Revolutionary Wars/Napoleonic Wars, scenario mark Holy Roman Empire take 4, scenario mark
1. 12 15 2 5 11 6 10 1 22 7 19 4 13 16 18 8 20 3 14 9 17 21
2. 22 5 2 6 9 22 22 22 3 4 22 22 22 22 22 10 22 1 8 7 22 22
3. 1 11 5 13 8 6 18 7 10 12 17 3 15 9 21 16 4 2 14 19 20 22
4. 22 22 22 22 22 22 2 22 22 22 1 22 22 22 3 22 22 22 22 22 22 22
5. 9 1 22 2 3 8 19 14 16 11 17 6 7 4 12 15 10 21 20 5 13 18
6. 3 5 17 16 18 11 19 22 14 13 1 10 6 7 8 20 2 9 21 15 4 12
7. 12 17 11 6 7 21 16 4 5 19 1 22 9 13 15 2 3 20 8 10 14 18
8. 3 14 19 16 13 4 17 21 11 15 8 10 7 9 2 20 1 18 22 12 5 6
9. 11 3 2 1 4 15 20 9 8 7 12 21 14 18 22 6 16 10 19 5 13 17
10. 21 1 22 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
11. 5 1 22 17 20 12 17 15 14 10 7 18 8 4 19 13 2 21 6 11 3 9
12. 6 4 16 3 2 5 8 10 20 21 9 13 17 22 12 20 14 11 1 15 7 18
13. 13 9 1 16 21 14 7 4 3 10 15 8 12 22 20 6 19 2 5 11 18 17
14. 22 1 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
15. 5 22 9 11 14 13 18 21 12 10 4 19 8 2 6 20 1 17 16 15 3 7
16. 1 4 1 10 3 11 22 22 22 2 22 5 1 9 22 22 1 8 22 6 1 7
17. 11 2 14 3 5 21 15 22 4 7 22 10 22 13 22 22 8 22 1 6 9 12
18. 12 3 21 7 6 16 8 19 18 5 17 15 4 2 9 20 10 22 1 11 14 13
19. 3 22 9 17 20 10 8 2 18 16 15 7 4 19 5 21 12 1 14 13 6 11
20. 19 6 1 2 21 11 4 15 22 7 5 12 17 10 14 16 9 3 20 8 13 18
21. 6 3 1 2 13 20 12 7 10 11 22 21 16 18 19 5 14 4 8 9 17 15
22. 22 1 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
23. 22 4 3 12 6 10 11 2 8 5 20 7 19 9 18 17 15 1 16 13 21 14
24. 19 5 1 21 6 19 9 2 3 8 22 19 19 14 15 4 19 12 20 7 19 13
25. 16 1 3 10 9 2 11 5 19 4 15 18 13 7 14 20 8 6 12 22 17 21
26. 8 1 18 5 3 15 9 22 4 2 11 6 14 13 7 21 17 19 12 16 10 20

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...