Supervisor: <>
Announced end of poll:
Actual time poll closed: 9/8/2021, 2:43:54 AM
This is a public poll.
Actual votes cast: 5
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Result

1. Nigeria  (Condorcet winner: wins contests with all other choices)
2. Malacca  loses to Nigeria by 4–1
3. Marajoara  loses to Nigeria by 4–1, loses to Malacca by 4–1
4. Chukchi  loses to Nigeria by 4–1, loses to Marajoara by 4–1
5. Germany  loses to Nigeria by 4–0, loses to Chukchi by 3–2
6. Uzbekistan  loses to Nigeria by 4–0, loses to Germany by 3–1
7. Kulin  loses to Nigeria by 4–0, loses to Germany by 3–1
8. USSR  loses to Nigeria by 4–0, loses to Kulin by 4–0
9. Zaire  loses to Nigeria by 4–0, loses to Kulin by 3–1
10. Punjab  loses to Nigeria by 4–0, loses to USSR by 3–1
11. Chola  loses to Nigeria by 4–0, loses to Punjab by 4–0
12. Rio Grande  loses to Nigeria by 4–0, loses to Chola by 3–1
13. PARG  loses to Nigeria by 4–0, loses to Kulin by 4–0
14. Gauls  loses to Nigeria by 4–0, loses to PARG by 3–1
15. Dene  loses to Nigeria by 4–0, loses to Rio Grande by 4–0
16. Vandals  loses to Nigeria by 4–0, loses to Rio Grande by 3–1
17. Lesotho  loses to Nigeria by 4–0, loses to Vandals by 4–0
18. Mapuche  loses to Nigeria by 4–0, loses to Lesotho by 3–1
19. Taiping  loses to Nigeria by 4–0, loses to Vandals by 3–1
20. Northern Yuan  loses to Nigeria by 4–0, loses to Gauls by 3–1
21. Two Sicilies  loses to Nigeria by 4–0, loses to Northern Yuan by 3–1
22. Tied:
Finland  loses to Nigeria by 4–0, loses to Two Sicilies by 4–0
Mississippi  loses to Nigeria by 4–0, loses to Two Sicilies by 4–0
24. Tied:
Paraguay  loses to Nigeria by 4–0, loses to Mississippi by 3–1
Sweden  loses to Nigeria by 4–0, loses to Finland by 4–0
26. Tied:
Great Perm  loses to Nigeria by 4–0, loses to Paraguay by 3–1
Kosovo  loses to Nigeria by 4–0, loses to Finland by 4–0
28. Tongva  loses to Nigeria by 4–0, loses to Great Perm by 3–1
29. Japan  loses to Nigeria by 4–0, loses to Tongva by 4–0
30. Kurdistan  loses to Nigeria by 4–0, loses to Tongva by 4–0
31. Iceland  loses to Nigeria by 4–0, loses to Kurdistan by 3–1
32. Zanzibar  loses to Nigeria by 4–0, loses to Tongva by 3–1
33. Laos  loses to Nigeria by 4–0, loses to Iceland by 4–0
34. Bhutan  loses to Nigeria by 4–0, loses to Zanzibar by 3–1
35. Spain  loses to Nigeria by 4–0, loses to Bhutan by 3–1
36. Palmares  loses to Nigeria by 4–0, loses to Spain by 3–1
37. Anangu  loses to Nigeria by 4–0, loses to Palmares by 3–1
38. Hawaii  loses to Nigeria by 4–0, loses to Anangu by 3–1
39. New Netherland  loses to Nigeria by 4–0, loses to Palmares by 3–1
40. Chinook  loses to Nigeria by 4–0, loses to Hawaii by 4–0
41. Georgia  loses to Nigeria by 4–0, loses to Chinook by 4–0
42. Tahiti  loses to Nigeria by 4–0, loses to Georgia by 4–0
43. Olmecs  loses to Nigeria by 4–0, loses to Chinook by 3–1
44. Ptolemies  loses to Nigeria by 4–0, loses to Tahiti by 3–1
45. Tied:
Burkina Faso  loses to Nigeria by 4–0, loses to Chinook by 3–1
Neutral Nation  loses to Nigeria by 4–0, loses to Ptolemies by 3–1
47. Yuan  loses to Nigeria by 4–0, loses to Burkina Faso by 3–1

For simplicity, some details of the poll result are not shown.  

Result details

  1234567891011121314151617181920212223242526272829303132333435363738394041424344454647
1. Nigeria   -4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
2. Malacca   1 -4 5 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
3. Marajoara   1 1 -4 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
4. Chukchi   1 0 1 -3 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5. Germany   0 2 2 2 -3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
6. Uzbekistan   0 0 0 1 1 -2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
7. Kulin   0 0 0 0 1 2 -4 3 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
8. USSR   0 0 0 0 1 0 0 -2 3 4 3 2 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
9. Zaire   0 0 0 0 1 0 1 2 -2 4 3 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
10. Punjab   0 0 0 0 1 0 0 1 2 -4 3 2 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
11. Chola   0 0 0 0 0 0 0 0 0 0 -3 2 4 4 3 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
12. Rio Grande   0 0 0 0 0 0 1 1 1 1 1 -2 4 4 3 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
13. PARG   0 0 0 0 0 0 0 2 2 2 2 2 -3 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
14. Gauls   0 0 0 0 0 0 0 0 0 0 0 0 1 -2 2 3 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
15. Dene   0 0 0 0 0 0 0 0 0 0 0 0 2 2 -2 4 3 4 2 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
16. Vandals   0 0 0 0 0 0 0 1 0 1 1 1 2 2 2 -4 3 3 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
17. Lesotho   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -3 2 2 2 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
18. Mapuche   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 -2 2 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
19. Taiping   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 -2 2 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
20. Northern Yuan   0 0 0 0 0 0 0 0 0 0 1 1 0 1 2 2 2 2 2 -3 3 3 2 3 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
21. Two Sicilies   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 2 1 -4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
22. Finland   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -2 2 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
23. Mississippi   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 2 -3 4 4 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
24. Paraguay   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 -2 3 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
25. Sweden   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 -3 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
26. Great Perm   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 -2 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
27. Kosovo   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 2 2 -3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
28. Tongva   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 -4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
29. Japan   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 4 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
30. Kurdistan   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -3 2 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4
31. Iceland   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4
32. Zanzibar   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 -2 3 4 4 4 4 4 4 4 4 4 4 4 4 4
33. Laos   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2 4 3 4 4 4 4 4 4 4 4 4 4 4
34. Bhutan   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 -3 2 3 4 3 4 4 4 4 4 4 4 4
35. Spain   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -3 4 4 4 4 4 4 4 4 4 4 4
36. Palmares   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1 -3 4 3 4 4 4 4 4 4 4 4
37. Anangu   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 -3 2 3 4 4 3 3 4 4 4
38. Hawaii   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2 4 4 4 3 3 3 4 4
39. New Netherland   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 2 -2 3 4 3 4 4 4 4
40. Chinook   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 -4 4 3 3 3 4 4
41. Georgia   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -4 2 3 2 4 4
42. Tahiti   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 3 2 3 4
43. Olmecs   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 -2 2 4 4
44. Ptolemies   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 2 -2 3 3
45. Burkina Faso   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 2 2 2 -2 3
46. Neutral Nation   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 -3
47. Yuan   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 -

Ballot report

 Anangu Bhutan Burkina Faso Chinook Chola Chukchi Dene Finland Gauls Georgia Germany Great Perm Hawaii Iceland Japan Kosovo Kulin Kurdistan Laos Lesotho Malacca Mapuche Marajoara Mississippi Neutral Nation New Netherland Nigeria Northern Yuan Olmecs Palmares Paraguay PARG Ptolemies Punjab Rio Grande Spain Sweden Tahiti Taiping Tongva Two Sicilies USSR Uzbekistan Vandals Yuan Zaire Zanzibar
1. 47 47 47 47 47 2 47 47 47 47 47 47 47 47 47 47 47 47 47 47 1 47 3 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47
2. 37 32 45 40 13 4 14 23 17 41 5 28 39 33 31 24 9 30 34 16 2 19 3 25 43 42 1 21 38 36 20 15 47 12 7 35 26 44 18 27 22 11 6 10 46 8 29
3. 35 38 39 41 13 6 17 24 15 42 2 23 40 31 30 26 7 29 32 20 4 21 3 22 46 37 1 12 45 36 27 8 44 10 14 34 25 43 18 28 16 9 5 19 47 11 33
4. 41 34 47 38 11 4 14 21 15 42 10 27 37 31 30 22 5 33 35 17 2 18 3 23 46 39 1 26 40 32 25 16 44 8 13 36 24 43 19 29 20 9 6 12 45 7 28
5. 39 33 42 41 12 5 17 24 14 43 2 26 40 31 29 28 6 30 32 22 3 16 4 20 46 36 1 15 45 37 23 8 38 10 13 35 25 44 21 27 18 9 7 19 47 11 34

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...