Supervisor: LogicalKnot <>
Announced end of poll: Late Thursday
Poll has not yet ended.
This is a public poll.
Actual votes cast: 52
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Result

1. Kazakhs  (Condorcet winner: wins contests with all other choices)
2. Iroquois  loses to Kazakhs by 40–11
3. Moors  loses to Kazakhs by 49–2, loses to Iroquois by 45–6
4. Uruguay  loses to Kazakhs by 49–1, loses to Moors by 27–24
5. Zimbabwe  loses to Kazakhs by 49–2, loses to Uruguay by 47–4
6. Benin  loses to Kazakhs by 51–0, loses to Zimbabwe by 51–0
7. Taungoo  loses to Kazakhs by 51–0, loses to Benin by 43–8
8. Australia  loses to Kazakhs by 51–0, loses to Taungoo by 38–13
9. Madagascar  loses to Kazakhs by 51–0, loses to Australia by 29–21
10. Vikings  loses to Kazakhs by 51–0, loses to Madagascar by 49–1
11. Sami  loses to Kazakhs by 51–0, loses to Madagascar by 49–1
12. Palmyra  loses to Kazakhs by 51–0, loses to Sami by 26–21
13. Metis  loses to Kazakhs by 51–0, loses to Palmyra by 35–13
14. Venezuela  loses to Kazakhs by 50–1, loses to Metis by 31–17
15. Parthia  loses to Kazakhs by 51–0, loses to Venezuela by 33–15
16. Goths  loses to Kazakhs by 51–0, loses to Parthia by 28–19

For simplicity, some details of the poll result are not shown.  

Result details

  12345678910111213141516
1. Kazakhs   -40 49 49 49 51 51 51 51 51 51 51 51 50 51 51
2. Iroquois   11 -45 48 49 51 51 51 50 50 51 51 51 50 51 51
3. Moors   2 6 -27 45 51 51 51 50 50 51 51 51 50 51 51
4. Uruguay   1 3 24 -47 51 51 51 51 51 51 51 51 50 51 51
5. Zimbabwe   2 2 5 4 -51 51 51 51 51 51 51 51 50 51 51
6. Benin   0 0 0 0 0 -43 49 49 50 51 51 51 50 51 51
7. Taungoo   0 0 0 0 0 8 -38 39 50 48 49 50 50 50 50
8. Australia   0 0 0 0 0 2 13 -29 47 48 48 49 48 48 49
9. Madagascar   0 1 1 0 0 2 12 21 -49 49 49 50 49 49 50
10. Vikings   0 1 1 0 0 1 1 2 1 -24 27 38 36 40 40
11. Sami   0 0 0 0 0 0 2 1 1 24 -26 39 37 42 41
12. Palmyra   0 0 0 0 0 0 1 0 0 21 21 -35 36 39 42
13. Metis   0 0 0 0 0 0 1 0 0 10 9 13 -31 36 39
14. Venezuela   1 1 1 1 1 1 1 1 1 12 11 12 17 -33 33
15. Parthia   0 0 0 0 0 0 1 1 1 8 6 9 12 15 -28
16. Goths   0 0 0 0 0 0 0 0 0 8 6 5 9 13 19 -

Ballot report

 Kazakhs Iroquois Moors Uruguay Zimbabwe Taungoo Benin Australia Palmyra Venezuela Metis Madagascar Sami Parthia Goths Vikings
1. 1 2 4 3 5 7 6 9 13 14 11 8 10 15 16 12
2. 2 1 3 4 5 7 6 8 12 10 14 9 11 15 16 13
3. 1 2 5 3 4 7 6 8 12 13 14 9 11 15 16 10
4. 1 2 3 4 5 8 6 7 16 11 10 9 14 12 13 15
5. 2 1 3 4 5 8 7 9 15 11 10 6 12 14 16 13
6. 1 2 4 3 5 6 7 8 14 11 16 9 13 12 11 15
7. 1 2 4 3 5 6 7 9 12 16 13 8 11 14 15 10
8. 1 2 3 4 5 7 6 8 9 10 15 9 14 16 11 13
9. 1 2 4 3 5 7 8 6 10 12 15 9 11 16 16 13
10. 1 2 4 3 5 7 6 8 10 15 12 9 13 16 14 11
11. 1 2 4 3 5 7 6 9 11 16 12 8 13 14 15 10
12. 1 2 3 4 5 7 6 9 13 12 16 8 11 14 15 10
13. 1 2 3 4 5 7 6 8 13 15 12 9 11 14 16 10
14. 4 1 2 5 3 9 6 11 12 14 13 8 7 15 16 10
15. 2 1 4 3 5 7 6 9 13 14 15 8 11 12 16 10
16. 3 1 5 3 4 7 6 8 12 14 11 9 10 15 16 13
17. 2 1 4 3 5 8 6 7 11 12 15 9 14 13 10 16
18. 1 2 4 3 5 11 6 7 9 14 12 8 10 16 15 13
19. 1 2 3 4 5 6 7 9 12 13 14 8 10 15 16 11
20. 1 2 3 4 5 9 6 7 14 15 13 8 11 10 16 12
21. 1 3 2 4 5 7 6 8 10 16 13 9 11 15 14 12
22. 1 2 5 3 5 8 6 10 10 14 16 7 11 15 12 13
23. 1 2 4 3 5 7 6 8 11 13 12 9 10 16 15 14
24. 4 8 7 2 3 13 10 9 13 1 12 6 13 11 13 5
25. 1 2 3 4 5 7 6 8 12 15 11 9 13 14 16 10
26. 1 2 4 3 5 7 6 8 14 16 12 9 10 15 13 11
27. 1 2 4 3 5 7 6 8 13 12 15 9 11 16 14 10
28. 1 4 2 3 5 7 6 9 10 16 13 8 12 15 14 11
29. 1 2 3 4 5 7 6 9 12 11 16 8 13 14 15 10
30. 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
31. 1 2 3 5 4 7 6 9 14 13 12 8 11 16 15 10
32. 1 2 3 4 5 7 6 9 10 15 13 8 12 16 14 11
33. 1 3 2 4 5 6 7 9 16 11 15 8 12 13 10 14
34. 1 2 4 3 5 8 6 7 12 14 13 9 11 16 15 10
35. 1 2 3 4 5 7 6 16 16 16 16 16 16 16 16 16
36. 1 2 4 3 5 9 6 8 11 10 13 7 14 16 15 12
37. 1 5 2 3 4 8 6 9 11 13 14 7 12 16 15 10
38. 1 3 2 4 5 9 6 7 12 16 14 8 11 13 16 10
39. 1 2 5 4 3 9 6 8 12 15 13 7 11 14 16 10
40. 1 2 4 3 5 6 7 8 10 11 12 9 13 14 15 16
41. 1 2 4 3 5 7 6 9 14 13 12 8 11 15 16 10
42. 1 2 3 4 5 8 6 7 10 16 14 9 13 15 11 12
43. 2 1 3 4 5 7 6 8 13 14 10 9 11 15 16 12
44. 2 1 3 4 5 7 6 16 16 16 16 8 16 16 16 16
45. 1 2 3 4 5 7 6 8 10 14 13 9 11 15 16 12
46. 2 1 4 3 5 6 7 9 13 16 14 10 12 8 15 11
47. 2 1 3 4 5 7 6 8 10 14 13 9 11 15 16 12
48. 1 2 3 5 4 7 6 8 16 16 16 9 16 16 16 16
49. 1 2 5 3 4 7 6 8 10 14 13 9 11 16 15 12
50. 1 2 4 3 5 9 6 7 10 14 12 8 11 15 16 13
51. 3 1 2 4 5 6 7 9 12 15 14 8 10 11 16 13
52. 1 2 3 4 5 9 6 7 11 16 13 8 12 14 15 10

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...