Mk16 Map and Scenario Voting: Vote Now On Your Phones!
1. Early Modern Europe, scenario mark (Not defeated in any contest vs. another choice) |
2. Early 1900s/World War 1, scenario mark, loses to Early Modern Europe, scenario mark by 17–12 |
3. Cold War, scenario mark, loses to Early 1900s/World War 1, scenario mark by 15–14 |
4. Sengoku Jidai, scenario mark, loses to Cold War, scenario mark by 15–13 |
5. Han Dynasty Collapse/Age of Disunity/Romance of the Three Kingdoms, scenario mark, loses to Sengoku Jidai, scenario mark by 18–11 |
6. Post-Napoleonic Europe, scenario mark, loses to Han Dynasty Collapse/Age of Disunity/Romance of the Three Kingdoms, scenario mark by 16–14 |
7. Italian Wars, scenario mark, loses to Post-Napoleonic Europe, scenario mark by 17–13 |
8. Mk12 continuation, scenario mark, loses to Italian Wars, scenario mark by 15–13 |
9. Indian Subcontinent/South Asia, regular mark, loses to Mk12 continuation, scenario mark by 17–12 |
10. Space Mark!, loses to Indian Subcontinent/South Asia, regular mark by 16–14 |
11. Transposia, regular mark, loses to Space Mark! by 15–14 |
12. Post-4th Crusade Eastern Mediterranean, scenario mark, loses to Space Mark! by 17–12 |
13. The Americas (pre-Columbian civs only), regular mark, loses to Post-4th Crusade Eastern Mediterranean, scenario mark by 15–13 |
14. Full World, regular mark, loses to The Americas (pre-Columbian civs only), regular mark by 17–12 |
15. Emu War mark, scenario mark, loses to Full World, regular mark by 16–13 |
16. endless pinging scenario!, loses to Emu War mark, scenario mark by 15–12 |
17. Mk15 Trebizondese [sic] civil war, scenario mark, loses to endless pinging scenario! by 15–11 |
18. Fictional civs only random map, regular mark, loses to Mk15 Trebizondese [sic] civil war, scenario mark by 15–12 |
19. alts only mark, loses to Fictional civs only random map, regular mark by 16–12 |
20. :hi: map, regular mark, loses to alts only mark by 15–13 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Early Modern Europe, scenario mark | - | 17 | 14 | 16 | 20 | 21 | 22 | 21 | 18 | 22 | 22 | 22 | 23 | 23 | 23 | 22 | 24 | 24 | 23 | 24 | |
2. Early 1900s/World War 1, scenario mark | 12 | - | 15 | 18 | 14 | 18 | 17 | 21 | 19 | 19 | 22 | 20 | 19 | 19 | 21 | 24 | 22 | 21 | 23 | 22 | |
3. Cold War, scenario mark | 14 | 14 | - | 15 | 19 | 20 | 19 | 22 | 20 | 19 | 23 | 18 | 18 | 21 | 24 | 21 | 23 | 23 | 24 | 23 | |
4. Sengoku Jidai, scenario mark | 12 | 11 | 13 | - | 18 | 18 | 16 | 21 | 19 | 19 | 19 | 18 | 21 | 21 | 22 | 22 | 23 | 22 | 24 | 23 | |
5. Han Dynasty Collapse/Age of Disunity/Romance of the Three Kingdoms, scenario mark | 9 | 14 | 10 | 11 | - | 16 | 16 | 17 | 19 | 22 | 20 | 21 | 19 | 20 | 20 | 23 | 24 | 21 | 23 | 22 | |
6. Post-Napoleonic Europe, scenario mark | 9 | 12 | 10 | 12 | 14 | - | 17 | 17 | 19 | 18 | 18 | 17 | 19 | 19 | 22 | 21 | 21 | 20 | 20 | 21 | |
7. Italian Wars, scenario mark | 7 | 12 | 10 | 13 | 11 | 13 | - | 15 | 17 | 16 | 18 | 15 | 17 | 18 | 17 | 19 | 22 | 18 | 22 | 20 | |
8. Mk12 continuation, scenario mark | 8 | 8 | 7 | 8 | 12 | 13 | 13 | - | 17 | 16 | 17 | 14 | 18 | 16 | 16 | 22 | 21 | 20 | 20 | 21 | |
9. Indian Subcontinent/South Asia, regular mark | 11 | 10 | 9 | 10 | 10 | 11 | 11 | 12 | - | 16 | 16 | 14 | 17 | 18 | 16 | 16 | 20 | 19 | 20 | 21 | |
10. Space Mark! | 8 | 11 | 11 | 10 | 8 | 12 | 14 | 14 | 14 | - | 15 | 17 | 16 | 16 | 17 | 19 | 22 | 18 | 19 | 18 | |
11. Transposia, regular mark | 8 | 8 | 7 | 11 | 10 | 12 | 12 | 13 | 14 | 14 | - | 15 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | |
12. Post-4th Crusade Eastern Mediterranean, scenario mark | 6 | 9 | 9 | 10 | 8 | 12 | 14 | 15 | 15 | 12 | 15 | - | 15 | 16 | 17 | 17 | 20 | 19 | 21 | 20 | |
13. The Americas (pre-Columbian civs only), regular mark | 7 | 11 | 12 | 9 | 11 | 10 | 13 | 12 | 13 | 13 | 12 | 13 | - | 17 | 13 | 16 | 16 | 14 | 17 | 15 | |
14. Full World, regular mark | 6 | 10 | 8 | 8 | 9 | 11 | 11 | 13 | 11 | 14 | 13 | 13 | 12 | - | 16 | 17 | 17 | 19 | 18 | 18 | |
15. Emu War mark, scenario mark | 6 | 8 | 4 | 7 | 9 | 7 | 11 | 13 | 13 | 12 | 11 | 10 | 15 | 13 | - | 15 | 18 | 14 | 20 | 19 | |
16. endless pinging scenario! | 7 | 5 | 7 | 7 | 6 | 9 | 10 | 7 | 13 | 10 | 11 | 10 | 12 | 12 | 12 | - | 15 | 13 | 16 | 16 | |
17. Mk15 Trebizondese [sic] civil war, scenario mark | 5 | 7 | 5 | 6 | 5 | 9 | 7 | 8 | 9 | 7 | 11 | 7 | 11 | 11 | 9 | 11 | - | 15 | 14 | 13 | |
18. Fictional civs only random map, regular mark | 6 | 9 | 7 | 8 | 8 | 10 | 9 | 10 | 10 | 11 | 10 | 10 | 13 | 10 | 14 | 15 | 12 | - | 16 | 16 | |
19. alts only mark | 7 | 7 | 6 | 6 | 7 | 10 | 7 | 10 | 9 | 9 | 11 | 9 | 12 | 11 | 9 | 13 | 15 | 12 | - | 15 | |
20. :hi: map, regular mark | 6 | 8 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 11 | 12 | 9 | 12 | 11 | 9 | 12 | 14 | 11 | 13 | - |
Early Modern Europe, scenario mark | Cold War, scenario mark | Post-4th Crusade Eastern Mediterranean, scenario mark | Sengoku Jidai, scenario mark | Han Dynasty Collapse/Age of Disunity/Romance of the Three Kingdoms, scenario mark | Post-Napoleonic Europe, scenario mark | Italian Wars, scenario mark | Early 1900s/World War 1, scenario mark | Mk12 continuation, scenario mark | Indian Subcontinent/South Asia, regular mark | The Americas (pre-Columbian civs only), regular mark | Full World, regular mark | Transposia, regular mark | alts only mark | Emu War mark, scenario mark | Fictional civs only random map, regular mark | endless pinging scenario! | Mk15 Trebizondese [sic] civil war, scenario mark | Space Mark! | :hi: map, regular mark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19 | 12 | 14 | 11 | 5 | 17 | 8 | 10 | 2 | 18 | 16 | 4 | 13 | 1 | 20 | 9 | 15 | 7 | 6 | 3 |
2. | 8 | 20 | 20 | 6 | 5 | 9 | 5 | 10 | 7 | 2 | 4 | 1 | 3 | 1 | 20 | 3 | 20 | 20 | 6 | 20 |
3. | 11 | 18 | 14 | 5 | 12 | 17 | 3 | 19 | 15 | 7 | 9 | 6 | 20 | 8 | 4 | 2 | 1 | 10 | 13 | 16 |
4. | 3 | 1 | 15 | 8 | 9 | 4 | 6 | 2 | 18 | 10 | 19 | 7 | 5 | 16 | 12 | 11 | 20 | 17 | 14 | 13 |
5. | 9 | 1 | 12 | 13 | 7 | 11 | 4 | 2 | 3 | 6 | 17 | 18 | 10 | 19 | 16 | 15 | 5 | 8 | 14 | 20 |
6. | 7 | 4 | 10 | 2 | 8 | 6 | 12 | 1 | 3 | 19 | 20 | 17 | 15 | 5 | 13 | 18 | 9 | 16 | 11 | 14 |
7. | 3 | 11 | 7 | 1 | 5 | 8 | 9 | 4 | 13 | 2 | 10 | 12 | 6 | 20 | 17 | 14 | 18 | 16 | 15 | 19 |
8. | 1 | 19 | 4 | 17 | 14 | 3 | 13 | 5 | 20 | 16 | 15 | 2 | 11 | 18 | 8 | 10 | 12 | 9 | 7 | 6 |
9. | 4 | 2 | 12 | 3 | 9 | 6 | 15 | 1 | 5 | 10 | 8 | 13 | 16 | 19 | 7 | 17 | 18 | 14 | 11 | 20 |
10. | 1 | 3 | 13 | 2 | 7 | 8 | 20 | 10 | 12 | 20 | 4 | 6 | 9 | 20 | 11 | 20 | 15 | 5 | 13 | 20 |
11. | 1 | 11 | 9 | 10 | 2 | 8 | 6 | 7 | 3 | 14 | 4 | 15 | 16 | 18 | 19 | 17 | 5 | 13 | 12 | 20 |
12. | 4 | 3 | 11 | 2 | 8 | 7 | 16 | 1 | 10 | 13 | 12 | 9 | 6 | 17 | 16 | 16 | 20 | 19 | 5 | 18 |
13. | 3 | 7 | 5 | 6 | 9 | 2 | 1 | 10 | 4 | 8 | 13 | 15 | 12 | 19 | 16 | 11 | 17 | 18 | 14 | 20 |
14. | 2 | 2 | 2 | 2 | 13 | 6 | 13 | 14 | 8 | 16 | 9 | 17 | 18 | 15 | 7 | 13 | 18 | 20 | 1 | 19 |
15. | 1 | 13 | 10 | 2 | 5 | 4 | 3 | 7 | 16 | 8 | 6 | 12 | 9 | 19 | 15 | 18 | 11 | 14 | 20 | 17 |
16. | 13 | 2 | 20 | 3 | 6 | 5 | 18 | 1 | 4 | 9 | 15 | 17 | 8 | 11 | 12 | 16 | 7 | 14 | 19 | 10 |
17. | 3 | 2 | 20 | 9 | 6 | 20 | 5 | 4 | 10 | 7 | 20 | 12 | 15 | 11 | 20 | 14 | 16 | 13 | 8 | 1 |
18. | 13 | 5 | 11 | 12 | 8 | 14 | 16 | 10 | 15 | 3 | 1 | 4 | 2 | 19 | 7 | 6 | 20 | 17 | 9 | 18 |
19. | 7 | 20 | 4 | 11 | 1 | 5 | 8 | 19 | 6 | 13 | 18 | 18 | 10 | 9 | 2 | 18 | 3 | 18 | 12 | 18 |
20. | 5 | 2 | 8 | 3 | 6 | 7 | 10 | 1 | 4 | 13 | 19 | 18 | 15 | 20 | 16 | 11 | 9 | 17 | 12 | 14 |
21. | 2 | 3 | 7 | 4 | 10 | 1 | 6 | 5 | 8 | 11 | 18 | 16 | 17 | 13 | 9 | 19 | 12 | 14 | 20 | 15 |
22. | 6 | 2 | 20 | 7 | 8 | 5 | 9 | 12 | 15 | 1 | 20 | 10 | 3 | 14 | 11 | 20 | 20 | 20 | 14 | 4 |
23. | 20 | 20 | 20 | 20 | 20 | 6 | 20 | 20 | 20 | 20 | 7 | 20 | 2 | 3 | 20 | 5 | 20 | 20 | 4 | 1 |
24. | 20 | 4 | 10 | 15 | 16 | 19 | 12 | 3 | 14 | 8 | 13 | 18 | 6 | 17 | 6 | 11 | 2 | 7 | 1 | 9 |
25. | 2 | 5 | 13 | 8 | 16 | 14 | 10 | 3 | 15 | 20 | 4 | 6 | 17 | 7 | 18 | 9 | 12 | 19 | 1 | 11 |
26. | 9 | 5 | 2 | 11 | 8 | 10 | 12 | 8 | 12 | 7 | 1 | 13 | 6 | 17 | 4 | 14 | 18 | 3 | 16 | 15 |
27. | 6 | 7 | 4 | 11 | 1 | 8 | 5 | 9 | 10 | 3 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
28. | 1 | 5 | 6 | 19 | 13 | 18 | 11 | 17 | 14 | 15 | 3 | 8 | 12 | 7 | 10 | 4 | 20 | 16 | 2 | 9 |
29. | 4 | 2 | 15 | 3 | 8 | 6 | 13 | 1 | 5 | 7 | 10 | 18 | 14 | 19 | 9 | 20 | 16 | 17 | 11 | 10 |
30. | 3 | 6 | 8 | 4 | 5 | 15 | 7 | 14 | 16 | 17 | 18 | 20 | 19 | 11 | 10 | 12 | 1 | 9 | 2 | 13 |
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
Feel like voting on something else? Try one of these public polls: