Supervisor: CupcakeTrap <>
Announced end of poll: April 2 at 5 PM Pacific
Actual time poll closed:
This is a public poll.
Actual votes cast: 150
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

LeagueFactions.net post
Forum thread


The Summoner drew back her hood, and her eyes shone in the torchlight. Her stony green irises cracked at the edges into rivulets of ethereal purple that rippled with seemingly infinite depth. There is a trite cliche about being lost in someone's eyes. You could certainly lose yourself in hers. For an ordinary person, trying to stare her down would be difficult; for a mage attuned to the natural flow of the ether, doing so amplified the eerie screech of the Void energy that splintered her aura into…something inhuman.

"I am aware you are having a quite serious difficulty with Bilgewater. I sympathize; they are an irritating upstart, are they not?" She let the question hang unanswered for a few seconds. "We feel similarly about the Lunari and their new Moonstones."

"What if my associates could help make this troublesome business go away?" She swept her hand aside, as though brushing this pesky mortal quarrel away with a flick of her wrist. "Would that interest you?" She took a step closer.

"I've never had the knack for telepathy." Her eyes narrowed, and the rivulets of purple swelled, filling more of the white space around them. "But it's not hard to read your thoughts, at the moment. I know your skin is crawling. My associates unsettle you. Perhaps they should. Indeed they should."

She grinned. "And yes, of course there will be a price to pay." She leaned in. "But together, we can ensure that it is Bilgewater who pays it."

She glanced over her shoulder, down the empty hallway of the Institute. It was hard to tell whether she was checking to make sure they were truly alone, or gazing upon an alien face across the dimensions. She tipped her head to the side, as though she were straining to catch a whisper from far away. It seemed that whatever words she caught pleased her. Or, at least, amused her.

"As a token of their profound appreciation, my associates tell me that you may consider your unfortunate entanglement with the League's disciplinary committee…resolved. Think nothing of it." She smiled broadly. "All we ask is that you…now that you are, mmm, free of those unfortunate and unnecessary entanglements…spare a moment to have a word with your contacts back home in—"


The eighth Factions arc will be a 2v2 arrangement. We've had two votes now, and we know that this arc will feature Icathia (and an ally) against Bilgewater (and an ally). This vote will determine who that ally of Icathia will be.

Icathia is a region of Runeterra corrupted by the Void. (Before its corruption, it was a province of the ancient Shuriman Empire.) It is "home" to Malzahar and his enigmatic associates. During the Void War, the powers of Valoran were forced to grant Icathia entrance to the League of Legends as a member-state, and it has used that foothold to continue to infiltrate the League.

The Void is not an organized government. It is a force of nature—or perhaps it should be said that it is a force of the unnatural dimensions beyond our own. The Void and those aligned with its energies can reveal many secrets utterly impenetrable to conventional magic, and holds great (perhaps infinite) power for those who can manipulate it without being themselves consumed. Despite the dangers, there are many who believe that Valoran can learn to harness and control Void energy for useful ends. There are also many others, that is to say less scrupulous sorts, who are sufficiently obsessed with their own endeavors that they are willing to resort to such dangerous means if it gives them an edge.

The faction selected here will also be opposing Bilgewater. Bilgewater made a name for itself in the exploration of Nyroth, and with the forging of new Moonstones (aided by Diana and the resurgent Lunari) the Marai and Atlanteans have driven back the monsters of the abyssal depths and reclaimed their place in world affairs. Bilgewater remains a highly divided faction, and an independently minded one, though it does generally lean into the Noxian sphere when it is forced to pick a side in the clash of superpowers.

You may also want to look at these provisional Champion rosters.

Result

1. the Shadow Isles  (Not defeated in any contest vs. another choice)
2. Bandle City
3. the Freljord, loses to Bandle City by 73–62
4. Zaun, loses to the Freljord by 71–65
5. Shurima, loses to Zaun by 71–58
6. Ionia, loses to Zaun by 76–64
7. Noxus, loses to Ionia by 67–62
8. Piltover, loses to Noxus by 69–56
9. Demacia, loses to Piltover by 76–48

For simplicity, some details of the poll result are not shown.  

Result details

  123456789
1. the Shadow Isles   -71 82 84 90 87 92 92 95
2. Bandle City   71 -73 75 78 80 76 76 89
3. the Freljord   52 62 -71 69 71 65 73 80
4. Zaun   52 68 65 -71 76 74 82 84
5. Shurima   47 61 64 58 -67 73 71 81
6. Ionia   52 52 58 64 67 -67 70 75
7. Noxus   37 59 63 63 57 62 -69 73
8. Piltover   43 55 56 53 56 58 56 -76
9. Demacia   39 45 48 50 48 47 55 48 -

Ballot report

 Bandle City Demacia the Freljord Ionia Noxus Piltover the Shadow Isles Shurima Zaun
1. 9 9 9 9 9 9 1 9 9
2. 9 6 5 3 1 7 4 8 5
3. 5 1 8 7 2 3 6 9 4
4. 4 9 3 9 1 2 6 9 5
5. 9 7 2 3 4 6 1 8 5
6. 3 6 5 4 2 5 2 3 1
7. 1 9 9 9 9 9 9 9 9
8. 1 9 9 9 9 9 2 9 9
9. 1 2 4 7 8 3 5 6 9
10. 9 2 9 9 9 9 9 9 1
11. 2 4 7 4 8 1 6 3 9
12. 4 9 5 6 3 7 2 8 1
13. 2 9 9 9 9 9 3 9 1
14. 8 9 5 7 6 4 3 1 2
15. 9 9 6 1 4 9 4 2 2
16. 2 5 7 3 6 8 9 4 3
17. 6 2 9 8 7 1 5 4 3
18. 1 2 8 8 8 8 8 3 9
19. 1 9 5 7 2 3 8 6 4
20. 7 8 9 2 5 6 1 4 3
21. 3 4 1 5 9 9 1 9 9
22. 1 9 2 9 9 9 3 6 5
23. 9 9 9 9 3 4 2 9 1
24. 3 1 2 6 4 7 9 8 5
25. 6 4 1 3 7 5 8 9 2
26. 1 5 6 8 4 2 7 3 9
27. 3 6 1 4 8 7 2 5 9
28. 1 6 3 6 6 5 2 4 4
29. 7 2 3 1 6 4 9 5 8
30. 9 9 9 9 9 9 2 9 1
31. 9 5 3 4 6 7 1 2 8
32. 9 8 5 1 7 6 4 2 3
33. 3 8 4 7 6 5 1 9 2
34. 6 7 3 2 8 9 4 1 5
35. 1 2 3 6 8 7 4 9 5
36. 3 9 9 2 3 1 9 8 6
37. 4 1 3 2 9 6 7 5 8
38. 1 4 3 6 4 6 2 6 8
39. 1 6 2 9 7 5 3 4 8
40. 1 8 5 9 7 4 2 3 6
41. 7 9 5 8 4 6 1 2 3
42. 9 1 9 9 9 9 9 2 9
43. 7 9 6 8 2 9 1 4 3
44. 2 6 7 9 1 5 4 3 8
45. 8 9 2 5 7 6 1 4 3
46. 1 3 5 4 8 2 7 6 9
47. 4 9 9 2 9 1 9 3 9
48. 8 6 6 9 3 4 1 7 2
49. 1 7 8 9 3 4 6 5 2
50. 9 3 1 8 6 9 5 7 2
51. 1 4 3 6 8 1 7 2 5
52. 1 9 9 5 9 4 9 3 2
53. 4 6 8 7 9 5 1 2 3
54. 3 9 9 9 3 4 2 2 1
55. 5 3 4 6 2 7 1 8 9
56. 5 4 9 1 6 8 8 2 8
57. 1 5 3 2 6 4 9 7 8
58. 2 6 8 4 5 3 1 7 9
59. 1 9 7 9 7 5 7 2 5
60. 1 4 2 4 5 5 3 5 1
61. 2 9 2 1 5 8 4 6 7
62. 1 2 6 5 9 7 4 8 3
63. 1 9 2 9 7 6 4 5 3
64. 1 5 3 2 8 4 7 6 9
65. 7 9 6 8 5 3 2 1 4
66. 1 4 7 9 8 2 4 5 9
67. 2 7 6 9 3 8 1 5 4
68. 5 2 3 1 9 4 8 6 7
69. 1 9 9 3 9 9 2 9 9
70. 2 4 7 5 1 4 8 6 9
71. 6 9 1 7 8 6 9 9 9
72. 1 9 8 3 2 7 4 6 5
73. 1 1 2 1 2 1 2 5 9
74. 1 9 1 9 3 9 3 2 2
75. 1 9 2 5 9 9 3 9 4
76. 6 9 5 7 4 8 1 2 3
77. 5 8 9 3 6 7 1 4 2
78. 7 9 2 8 4 6 1 5 3
79. 5 8 4 9 3 6 1 7 2
80. 1 9 9 9 9 9 9 9 9
81. 2 9 9 1 4 3 3 9 9
82. 8 4 3 1 9 7 2 6 5
83. 3 2 6 9 9 1 5 7 4
84. 9 9 9 9 4 9 1 2 3
85. 5 8 4 3 9 6 2 7 1
86. 9 9 2 2 9 9 9 1 1
87. 9 8 6 3 5 4 1 2 7
88. 3 7 2 1 9 9 9 6 6
89. 1 6 2 7 9 9 8 9 5
90. 6 2 9 1 4 8 3 5 7
91. 2 9 7 6 8 3 4 5 1
92. 7 9 5 8 4 6 1 3 2
93. 1 9 9 1 9 9 9 9 9
94. 3 8 9 1 2 6 4 7 5
95. 7 6 1 4 8 9 3 2 5
96. 9 9 1 9 9 9 9 9 9
97. 2 8 3 1 7 9 6 5 4
98. 9 5 4 3 2 7 1 8 6
99. 9 1 5 3 4 2 9 9 9
100. 3 9 4 9 2 1 7 5 6
101. 3 7 2 1 8 5 4 6 9
102. 7 9 2 5 3 6 8 1 4
103. 8 9 4 7 2 6 1 5 3
104. 1 9 9 9 9 9 9 9 9
105. 9 9 1 2 9 3 9 4 9
106. 8 2 4 3 1 5 7 6 9
107. 9 8 5 6 3 7 1 2 5
108. 2 1 7 3 4 7 8 7 7
109. 8 1 5 2 9 3 4 6 7
110. 9 7 5 8 2 6 1 4 3
111. 8 5 7 4 9 2 1 6 3
112. 9 5 7 2 6 3 1 4 8
113. 7 6 9 8 5 4 3 2 1
114. 8 1 8 8 8 3 8 2 9
115. 9 3 4 1 5 8 6 2 7
116. 9 8 6 7 4 5 1 3 2
117. 1 9 9 9 9 9 9 9 9
118. 9 5 2 7 1 8 3 4 6
119. 7 8 9 1 4 5 2 3 6
120. 8 9 7 1 2 6 3 5 4
121. 9 9 1 9 3 9 4 6 5
122. 8 9 1 8 8 6 9 9 9
123. 1 3 9 5 7 7 8 4 2
124. 9 9 9 9 9 4 2 3 1
125. 1 2 9 3 7 8 4 6 5
126. 7 9 6 8 5 4 3 2 1
127. 2 3 4 5 8 1 6 7 9
128. 2 9 5 4 3 5 1 8 9
129. 9 8 9 9 9 9 1 9 2
130. 4 3 7 8 5 2 9 1 6
131. 3 9 6 4 7 1 8 2 5
132. 9 9 9 9 9 9 1 9 2
133. 4 9 5 8 2 7 3 6 1
134. 9 9 9 9 4 9 2 3 1
135. 9 4 6 3 5 7 1 2 9
136. 9 9 6 9 2 4 1 5 3
137. 9 9 2 4 3 9 1 9 5
138. 7 4 2 9 5 6 1 3 8
139. 9 8 1 5 4 7 2 6 3
140. 7 5 4 6 2 8 3 9 1
141. 6 5 7 9 2 8 3 4 1
142. 9 5 2 4 6 8 1 7 3
143. 9 9 9 9 9 9 9 9 1
144. 2 9 6 7 4 8 3 5 1
145. 5 9 6 7 3 8 1 4 2
146. 2 1 7 4 9 2 5 8 6
147. 1 9 1 3 2 8 3 2 7
148. 3 4 1 6 8 5 2 9 7
149. 4 9 2 1 8 9 9 9 9
150. 2 8 4 7 1 3 6 5 9

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...