Vote for your preferred maps and scenarios to play in CHG Mk15!
| 1. Full World, regular mark (Condorcet winner: wins contests with all other choices) |
| 2. Black Sea, regular mark loses to Full World, regular mark by 15–14 |
| 3. World War 1, scenario mark loses to Full World, regular mark by 18–12, loses to Black Sea, regular mark by 16–13 |
| 4. Transposia, regular mark loses to Full World, regular mark by 19–9, loses to World War 1, scenario mark by 18–10 |
| 5. Gulf of Mexico + Caribbean, regular mark loses to Full World, regular mark by 15–14, loses to Transposia, regular mark by 16–12 |
| 6. Pre-Columbian Americas, regular mark loses to Full World, regular mark by 20–9, loses to Gulf of Mexico + Caribbean, regular mark by 15–12 |
| 7. India, regular mark loses to Full World, regular mark by 20–9, loses to Pre-Columbian Americas, regular mark by 14–13 |
| 8. Cold War, scenario mark loses to Full World, regular mark by 15–14, loses to India, regular mark by 16–11 |
| 9. Far East Asia, regular mark loses to Full World, regular mark by 20–9, loses to Cold War, scenario mark by 14–13 |
| 10. Space mark, regular mark loses to Full World, regular mark by 17–11, loses to Far East Asia, regular mark by 16–12 |
| 11. :hi: map, regular mark loses to Full World, regular mark by 24–5, loses to Space mark, regular mark by 17–9 |
For simplicity, some details of the poll result are not shown.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Full World, regular mark | - | 15 | 18 | 19 | 15 | 20 | 20 | 15 | 20 | 17 | 24 | |
| 2. Black Sea, regular mark | 14 | - | 16 | 14 | 16 | 17 | 18 | 17 | 17 | 15 | 21 | |
| 3. World War 1, scenario mark | 12 | 13 | - | 18 | 15 | 15 | 15 | 17 | 17 | 18 | 22 | |
| 4. Transposia, regular mark | 9 | 14 | 10 | - | 16 | 16 | 16 | 12 | 16 | 16 | 20 | |
| 5. Gulf of Mexico + Caribbean, regular mark | 14 | 12 | 14 | 12 | - | 15 | 14 | 14 | 15 | 15 | 20 | |
| 6. Pre-Columbian Americas, regular mark | 9 | 11 | 14 | 12 | 12 | - | 14 | 17 | 14 | 19 | 20 | |
| 7. India, regular mark | 9 | 9 | 14 | 12 | 13 | 13 | - | 16 | 15 | 16 | 21 | |
| 8. Cold War, scenario mark | 14 | 10 | 10 | 15 | 14 | 11 | 11 | - | 14 | 16 | 20 | |
| 9. Far East Asia, regular mark | 9 | 10 | 12 | 12 | 13 | 14 | 12 | 13 | - | 16 | 20 | |
| 10. Space mark, regular mark | 11 | 13 | 11 | 10 | 12 | 9 | 12 | 12 | 12 | - | 17 | |
| 11. :hi: map, regular mark | 5 | 6 | 7 | 7 | 6 | 7 | 5 | 7 | 7 | 9 | - |
| :hi: map, regular mark | Black Sea, regular mark | Cold War, scenario mark | Far East Asia, regular mark | Full World, regular mark | Gulf of Mexico + Caribbean, regular mark | India, regular mark | Pre-Columbian Americas, regular mark | Space mark, regular mark | Transposia, regular mark | World War 1, scenario mark | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 9 | 6 | 1 | 8 | 7 | 4 | 3 | 5 | 2 | 10 |
| 2. | 11 | 5 | 2 | 7 | 10 | 6 | 9 | 1 | 4 | 8 | 3 |
| 3. | 3 | 11 | 10 | 4 | 5 | 7 | 6 | 8 | 1 | 2 | 9 |
| 4. | 4 | 8 | 11 | 7 | 1 | 2 | 3 | 5 | 6 | 11 | 11 |
| 5. | 5 | 7 | 10 | 2 | 1 | 6 | 8 | 11 | 4 | 3 | 9 |
| 6. | 11 | 11 | 11 | 11 | 3 | 2 | 11 | 5 | 1 | 6 | 4 |
| 7. | 3 | 8 | 2 | 7 | 6 | 5 | 4 | 9 | 11 | 10 | 1 |
| 8. | 10 | 1 | 7 | 5 | 9 | 3 | 4 | 2 | 6 | 11 | 8 |
| 9. | 6 | 4 | 10 | 7 | 1 | 5 | 3 | 2 | 8 | 11 | 9 |
| 10. | 11 | 1 | 6 | 4 | 2 | 7 | 5 | 8 | 11 | 11 | 3 |
| 11. | 11 | 7 | 8 | 9 | 2 | 10 | 3 | 4 | 6 | 1 | 5 |
| 12. | 9 | 5 | 11 | 3 | 7 | 2 | 8 | 6 | 4 | 1 | 10 |
| 13. | 1 | 3 | 10 | 8 | 4 | 6 | 7 | 9 | 2 | 5 | 11 |
| 14. | 11 | 9 | 5 | 10 | 6 | 2 | 8 | 1 | 4 | 7 | 3 |
| 15. | 11 | 4 | 9 | 2 | 6 | 8 | 5 | 7 | 10 | 1 | 3 |
| 16. | 10 | 5 | 7 | 8 | 3 | 2 | 9 | 6 | 11 | 4 | 1 |
| 17. | 11 | 11 | 11 | 11 | 1 | 11 | 11 | 11 | 11 | 11 | 11 |
| 18. | 11 | 4 | 1 | 3 | 2 | 11 | 11 | 11 | 2 | 2 | 1 |
| 19. | 10 | 8 | 6 | 4 | 9 | 5 | 2 | 7 | 11 | 3 | 1 |
| 20. | 11 | 4 | 9 | 3 | 6 | 5 | 8 | 7 | 1 | 2 | 10 |
| 21. | 3 | 1 | 4 | 8 | 5 | 10 | 2 | 9 | 11 | 7 | 6 |
| 22. | 10 | 1 | 3 | 9 | 11 | 6 | 2 | 7 | 5 | 4 | 8 |
| 23. | 11 | 6 | 2 | 9 | 4 | 10 | 8 | 7 | 3 | 5 | 1 |
| 24. | 11 | 4 | 3 | 8 | 5 | 1 | 6 | 2 | 10 | 9 | 7 |
| 25. | 11 | 1 | 2 | 10 | 5 | 3 | 7 | 4 | 9 | 8 | 6 |
| 26. | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 |
| 27. | 8 | 1 | 2 | 4 | 3 | 10 | 11 | 7 | 9 | 6 | 5 |
| 28. | 11 | 1 | 7 | 4 | 2 | 11 | 3 | 6 | 11 | 10 | 5 |
| 29. | 11 | 3 | 6 | 8 | 1 | 7 | 10 | 5 | 9 | 2 | 4 |
| 30. | 6 | 8 | 2 | 9 | 5 | 4 | 3 | 7 | 11 | 10 | 1 |
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
Feel like voting on something else? Try one of these public polls: