Rank order these Anglophone PhD programs in terms of their faculty strength in 19th-century Continental philosophy.
1. University of Chicago (Condorcet winner: wins contests with all other choices) |
2. Columbia University loses to University of Chicago by 38–29 |
3. New York University loses to University of Chicago by 47–17, loses to Columbia University by 45–16 |
4. Brown University loses to University of Chicago by 50–12, loses to New York University by 26–23 |
5. University of California, Riverside loses to University of Chicago by 47–17, loses to Brown University by 26–23 |
6. Johns Hopkins University loses to University of Chicago by 55–8, loses to University of California, Riverside by 29–21 |
7. Stanford University loses to University of Chicago by 49–10, loses to Johns Hopkins University by 25–21 |
8. Princeton University loses to University of Chicago by 51–9, loses to Stanford University by 24–13 |
9. Cornell University loses to University of Chicago by 51–9, loses to Stanford University by 24–18 |
10. Yale University loses to University of Chicago by 47–14, loses to Cornell University by 26–20 |
11. Georgetown University loses to University of Chicago by 54–8, loses to Yale University by 26–22 |
12. University of California, San Diego loses to University of Chicago by 50–11, loses to Georgetown University by 28–22 |
13. University of Pittsburgh loses to University of Chicago by 51–12, loses to University of California, San Diego by 27–17 |
14. Indiana University, Bloomington loses to University of Chicago by 55–8, loses to University of Pittsburgh by 22–20 |
15. Syracuse University loses to University of Chicago by 54–6, loses to Indiana University, Bloomington by 20–19 |
16. University College London loses to University of Chicago by 50–7, loses to Syracuse University by 23–12 |
17. University of Warwick loses to University of Chicago by 48–14, loses to University College London by 19–18 |
18. University of Notre Dame loses to University of Chicago by 52–8, loses to University of Warwick by 22–20 |
19. University of Southampton loses to University of Chicago by 49–6, loses to University of Notre Dame by 19–17 |
20. University of Essex loses to University of Chicago by 47–11, loses to University of Southampton by 21–14 |
21. University of Sheffield loses to University of Chicago by 48–8, loses to University of Southampton by 20–15 |
22. University of Sydney loses to University of Chicago by 48–6, loses to University of Sheffield by 19–11 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. University of Chicago | - | 38 | 47 | 50 | 47 | 55 | 49 | 51 | 51 | 47 | 54 | 50 | 51 | 55 | 54 | 50 | 48 | 52 | 49 | 47 | 48 | 48 | |
2. Columbia University | 29 | - | 45 | 49 | 42 | 53 | 49 | 50 | 51 | 48 | 51 | 50 | 48 | 51 | 51 | 51 | 47 | 49 | 51 | 50 | 50 | 51 | |
3. New York University | 17 | 16 | - | 26 | 29 | 37 | 35 | 34 | 34 | 36 | 37 | 39 | 33 | 39 | 36 | 36 | 37 | 39 | 37 | 35 | 37 | 38 | |
4. Brown University | 12 | 12 | 23 | - | 26 | 32 | 28 | 32 | 34 | 28 | 30 | 28 | 28 | 32 | 33 | 35 | 32 | 34 | 31 | 32 | 32 | 32 | |
5. University of California, Riverside | 17 | 18 | 23 | 23 | - | 29 | 28 | 32 | 33 | 32 | 31 | 32 | 32 | 36 | 34 | 36 | 34 | 36 | 35 | 33 | 34 | 35 | |
6. Johns Hopkins University | 8 | 9 | 17 | 19 | 21 | - | 25 | 28 | 28 | 28 | 29 | 27 | 22 | 26 | 29 | 29 | 26 | 31 | 26 | 27 | 29 | 29 | |
7. Stanford University | 10 | 9 | 12 | 18 | 19 | 21 | - | 24 | 24 | 28 | 28 | 24 | 25 | 27 | 28 | 30 | 27 | 30 | 29 | 32 | 32 | 33 | |
8. Princeton University | 9 | 8 | 12 | 11 | 15 | 18 | 13 | - | 19 | 25 | 24 | 21 | 21 | 23 | 22 | 26 | 26 | 29 | 24 | 26 | 28 | 28 | |
9. Cornell University | 9 | 7 | 13 | 10 | 16 | 13 | 18 | 20 | - | 26 | 22 | 21 | 23 | 25 | 22 | 26 | 24 | 26 | 24 | 26 | 29 | 28 | |
10. Yale University | 14 | 10 | 14 | 22 | 19 | 19 | 19 | 17 | 20 | - | 26 | 26 | 22 | 26 | 26 | 30 | 29 | 31 | 30 | 32 | 32 | 34 | |
11. Georgetown University | 8 | 12 | 16 | 18 | 22 | 17 | 18 | 21 | 22 | 22 | - | 28 | 21 | 23 | 24 | 27 | 27 | 27 | 25 | 29 | 32 | 31 | |
12. University of California, San Diego | 11 | 11 | 12 | 22 | 13 | 23 | 21 | 23 | 24 | 23 | 22 | - | 27 | 25 | 23 | 23 | 25 | 33 | 25 | 28 | 28 | 29 | |
13. University of Pittsburgh | 12 | 14 | 14 | 19 | 18 | 23 | 19 | 19 | 20 | 22 | 23 | 17 | - | 22 | 23 | 23 | 22 | 23 | 22 | 23 | 25 | 26 | |
14. Indiana University, Bloomington | 8 | 7 | 9 | 15 | 14 | 18 | 15 | 16 | 16 | 19 | 20 | 20 | 20 | - | 20 | 23 | 19 | 24 | 22 | 21 | 25 | 25 | |
15. Syracuse University | 6 | 9 | 13 | 12 | 13 | 13 | 14 | 18 | 17 | 20 | 20 | 21 | 18 | 19 | - | 23 | 20 | 20 | 20 | 22 | 26 | 23 | |
16. University College London | 7 | 6 | 11 | 9 | 7 | 11 | 12 | 12 | 14 | 14 | 15 | 19 | 16 | 13 | 12 | - | 19 | 19 | 19 | 20 | 24 | 22 | |
17. University of Warwick | 14 | 14 | 14 | 17 | 14 | 17 | 18 | 18 | 18 | 19 | 17 | 21 | 22 | 20 | 19 | 18 | - | 22 | 22 | 26 | 27 | 26 | |
18. University of Notre Dame | 8 | 10 | 9 | 13 | 11 | 14 | 14 | 12 | 14 | 13 | 18 | 12 | 17 | 16 | 15 | 18 | 20 | - | 19 | 22 | 22 | 24 | |
19. University of Southampton | 6 | 4 | 7 | 12 | 9 | 15 | 13 | 13 | 14 | 14 | 16 | 15 | 17 | 17 | 15 | 12 | 16 | 17 | - | 21 | 20 | 18 | |
20. University of Essex | 11 | 7 | 11 | 12 | 12 | 13 | 10 | 12 | 11 | 11 | 12 | 13 | 17 | 16 | 11 | 10 | 11 | 13 | 14 | - | 18 | 21 | |
21. University of Sheffield | 8 | 5 | 9 | 13 | 9 | 12 | 10 | 10 | 13 | 10 | 9 | 14 | 14 | 12 | 13 | 10 | 12 | 15 | 15 | 18 | - | 19 | |
22. University of Sydney | 6 | 3 | 4 | 8 | 8 | 8 | 7 | 6 | 7 | 4 | 5 | 9 | 8 | 10 | 10 | 8 | 8 | 10 | 12 | 10 | 11 | - |
Brown University | Columbia University | Cornell University | Georgetown University | Indiana University, Bloomington | Johns Hopkins University | New York University | Princeton University | Stanford University | Syracuse University | University College London | University of California, Riverside | University of California, San Diego | University of Chicago | University of Essex | University of Notre Dame | University of Pittsburgh | University of Sheffield | University of Southampton | University of Sydney | University of Warwick | Yale University | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20 | 9 | 11 | 19 | 8 | 10 | 6 | 17 | 15 | 14 | 22 | 13 | 7 | 3 | 2 | 12 | 4 | 5 | 21 | 16 | 1 | 18 |
2. | 3 | 1 | 4 | 4 | 6 | 4 | 3 | 6 | 6 | 22 | 22 | 3 | 5 | 2 | 22 | 22 | 5 | 22 | 22 | 22 | 22 | 22 |
3. | 22 | 5 | 22 | 4 | 22 | 8 | 22 | 22 | 22 | 22 | 22 | 3 | 9 | 2 | 22 | 22 | 1 | 6 | 22 | 22 | 10 | 7 |
4. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
5. | 13 | 14 | 15 | 6 | 7 | 8 | 20 | 19 | 18 | 9 | 10 | 11 | 12 | 22 | 5 | 21 | 16 | 4 | 3 | 2 | 1 | 17 |
6. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
7. | 22 | 1 | 2 | 22 | 22 | 22 | 4 | 22 | 22 | 22 | 22 | 22 | 22 | 5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 3 |
8. | 3 | 2 | 7 | 17 | 9 | 4 | 10 | 5 | 11 | 8 | 13 | 6 | 14 | 1 | No opinion | 15 | 16 | No opinion | No opinion | No opinion | No opinion | 12 |
9. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
10. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 |
11. | 22 | 14 | 22 | 6 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 16 | 22 | 22 | 22 | 17 | 22 | 13 | 22 | 2 |
12. | 12 | 7 | 7 | 11 | 11 | 17 | 8 | 4 | 9 | 13 | 17 | 17 | 18 | 2 | 17 | 6 | 3 | 20 | 19 | 15 | 5 | 10 |
13. | 8 | 2 | 22 | 6 | 3 | 5 | 3 | 22 | 4 | 22 | 22 | 7 | 22 | 1 | 22 | 22 | 22 | 10 | 22 | 22 | 9 | 22 |
14. | 3 | 2 | 13 | 9 | No opinion | 5 | 8 | 3 | No opinion | 6 | 7 | No opinion | 11 | 1 | No opinion | 15 | 4 | 12 | No opinion | No opinion | 14 | 10 |
15. | 1 | 16 | 22 | 22 | 22 | 22 | 5 | 22 | 22 | 22 | 22 | 3 | 22 | 2 | 22 | 11 | 22 | 22 | 22 | 22 | 22 | 22 |
16. | 22 | 22 | 2 | 22 | 22 | 22 | 22 | 3 | 4 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
17. | 7 | 1 | 7 | 7 | 9 | 6 | 5 | 9 | 9 | 10 | 9 | 3 | 3 | 1 | 10 | 10 | 5 | 11 | 11 | 11 | 11 | 9 |
18. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
19. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
20. | 22 | 3 | 22 | 22 | 22 | 22 | 1 | 4 | 22 | 22 | 22 | 22 | 22 | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
21. | 6 | 5 | No opinion | 9 | 5 | 7 | 4 | 10 | No opinion | No opinion | No opinion | 3 | 2 | 1 | No opinion | 12 | 10 | No opinion | No opinion | No opinion | 13 | No opinion |
22. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
23. | 4 | 2 | No opinion | 4 | 2 | 3 | 3 | 4 | 4 | No opinion | No opinion | No opinion | No opinion | 1 | No opinion | 3 | 3 | No opinion | No opinion | No opinion | No opinion | No opinion |
24. | No opinion | 1 | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | 4 | No opinion | 2 | 3 | No opinion | 5 | No opinion | No opinion | No opinion | No opinion | No opinion |
25. | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 22 | 22 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
26. | 5 | 9 | 10 | 15 | 16 | 18 | 1 | 6 | 3 | 17 | 13 | 11 | 4 | 12 | No opinion | 8 | 2 | No opinion | No opinion | 14 | No opinion | 7 |
27. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
28. | 2 | 1 | 5 | 11 | 11 | 11 | 7 | 4 | 11 | 22 | 22 | 22 | 22 | 22 | 22 | 3 | 6 | 22 | 22 | 22 | 22 | 12 |
29. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
30. | 22 | 22 | 2 | 22 | 8 | 9 | 22 | 22 | 22 | 3 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 4 | 22 |
31. | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | 4 | No opinion | 3 | 2 | No opinion | No opinion | 5 | 6 | 7 | No opinion | 1 | No opinion |
32. | 3 | 1 | 10 | 15 | 11 | 5 | 4 | 9 | 7 | 8 | 21 | 6 | 12 | 2 | 19 | 16 | 18 | 17 | 14 | 22 | 20 | 13 |
33. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
34. | 5 | 2 | 16 | 10 | 16 | 6 | 3 | 10 | 4 | 16 | 11 | 5 | 16 | 1 | 16 | 16 | 22 | 11 | 11 | 15 | 15 | 10 |
35. | 22 | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
36. | 22 | 9 | 22 | 7 | 8 | 4 | 22 | 22 | 22 | 3 | 22 | 22 | 22 | 2 | 22 | 5 | 1 | 22 | 22 | 22 | 22 | 6 |
37. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
38. | 6 | 4 | 22 | 22 | 22 | 22 | 22 | 22 | 5 | 22 | 22 | 1 | 3 | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
39. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
40. | 3 | 1 | 10 | 14 | 11 | 5 | 4 | 9 | 6 | 8 | 12 | 7 | 16 | 2 | 20 | 18 | 19 | 17 | 13 | 22 | 21 | 15 |
41. | 22 | 22 | 10 | 3 | 22 | 1 | 22 | 22 | 22 | 2 | 6 | 22 | 22 | 22 | 4 | 22 | 22 | 22 | 2 | 5 | 3 | 22 |
42. | 5 | 22 | 22 | 3 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 6 | 22 | 22 | 2 | 22 | 22 | 22 | 22 | 4 |
43. | 8 | 4 | 14 | 10 | 13 | 11 | 3 | 5 | 9 | 15 | 17 | 16 | 7 | 1 | 22 | 18 | 2 | 21 | 19 | 12 | 20 | 6 |
44. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
45. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
46. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 |
47. | No opinion | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
48. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
49. | 14 | 3 | 2 | 20 | 22 | 19 | 1 | 4 | 12 | 18 | 6 | 17 | 11 | 15 | 13 | 21 | 16 | 10 | 8 | 7 | 9 | 5 |
50. | 7 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
51. | 7 | 2 | 13 | 12 | 8 | 3 | 4 | 11 | 10 | 16 | 17 | 6 | 6 | 1 | 18 | 14 | 9 | 19 | 21 | 20 | 15 | 5 |
52. | 6 | 5 | 22 | 7 | 22 | 8 | 22 | 22 | 22 | 3 | 10 | 9 | 22 | 1 | 22 | 4 | 2 | 22 | 22 | 22 | 22 | 22 |
53. | 22 | 4 | 5 | 22 | 22 | 3 | 22 | 22 | 2 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 6 |
54. | 7 | 2 | No opinion | 4 | 3 | 9 | 1 | No opinion | No opinion | No opinion | No opinion | 8 | 5 | 22 | No opinion | 10 | 6 | No opinion | No opinion | No opinion | No opinion | No opinion |
55. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 |
56. | 1 | 3 | 16 | 18 | 15 | 17 | 7 | 9 | 10 | 5 | 6 | 2 | 12 | 4 | 14 | 13 | 20 | 19 | 11 | 22 | 8 | 22 |
57. | 5 | 1 | 22 | 22 | 22 | 22 | 22 | 4 | 4 | 22 | 22 | 22 | 22 | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 3 |
58. | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | 1 | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
59. | 6 | 5 | 7 | 13 | 12 | 22 | 10 | 9 | 8 | 15 | 16 | 3 | 1 | 4 | 17 | 14 | 2 | 18 | 19 | 20 | 21 | 11 |
60. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 |
61. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
62. | 5 | 2 | 6 | 7 | 15 | 4 | 8 | 14 | 13 | 12 | 22 | 9 | 10 | 1 | 22 | 11 | 17 | 18 | 22 | 22 | 16 | 3 |
63. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 |
64. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
65. | 22 | 1 | 22 | 22 | 22 | 22 | 10 | 22 | 3 | 22 | 22 | 6 | 22 | 5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
66. | 3 | 9 | 8 | 2 | 7 | 8 | 4 | 8 | 6 | 6 | 7 | 5 | 7 | 1 | 9 | 1 | 7 | 10 | 11 | 22 | 7 | 9 |
67. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
68. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
69. | 9 | 5 | 10 | 11 | 12 | 6 | 16 | 3 | 8 | 7 | 15 | 14 | 17 | 2 | 13 | 22 | 1 | 21 | 20 | 18 | 19 | 4 |
70. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
71. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
72. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
73. | 22 | 5 | 22 | 6 | 22 | 22 | 22 | 22 | 22 | 22 | 3 | 22 | 22 | 2 | 10 | 4 | 22 | 9 | 7 | 22 | 1 | 22 |
74. | 18 | 9 | 3 | 2 | 12 | 20 | 17 | 21 | 22 | 4 | 13 | 7 | 19 | 1 | 10 | 5 | 11 | 15 | 16 | 14 | 8 | 6 |
75. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
76. | 2 | 11 | 8 | 1 | 19 | 14 | 5 | 4 | 3 | 20 | 15 | 7 | 6 | 22 | 17 | 10 | 13 | 21 | 16 | 12 | 18 | 9 |
77. | 5 | 8 | 10 | 4 | 22 | 3 | 7 | 22 | 22 | 22 | 22 | 22 | 9 | 1 | 22 | 22 | 2 | 22 | 11 | 12 | 22 | 22 |
78. | 7 | 2 | 12 | 11 | 22 | 22 | 6 | 13 | 9 | 10 | 22 | 1 | 4 | 5 | 22 | 3 | 22 | 22 | 8 | 22 | 22 | 22 |
79. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 22 | 1 | 22 |
80. | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
81. | 22 | 3 | 22 | 22 | 22 | 22 | 2 | 1 | 2 | 22 | 22 | 4 | 5 | 22 | 22 | 7 | 6 | 14 | 8 | 22 | 22 | 7 |
82. | 3 | 2 | 10 | 15 | 8 | 7 | 4 | 12 | 9 | 14 | 11 | 5 | 16 | 1 | 20 | 17 | 18 | 21 | 6 | 22 | 13 | 19 |
83. | 22 | 3 | 22 | 22 | 2 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
84. | 7 | 2 | 14 | 22 | 22 | 8 | 3 | 16 | 12 | 9 | 9 | 1 | 4 | 4 | 15 | 22 | 22 | 22 | 6 | 22 | 11 | 13 |
85. | No opinion | 3 | 9 | 4 | 10 | 5 | 7 | No opinion | No opinion | 6 | No opinion | 8 | 11 | 1 | No opinion | No opinion | 2 | No opinion | No opinion | No opinion | No opinion | No opinion |
86. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
87. | 22 | 22 | 22 | 3 | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 4 | 22 |
88. | 22 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 7 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
89. | 22 | 2 | 22 | 22 | 22 | 22 | 5 | 22 | 22 | 22 | 22 | 1 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 4 |
90. | 22 | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 3 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
91. | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
92. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
93. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 |
94. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 |
95. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
96. | 1 | 2 | 22 | 22 | 5 | 22 | 3 | 4 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
97. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 4 | 3 | 22 | 22 | 2 | 22 | 22 | 22 | 22 |
98. | 22 | 22 | 22 | 22 | 22 | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 3 |
99. | 6 | 2 | 9 | 15 | 15 | 9 | 3 | 17 | 9 | 9 | 7 | 1 | 4 | 4 | 9 | 21 | 22 | 17 | 7 | 17 | 9 | 17 |
100. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
101. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
102. | 22 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
103. | 2 | 3 | 5 | 22 | 22 | 22 | 4 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 6 |
104. | 22 | 1 | 22 | 22 | 10 | 11 | 22 | 22 | 22 | 22 | 3 | 9 | 8 | 4 | 22 | 22 | 22 | 2 | 7 | 22 | 5 | 22 |
105. | 3 | 1 | 10 | 20 | 8 | 5 | 4 | 12 | 6 | 9 | 14 | 7 | 15 | 2 | 22 | 16 | 17 | 19 | 11 | 21 | 18 | 13 |
106. | 20 | 1 | 12 | 11 | 6 | 7 | 2 | 3 | 15 | 16 | 10 | 4 | 21 | 5 | 22 | 9 | 3 | 18 | 19 | 11 | 13 | 8 |
107. | 18 | 7 | 19 | 20 | 15 | 13 | 4 | 2 | 1 | 16 | 3 | 21 | 22 | 11 | 9 | 17 | 14 | 5 | 12 | 10 | 6 | 8 |
108. | 22 | 22 | 22 | 2 | 22 | 22 | 3 | 22 | 4 | 22 | 22 | 22 | 8 | 1 | 22 | 22 | 6 | 22 | 22 | 22 | 22 | 22 |
109. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
Feel like voting on something else? Try one of these public polls: