Supervisor: 6dee <>
Announced end of poll:
Actual time poll closed:
This is a public poll.
Actual votes cast: 24
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Pronostico sull'esito delle votazioni online dei candidati PdR del M5S

Result

1. Zagrebelsy  (Condorcet winner: wins contests with all other choices)
2. Imposimato  loses to Zagrebelsy by 12–9
3. Prodi  loses to Zagrebelsy by 12–10
4. Cantone  loses to Zagrebelsy by 14–8, loses to Prodi by 12–10
5. Bersani  loses to Zagrebelsy by 14–9, loses to Cantone by 15–5
6. Di Matteo  loses to Zagrebelsy by 15–6, loses to Bersani by 12–9
7. Settis  loses to Zagrebelsy by 20–2, loses to Di Matteo by 11–8
8. Maddalena  loses to Zagrebelsy by 20–1, loses to Settis by 14–4
9. Lannutti  loses to Zagrebelsy by 21–0, loses to Maddalena by 9–8
10. Carlassarre  loses to Zagrebelsy by 20–1, loses to Lannutti by 10–8

For simplicity, some details of the poll result are not shown.  

Result details

  12345678910
1. Zagrebelsy   -12 12 14 14 15 20 20 21 20
2. Imposimato   9 -11 13 15 16 16 17 17 17
3. Prodi   10 11 -12 13 15 17 19 18 20
4. Cantone   8 8 10 -15 15 17 19 19 19
5. Bersani   9 7 9 5 -12 17 19 16 17
6. Di Matteo   6 2 7 5 9 -11 14 13 15
7. Settis   2 5 5 3 4 8 -14 14 14
8. Maddalena   1 2 3 1 2 3 4 -9 10
9. Lannutti   0 2 4 1 5 4 5 8 -10
10. Carlassarre   1 3 2 1 4 3 5 8 8 -

Ballot report

 Bersani Cantone Carlassarre Di Matteo Imposimato Lannutti Maddalena Prodi Settis Zagrebelsy
1. 1 10 10 10 10 10 10 2 10 10
2. 2 1 10 4 5 9 8 3 7 6
3. 9 4 5 6 3 8 7 10 2 1
4. 6 5 8 4 3 9 10 2 10 1
5. 1 4 5 10 10 8 7 2 6 3
6. 6 5 10 2 1 9 7 3 8 4
7. 9 3 7 5 2 8 6 10 4 1
8. 1 10 9 8 8 8 8 4 3 2
9. 4 1 10 10 3 10 10 2 10 5
10. 10 10 10 10 10 10 10 10 10 10
11. 3 3 6 4 10 9 5 1 8 7
12. 1 6 10 9 3 8 7 2 4 5
13. 6 1 10 5 2 8 9 3 7 4
14. 8 5 10 2 1 7 9 4 6 3
15. 7 4 8 3 2 5 9 6 10 1
16. 3 1 10 10 10 10 10 2 4 10
17. 8 2 7 3 1 9 10 6 5 4
18. 5 3 10 4 1 7 9 2 8 6
19. 7 3 4 9 5 6 10 2 8 2
20. 5 1 8 7 3 10 9 4 6 2
21. 10 10 10 10 10 10 10 10 10 1
22. 4 4 4 4 3 4 4 2 4 1
23. 4 3 10 7 2 6 5 9 8 1
24. 3 5 9 6 1 8 10 4 7 2

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...