Rank the civilizations alive from the start of Part 31 (including those who were eliminated in Part 31) from your favorite to your least favorite!
1. Chukchi (Lawtiliwadlin) (Condorcet winner: wins contests with all other choices) |
2. Lesotho (Moshoeshoe I) loses to Chukchi (Lawtiliwadlin) by 19–7 |
3. Vandals (Genseric) loses to Chukchi (Lawtiliwadlin) by 18–8, loses to Lesotho (Moshoeshoe I) by 16–10 |
4. Malacca (Mansur Shah) loses to Chukchi (Lawtiliwadlin) by 19–7, loses to Vandals (Genseric) by 14–12 |
5. Marajoara (P'kuee) loses to Chukchi (Lawtiliwadlin) by 19–7, loses to Malacca (Mansur Shah) by 14–11 |
6. USSR (Lenin) loses to Chukchi (Lawtiliwadlin) by 21–5, loses to Marajoara (P'kuee) by 16–10 |
7. Punjab (Ranjit Singh) loses to Chukchi (Lawtiliwadlin) by 19–7, loses to USSR (Lenin) by 15–11 |
8. Dene (Thanadelthur) loses to Chukchi (Lawtiliwadlin) by 21–5, loses to Punjab (Ranjit Singh) by 20–6 |
9. Kulin (William Barak) loses to Chukchi (Lawtiliwadlin) by 25–1, loses to Dene (Thanadelthur) by 16–9 |
10. PARG (Kolchak) loses to Chukchi (Lawtiliwadlin) by 23–3, loses to Kulin (William Barak) by 15–11 |
11. Germany (Wilhelm II) loses to Chukchi (Lawtiliwadlin) by 21–6, loses to PARG (Kolchak) by 14–12 |
12. Tied: Rio Grande (Antonio Rosillo) loses to Chukchi (Lawtiliwadlin) by 22–4, loses to Germany (Wilhelm II) by 18–7 Gauls (Vercingetorix) loses to Chukchi (Lawtiliwadlin) by 24–2, loses to Germany (Wilhelm II) by 18–5 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chukchi (Lawtiliwadlin) | - | 19 | 18 | 19 | 19 | 21 | 19 | 21 | 25 | 23 | 21 | 22 | 24 | |
2. Lesotho (Moshoeshoe I) | 7 | - | 16 | 13 | 15 | 18 | 21 | 18 | 22 | 21 | 21 | 20 | 20 | |
3. Vandals (Genseric) | 8 | 10 | - | 14 | 15 | 12 | 14 | 17 | 17 | 17 | 19 | 23 | 21 | |
4. Malacca (Mansur Shah) | 7 | 13 | 12 | - | 14 | 15 | 13 | 15 | 16 | 16 | 18 | 17 | 20 | |
5. Marajoara (P'kuee) | 7 | 10 | 11 | 11 | - | 16 | 14 | 16 | 21 | 19 | 18 | 20 | 18 | |
6. USSR (Lenin) | 5 | 8 | 14 | 11 | 10 | - | 15 | 15 | 20 | 20 | 17 | 18 | 18 | |
7. Punjab (Ranjit Singh) | 7 | 5 | 12 | 13 | 12 | 11 | - | 20 | 20 | 20 | 17 | 23 | 21 | |
8. Dene (Thanadelthur) | 5 | 8 | 9 | 9 | 9 | 11 | 6 | - | 16 | 16 | 15 | 16 | 17 | |
9. Kulin (William Barak) | 1 | 4 | 9 | 9 | 4 | 6 | 6 | 9 | - | 15 | 13 | 16 | 15 | |
10. PARG (Kolchak) | 3 | 5 | 9 | 9 | 7 | 6 | 6 | 9 | 11 | - | 14 | 14 | 16 | |
11. Germany (Wilhelm II) | 6 | 6 | 8 | 7 | 8 | 10 | 10 | 10 | 13 | 12 | - | 18 | 18 | |
12. Rio Grande (Antonio Rosillo) | 4 | 6 | 3 | 7 | 5 | 8 | 3 | 8 | 9 | 11 | 7 | - | 12 | |
13. Gauls (Vercingetorix) | 2 | 6 | 5 | 4 | 7 | 8 | 5 | 7 | 10 | 9 | 5 | 12 | - |
Ballot reporting was not enabled for this poll.
Feel like voting on something else? Try one of these public polls: