Please rank OpenStack Technical Committee candidates so that your preferred representatives appear first/highest in the list. Lower rank numbers indicate higher preference, with "1" as the most preferred. These are not cumulative points. If you have no preference between some candidates, you can give them an equal ranking value. The four candidates with greatest Condorcet consensus will be chosen for the available seats.
| 1. Dr. Jens Harbott (frickler) (Condorcet winner: wins contests with all other choices) |
| 2. Doug Goldstein (cardoe) loses to Dr. Jens Harbott (frickler) by 42–28 |
| 3. Artem Goncharov (gtema) loses to Dr. Jens Harbott (frickler) by 45–26, loses to Doug Goldstein (cardoe) by 38–32 |
| 4. Christian Berendt (berendt) loses to Dr. Jens Harbott (frickler) by 51–23, loses to Artem Goncharov (gtema) by 38–31 |
| 5. Bartosz Bezak (bbezak) loses to Dr. Jens Harbott (frickler) by 51–20, loses to Christian Berendt (berendt) by 42–24 |
For simplicity, some details of the poll result are not shown.
| 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|
| 1. Dr. Jens Harbott (frickler) | - | 42 | 45 | 51 | 51 | |
| 2. Doug Goldstein (cardoe) | 28 | - | 38 | 39 | 42 | |
| 3. Artem Goncharov (gtema) | 26 | 32 | - | 38 | 38 | |
| 4. Christian Berendt (berendt) | 23 | 31 | 31 | - | 42 | |
| 5. Bartosz Bezak (bbezak) | 20 | 22 | 26 | 24 | - |
| Artem Goncharov (gtema) | Bartosz Bezak (bbezak) | Christian Berendt (berendt) | Doug Goldstein (cardoe) | Dr. Jens Harbott (frickler) | |
|---|---|---|---|---|---|
| 1. | 4 | 2 | 3 | 1 | 5 |
| 2. | 5 | 5 | 2 | 5 | 1 |
| 3. | 2 | 4 | 3 | 5 | 1 |
| 4. | 3 | 3 | 2 | 3 | 1 |
| 5. | 1 | 3 | 4 | 2 | 5 |
| 6. | 2 | 5 | 4 | 1 | 3 |
| 7. | 2 | 5 | 3 | 5 | 1 |
| 8. | 2 | 5 | 4 | 3 | 1 |
| 9. | 4 | 1 | 5 | 3 | 2 |
| 10. | 2 | 4 | 5 | 3 | 1 |
| 11. | 4 | 3 | 3 | 5 | 1 |
| 12. | 5 | 3 | 5 | 1 | 2 |
| 13. | 5 | 5 | 2 | 1 | 5 |
| 14. | 5 | 2 | 2 | 4 | 1 |
| 15. | 2 | 5 | 3 | 1 | 4 |
| 16. | 4 | 5 | 2 | 1 | 3 |
| 17. | 1 | 5 | 5 | 5 | 1 |
| 18. | 5 | 1 | 3 | 3 | 2 |
| 19. | 4 | 1 | 5 | 3 | 2 |
| 20. | 3 | 5 | 4 | 2 | 1 |
| 21. | 5 | 1 | 3 | 4 | 2 |
| 22. | 1 | 5 | 5 | 2 | 1 |
| 23. | 5 | 5 | 2 | 5 | 1 |
| 24. | 2 | 5 | 3 | 1 | 4 |
| 25. | 5 | 5 | 5 | 5 | 5 |
| 26. | 5 | 5 | 5 | 1 | 1 |
| 27. | 5 | 5 | 5 | 1 | 1 |
| 28. | 5 | 1 | 2 | 4 | 3 |
| 29. | 2 | 5 | 5 | 2 | 1 |
| 30. | 5 | 2 | 4 | 1 | 3 |
| 31. | 5 | 4 | 2 | 1 | 3 |
| 32. | 5 | 5 | 1 | 1 | 5 |
| 33. | 1 | 5 | 2 | 5 | 5 |
| 34. | 4 | 3 | 2 | 5 | 1 |
| 35. | 3 | 2 | 5 | 4 | 1 |
| 36. | 4 | 5 | 2 | 3 | 1 |
| 37. | 1 | 5 | 4 | 3 | 2 |
| 38. | 1 | 5 | 2 | 5 | 5 |
| 39. | 5 | 5 | 4 | 1 | 4 |
| 40. | 4 | 2 | 4 | 1 | 5 |
| 41. | 5 | 4 | 3 | 1 | 2 |
| 42. | 2 | 3 | 4 | 5 | 1 |
| 43. | 5 | 2 | 3 | 1 | 4 |
| 44. | 5 | 3 | 1 | 3 | 2 |
| 45. | 5 | 1 | 2 | 3 | 4 |
| 46. | 3 | 2 | 5 | 1 | 4 |
| 47. | 5 | 3 | 2 | 4 | 1 |
| 48. | 2 | 1 | 5 | 5 | 3 |
| 49. | 3 | 5 | 4 | 2 | 1 |
| 50. | 2 | 3 | 5 | 1 | 4 |
| 51. | 2 | 5 | 3 | 5 | 1 |
| 52. | 1 | 4 | 5 | 3 | 2 |
| 53. | 2 | 3 | 3 | 3 | 1 |
| 54. | 1 | 5 | 1 | 3 | 3 |
| 55. | 1 | 5 | 2 | 3 | 4 |
| 56. | 1 | 2 | 5 | 3 | 4 |
| 57. | 2 | 4 | 3 | 2 | 1 |
| 58. | 5 | 4 | 3 | 1 | 2 |
| 59. | 1 | 5 | 4 | 3 | 2 |
| 60. | 1 | 5 | 4 | 2 | 3 |
| 61. | 1 | 5 | 3 | 4 | 2 |
| 62. | 1 | 4 | 5 | 2 | 3 |
| 63. | 5 | 5 | 5 | 2 | 1 |
| 64. | 5 | 5 | 3 | 2 | 1 |
| 65. | 1 | 4 | 3 | 5 | 2 |
| 66. | 1 | 5 | 3 | 5 | 2 |
| 67. | 2 | 5 | 1 | 3 | 4 |
| 68. | 4 | 4 | 3 | 1 | 2 |
| 69. | 5 | 2 | 1 | 4 | 3 |
| 70. | 5 | 4 | 1 | 3 | 2 |
| 71. | 1 | 3 | 2 | 4 | 5 |
| 72. | 4 | 1 | 3 | 5 | 2 |
| 73. | 2 | 5 | 4 | 1 | 3 |
| 74. | 5 | 5 | 5 | 5 | 5 |
| 75. | 1 | 2 | 3 | 4 | 5 |
| 76. | 5 | 1 | 3 | 4 | 2 |
| 77. | 3 | 4 | 1 | 5 | 2 |
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
Feel like voting on something else? Try one of these public polls: