Rank the civilizations alive from the start of Part 32 (including those who were eliminated in Part 32) from your favorite to your least favorite!
1. Chukchi (Lawtiliwadlin) (Condorcet winner: wins contests with all other choices) |
2. Marajoara (P'kuee) loses to Chukchi (Lawtiliwadlin) by 10–9 |
3. Vandals (Genseric) loses to Chukchi (Lawtiliwadlin) by 12–7, loses to Marajoara (P'kuee) by 10–9 |
4. Lesotho (Moshoeshoe I) loses to Chukchi (Lawtiliwadlin) by 10–9, loses to Vandals (Genseric) by 11–8 |
5. USSR (Lenin) loses to Chukchi (Lawtiliwadlin) by 13–6, loses to Lesotho (Moshoeshoe I) by 11–8 |
6. Punjab (Ranjit Singh) loses to Chukchi (Lawtiliwadlin) by 13–6, loses to USSR (Lenin) by 11–8 |
7. Malacca (Mansur Shah) loses to Chukchi (Lawtiliwadlin) by 15–4, loses to Punjab (Ranjit Singh) by 12–8 |
8. Kulin (William Barak) loses to Chukchi (Lawtiliwadlin) by 14–5, loses to Malacca (Mansur Shah) by 11–9 |
9. Dene (Thanadelthur) loses to Chukchi (Lawtiliwadlin) by 13–5, loses to Kulin (William Barak) by 10–9 |
10. Gauls (Vercingetorix) loses to Chukchi (Lawtiliwadlin) by 12–6, loses to Dene (Thanadelthur) by 10–8 |
11. PARG (Kolchak) loses to Chukchi (Lawtiliwadlin) by 17–2, loses to Gauls (Vercingetorix) by 10–9 |
12. Germany (Wilhelm II) loses to Chukchi (Lawtiliwadlin) by 16–2, loses to PARG (Kolchak) by 11–8 |
13. Rio Grande (Antonio Rosillo) loses to Chukchi (Lawtiliwadlin) by 16–2, loses to Germany (Wilhelm II) by 11–7 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chukchi (Lawtiliwadlin) | - | 10 | 12 | 10 | 13 | 13 | 15 | 14 | 13 | 12 | 17 | 16 | 16 | |
2. Marajoara (P'kuee) | 9 | - | 10 | 11 | 12 | 11 | 14 | 15 | 13 | 12 | 14 | 14 | 17 | |
3. Vandals (Genseric) | 7 | 9 | - | 11 | 10 | 11 | 14 | 13 | 14 | 14 | 18 | 15 | 18 | |
4. Lesotho (Moshoeshoe I) | 9 | 8 | 8 | - | 11 | 11 | 11 | 15 | 14 | 10 | 14 | 15 | 15 | |
5. USSR (Lenin) | 6 | 7 | 9 | 8 | - | 11 | 9 | 14 | 13 | 10 | 17 | 17 | 17 | |
6. Punjab (Ranjit Singh) | 6 | 8 | 7 | 8 | 8 | - | 12 | 13 | 15 | 13 | 17 | 14 | 18 | |
7. Malacca (Mansur Shah) | 4 | 6 | 6 | 9 | 11 | 8 | - | 11 | 11 | 10 | 13 | 15 | 15 | |
8. Kulin (William Barak) | 5 | 4 | 6 | 4 | 5 | 6 | 9 | - | 10 | 10 | 14 | 14 | 17 | |
9. Dene (Thanadelthur) | 5 | 6 | 5 | 5 | 6 | 4 | 8 | 9 | - | 10 | 12 | 14 | 12 | |
10. Gauls (Vercingetorix) | 6 | 7 | 5 | 9 | 9 | 6 | 9 | 9 | 8 | - | 10 | 13 | 12 | |
11. PARG (Kolchak) | 2 | 5 | 1 | 5 | 2 | 2 | 7 | 5 | 7 | 9 | - | 11 | 12 | |
12. Germany (Wilhelm II) | 2 | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 5 | 8 | - | 11 | |
13. Rio Grande (Antonio Rosillo) | 2 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 4 | 6 | 6 | 7 | - |
Ballot reporting was not enabled for this poll.
Feel like voting on something else? Try one of these public polls: