Supervisor: LogicalKnot <>
Announced end of poll: Late Thursday
Poll has not yet ended.
This is a public poll.
Actual votes cast: 43
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Result

1. Kazakhs  (Condorcet winner: wins contests with all other choices)
2. Uruguay  loses to Kazakhs by 29–10
3. Iroquois  loses to Kazakhs by 34–6, loses to Uruguay by 20–19
4. Tied:
Moors  loses to Kazakhs by 40–0, loses to Iroquois by 38–2
Zimbabwe  loses to Kazakhs by 40–0, loses to Iroquois by 38–2
6. Taungoo  loses to Kazakhs by 40–0, loses to Moors by 40–0
7. Benin  loses to Kazakhs by 40–0, loses to Taungoo by 38–2
8. Palmyra  loses to Kazakhs by 40–0, loses to Benin by 19–17
9. Parthia  loses to Kazakhs by 40–0, loses to Palmyra by 36–2
10. Australia  loses to Kazakhs by 40–0, loses to Parthia by 30–8
11. Madagascar  loses to Kazakhs by 40–0, loses to Australia by 20–18
12. Shikoku  loses to Kazakhs by 40–0, loses to Madagascar by 22–16
13. Venezuela  loses to Kazakhs by 40–0, loses to Shikoku by 20–16
14. Metis  loses to Kazakhs by 40–0, loses to Venezuela by 25–11
15. Sami  loses to Kazakhs by 40–0, loses to Metis by 22–15
16. Prussia  loses to Kazakhs by 40–0, loses to Sami by 19–17
17. Goths  loses to Kazakhs by 40–0, loses to Prussia by 24–12
18. Vikings  loses to Kazakhs by 40–0, loses to Goths by 18–16
19. Nubia  loses to Kazakhs by 40–0, loses to Vikings by 19–16

For simplicity, some details of the poll result are not shown.  

Result details

  12345678910111213141516171819
1. Kazakhs   -29 34 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2. Uruguay   10 -20 38 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40
3. Iroquois   6 19 -38 38 40 40 40 40 40 40 40 40 40 40 40 40 40 40
4. Moors   0 2 2 -20 40 40 40 40 40 40 40 40 40 40 40 40 40 40
5. Zimbabwe   0 1 2 20 -40 40 40 40 40 40 40 40 40 40 40 40 40 40
6. Taungoo   0 0 0 0 0 -38 37 40 40 40 40 40 40 40 40 40 40 40
7. Benin   0 0 0 0 0 2 -19 37 36 35 37 38 37 38 37 38 37 37
8. Palmyra   0 0 0 0 0 3 17 -36 34 36 35 35 37 37 36 37 37 36
9. Parthia   0 0 0 0 0 0 1 2 -30 33 29 32 33 38 36 37 37 37
10. Australia   0 0 0 0 0 0 2 4 8 -20 22 26 31 35 33 33 34 35
11. Madagascar   0 0 0 0 0 0 3 2 5 18 -22 24 30 36 35 36 35 36
12. Shikoku   0 0 0 0 0 0 1 3 9 14 16 -20 28 31 30 30 29 31
13. Venezuela   0 0 0 0 0 0 0 3 6 9 14 16 -25 32 32 32 32 33
14. Metis   0 0 0 0 0 0 1 0 5 5 8 8 11 -22 22 26 25 25
15. Sami   0 0 0 0 0 0 0 1 0 1 2 6 3 15 -19 23 24 26
16. Prussia   0 0 0 0 0 0 1 2 2 4 2 7 5 15 17 -24 22 21
17. Goths   0 0 0 0 0 0 0 0 1 4 2 7 4 10 13 12 -18 19
18. Vikings   0 0 0 0 0 0 1 1 1 3 2 8 4 12 12 13 16 -19
19. Nubia   0 0 0 0 0 0 1 1 1 2 2 6 3 11 9 14 15 16 -

Ballot report

 Uruguay Iroquois Kazakhs Moors Zimbabwe Taungoo Benin Palmyra Shikoku Australia Metis Venezuela Parthia Madagascar Goths Sami Nubia Vikings Prussia
1. 2 3 1 4 5 6 7 8 10 11 17 13 9 12 15 14 19 18 16
2. 5 2 1 3 4 6 12 10 19 15 18 14 13 11 17 16 8 7 9
3. 4 2 1 3 5 7 6 15 11 12 15 12 9 19 15 12 15 19 19
4. 3 2 1 4 5 6 19 19 19 19 19 19 19 19 19 19 19 19 19
5. 1 2 3 5 4 6 8 7 9 11 14 13 10 12 18 16 17 19 15
6. 3 2 1 5 4 6 7 8 13 11 16 12 9 10 19 18 15 17 14
7. 1 3 2 5 4 6 7 8 9 14 10 13 11 12 19 15 16 17 18
8. 2 3 1 5 4 6 7 8 14 11 12 10 9 13 16 17 18 19 15
9. 1 3 2 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
10. 1 3 2 5 4 6 8 7 13 14 12 15 9 11 10 16 17 19 18
11. 2 3 1 5 4 6 7 8 9 10 11 12 13 14 15 17 19 18 16
12. 1 3 2 5 4 6 7 8 9 11 12 14 10 13 16 17 18 19 15
13. 3 1 2 4 5 6 19 19 19 19 19 19 19 19 19 19 19 19 19
14. 3 2 1 4 5 6 7 8 10 12 14 13 9 11 19 17 16 18 15
15. 2 2 1 4 3 5 8 8 10 10 10 10 9 7 18 19 19 18 19
16. 3 2 1 5 4 6 7 10 9 14 13 8 11 12 15 16 17 19 18
17. 2 3 1 4 5 7 8 6 12 11 14 16 9 10 19 13 17 15 18
18. 3 2 1 4 5 7 8 6 14 11 13 19 10 9 19 19 19 19 16
19. 2 3 1 4 5 6 7 12 17 8 18 9 10 11 13 14 15 16 19
20. 3 2 1 4 5 6 7 8 9 10 14 11 12 13 19 15 19 19 19
21. 1 5 1 4 3 7 8 6 13 14 19 12 11 9 10 16 15 17 18
22. 1 3 2 5 4 6 9 8 11 7 17 13 10 12 18 16 19 15 14
23. 2 3 1 4 5 6 8 7 10 12 14 13 9 11 17 15 19 18 16
24. 3 2 1 5 4 6 8 7 13 11 15 12 9 10 18 16 19 17 14
25. 2 3 1 5 4 6 7 8 11 9 12 10 13 14 17 15 18 19 16
26. 1 2 3 4 5 6 8 7 13 11 14 10 9 12 16 17 18 19 15
27. 2 3 1 5 4 6 9 7 12 11 8 13 10 15 16 14 18 17 19
28. 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
29. 3 1 2 5 4 6 8 7 13 10 18 11 9 12 19 14 17 15 16
30. 3 2 1 4 5 6 12 9 8 7 14 13 10 11 17 18 15 16 19
31. 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
32. 3 2 1 4 5 6 7 9 18 17 19 11 10 13 15 16 14 12 8
33. 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
34. 1 4 2 3 5 6 8 7 18 11 19 10 9 12 17 15 16 14 13
35. 3 2 1 5 4 6 7 8 14 9 13 11 10 12 17 15 19 18 16
36. 3 2 1 4 5 6 7 8 12 10 18 13 9 11 19 14 16 15 17
37. 1 2 3 4 5 6 8 7 15 13 19 11 9 10 17 16 18 14 12
38. 3 2 1 4 5 7 6 8 18 15 13 17 10 9 12 19 16 14 11
39. 3 2 1 5 4 6 7 8 14 10 15 18 9 11 17 13 16 12 19
40. 2 4 1 5 3 6 8 8 10 12 19 14 9 11 17 13 16 18 15
41. 2 3 1 5 4 6 7 8 19 19 19 19 9 10 19 19 19 19 19
42. 2 1 3 4 5 6 8 7 18 11 17 12 9 10 19 16 14 13 15
43. 3 2 1 5 4 6 8 7 13 10 14 15 9 11 19 18 17 16 12

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...