This poll is to elect the next running PTL for the ONAP SDC project
| 1. I vote for Michael Morris (EST) to be elected as a PTL for SDC (Condorcet winner: wins contests with all other choices) |
| 2. I abstain from voting in this election loses to I vote for Michael Morris (EST) to be elected as a PTL for SDC by 7–0 |
| 3. I am voting against all candidates loses to I vote for Michael Morris (EST) to be elected as a PTL for SDC by 7–0, loses to I abstain from voting in this election by 1–0 |
For simplicity, some details of the poll result are not shown.
| 1 | 2 | 3 | ||
|---|---|---|---|---|
| 1. I vote for Michael Morris (EST) to be elected as a PTL for SDC | - | 7 | 7 | |
| 2. I abstain from voting in this election | 0 | - | 1 | |
| 3. I am voting against all candidates | 0 | 0 | - |
| I vote for Michael Morris (EST) to be elected as a PTL for SDC | I abstain from voting in this election | I am voting against all candidates | |
|---|---|---|---|
| 1. | 1 | 3 | 3 |
| 2. | 1 | 3 | 3 |
| 3. | 1 | 3 | 3 |
| 4. | 1 | 3 | 3 |
| 5. | 1 | 2 | 3 |
| 6. | 1 | 3 | 3 |
| 7. | 1 | 3 | 3 |
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
Feel like voting on something else? Try one of these public polls: