ONAP DCAE PTL Election for term OCT 2021 - SEP 2022
| 1. Vijay Venkatesh Kumar (Condorcet winner: wins contests with all other choices) |
| 2. Abstain loses to Vijay Venkatesh Kumar by 8–0 |
For simplicity, some details of the poll result are not shown.
| 1 | 2 | ||
|---|---|---|---|
| 1. Vijay Venkatesh Kumar | - | 8 | |
| 2. Abstain | 0 | - |
| Vijay Venkatesh Kumar | Abstain | |
|---|---|---|
| pawel.kasperkiewicz@nokia.com: | 1 | 2 |
| vv770d@att.com: | 1 | 2 |
| tony@att.com: | 1 | 2 |
| niranjana.y60@wipro.com: | 1 | 2 |
| joanna.jeremicz@nokia.com: | 1 | 2 |
| remigiusz.janeczek@nokia.com: | 1 | 2 |
| tomasz.wrobel@nokia.com: | 1 | 2 |
| jflos@sonoris.net: | 1 | 2 |
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
Feel like voting on something else? Try one of these public polls: