Supervisor: ThatGuy <>
Announced end of poll: 2/12/22
Poll has not yet ended.
This is a public poll.
Actual votes cast: 6
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV
Proportional

Poll description

Rank the top ski resorts of the Northeast

Result

1. Jay Peak Resort  (Not defeated in any contest vs. another choice)
2. Stowe Mountain Resort
3. Cannon Mountain, loses to Stowe Mountain Resort by 3–2
4. Sugarloaf, loses to Stowe Mountain Resort by 3–2
5. Mad River Glen, loses to Sugarloaf by 3–1
6. Sugarbush Resort, loses to Mad River Glen by 3–1
7. Saddleback, loses to Mad River Glen by 2–1
8. Sunday River, loses to Saddleback by 3–1
9. Pico Mountain, loses to Sunday River by 3–1
10. Killington, loses to Pico Mountain by 3–1
11. Magic Mountain, loses to Killington by 3–2
12. Wildcat, loses to Magic Mountain by 3–2
13. Whiteface Mountain, loses to Wildcat by 3–2
14. Gore Mountain, loses to Whiteface Mountain by 4–0
15. Stratton, loses to Gore Mountain by 4–1
16. Smugglers' Notch, loses to Saddleback by 2–1
17. Bolton Valley, loses to Smugglers' Notch by 2–1
18. Plattekill Mountain, loses to Gore Mountain by 3–2
19. Bromley Mountain, loses to Plattekill Mountain by 4–2
20. Mount Snow, loses to Bromley Mountain by 4–2
21. Okemo, loses to Mount Snow by 3–1
22. Belleayre Mountain, loses to Okemo by 3–2
23. Burke Mountain, loses to Okemo by 3–1
24. Loon, loses to Burke Mountain by 2–1
25. Bretton Woods, loses to Loon by 2–1
26. Ragged Mountain, loses to Bretton Woods by 2–1
27. Attitash, loses to Ragged Mountain by 2–1
28. Shawnee Peak, loses to Ragged Mountain by 3–1
29. Black Mountain, loses to Bretton Woods by 3–1
30. Pats Peak, loses to Attitash by 2–1
31. Gunstock, loses to Pats Peak by 2–1
32. Waterville Valley, loses to Gunstock by 2–1
33. Le Massif, loses to Black Mountain by 3–1
34. Sunapee, loses to Waterville Valley by 2–1
35. Cranmore, loses to Sunapee by 2–1
36. Berkshire East, loses to Cranmore by 3–0
37. Hunter Mountain, loses to Le Massif by 2–1
38. Windham Mountain, loses to Hunter Mountain by 2–1
39. Tied:
Wachusett, loses to Windham Mountain by 2–1
Jiminy Peak, loses to Windham Mountain by 2–1
41. Tied:
Mount Abram, loses to Wachusett by 2–1
Tremblant, loses to Berkshire East by 2–1

For simplicity, some details of the poll result are not shown. 

Result details

  123456789101112131415161718192021222324252627282930313233343536373839404142
1. Jay Peak Resort   -3 3 4 4 4 4 3 4 4 4 5 5 5 4 5 5 5 5 5 5 5 5 4 4 5 5 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5
2. Stowe Mountain Resort   3 -3 3 4 3 3 4 3 5 5 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5
3. Cannon Mountain   2 2 -2 4 3 3 2 3 3 4 4 4 4 3 4 4 4 4 4 4 4 4 3 4 4 4 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
4. Sugarloaf   1 2 2 -3 2 2 3 3 3 4 4 4 4 3 4 4 4 3 3 3 4 3 3 3 3 3 3 3 3 3 4 4 3 3 3 4 4 4 3 4 4
5. Mad River Glen   1 1 0 1 -3 2 2 2 2 3 2 3 3 3 3 2 2 2 3 3 3 3 3 3 3 3 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3
6. Sugarbush Resort   1 2 1 2 1 -2 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
7. Saddleback   1 2 1 2 1 2 -3 3 2 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
8. Sunday River   2 1 2 1 2 1 1 -3 2 3 3 3 3 4 2 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4
9. Pico Mountain   1 2 1 1 2 1 1 1 -3 2 2 3 3 3 2 3 3 4 3 3 4 3 3 4 3 3 2 3 4 4 4 3 4 4 4 3 4 4 4 4 3
10. Killington   1 0 1 1 2 1 2 2 1 -3 2 3 4 4 2 3 3 4 4 4 4 3 4 4 4 4 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
11. Magic Mountain   1 1 1 1 1 2 1 2 2 2 -3 3 4 4 2 3 3 3 4 4 4 4 4 4 4 4 3 3 4 4 4 3 4 4 4 4 4 4 4 4 4
12. Wildcat   0 1 0 0 2 1 1 1 2 2 2 -3 4 3 2 4 4 3 3 3 4 2 3 3 3 3 3 2 3 3 3 4 3 3 3 4 4 3 3 4 4
13. Whiteface Mountain   1 1 1 1 1 2 1 2 2 2 2 2 -4 4 2 3 3 3 4 4 4 4 4 4 4 4 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
14. Gore Mountain   1 0 1 1 1 2 1 2 2 1 1 1 0 -4 2 2 3 3 4 4 4 3 4 3 4 4 3 3 4 4 4 3 4 4 4 4 3 4 4 4 4
15. Stratton   2 0 2 2 2 1 2 1 2 1 2 2 1 1 -2 3 3 4 3 4 4 3 4 3 4 4 4 3 3 4 4 3 4 4 4 4 4 4 4 4 3
16. Smugglers' Notch   0 0 0 0 0 1 1 2 2 2 2 2 2 2 2 -2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
17. Bolton Valley   0 0 0 0 1 1 0 0 1 1 1 0 1 2 2 1 -2 3 2 3 3 2 3 2 3 3 2 2 3 3 3 2 3 3 3 3 3 3 3 3 2
18. Plattekill Mountain   1 1 2 2 3 3 2 2 3 2 2 2 2 2 3 3 3 -4 2 4 4 4 4 4 4 4 3 3 4 4 4 3 4 4 4 4 4 4 4 4 3
19. Bromley Mountain   0 1 1 2 3 2 2 1 1 1 2 2 3 3 2 3 2 2 -4 3 4 2 2 2 2 3 3 2 3 4 4 4 5 4 5 4 4 5 5 5 4
20. Mount Snow   1 0 1 2 2 1 2 1 2 1 2 2 1 1 1 2 3 4 2 -3 4 2 2 2 2 2 3 3 3 3 3 3 2 3 3 4 4 4 4 3 3
21. Okemo   1 0 1 2 2 1 2 1 2 1 2 2 1 1 0 2 2 2 3 1 -3 3 2 2 2 3 3 3 3 3 3 3 3 3 3 4 4 4 4 3 3
22. Belleayre Mountain   1 1 2 2 2 2 2 2 2 2 1 2 1 1 1 2 2 0 2 1 2 -2 2 3 2 2 2 3 2 2 3 2 3 3 3 2 2 3 3 3 2
23. Burke Mountain   0 0 0 1 1 0 1 0 1 1 1 2 1 2 1 1 2 2 3 2 1 3 -2 2 1 2 3 3 3 3 3 2 3 3 3 3 3 3 3 3 2
24. Loon   1 0 1 1 1 0 1 0 1 0 1 1 1 1 0 1 1 2 3 2 2 3 1 -2 2 2 3 2 2 3 3 2 3 3 3 3 3 3 3 3 2
25. Bretton Woods   1 0 0 1 1 0 1 0 0 0 1 1 1 2 1 1 2 2 3 2 2 2 1 1 -2 2 2 3 2 2 3 2 3 3 3 2 2 3 3 3 2
26. Ragged Mountain   0 0 0 1 1 0 1 0 1 0 1 1 1 1 0 1 1 2 3 2 2 3 2 1 1 -2 3 2 2 3 3 2 3 3 3 3 3 3 3 3 2
27. Attitash   0 0 0 1 1 0 1 0 1 0 1 1 1 1 0 1 1 2 2 2 1 3 1 1 1 1 -2 2 2 3 3 2 3 3 3 3 3 3 3 3 2
28. Shawnee Peak   1 1 1 1 1 1 0 1 2 1 1 1 1 1 1 1 1 2 2 2 2 3 1 1 2 1 2 -2 2 3 3 2 3 3 3 3 3 3 3 3 2
29. Black Mountain   1 1 1 1 2 1 1 0 1 1 2 2 2 2 2 2 2 3 3 2 2 3 1 2 1 2 2 2 -2 2 4 3 3 3 4 3 3 4 4 4 3
30. Pats Peak   0 0 0 1 1 0 1 0 0 0 1 1 1 1 1 1 1 2 2 1 1 3 0 1 1 1 1 2 2 -2 3 2 2 2 3 2 3 3 3 3 2
31. Gunstock   0 0 0 1 1 0 1 0 0 0 1 1 1 1 0 1 1 2 1 1 1 3 0 0 1 0 0 1 2 1 -2 2 2 2 3 2 3 3 3 3 2
32. Waterville Valley   0 0 0 0 1 0 1 0 0 0 1 1 1 1 0 1 1 2 1 1 1 2 0 0 0 0 0 1 0 0 1 -2 2 2 2 2 2 2 2 3 2
33. Le Massif   0 0 0 0 0 1 0 0 1 0 1 0 0 1 2 1 1 1 1 2 2 2 2 2 2 2 2 1 1 2 2 2 -2 2 2 2 2 2 2 2 2
34. Sunapee   0 0 0 1 1 0 1 0 0 0 1 1 1 1 0 1 1 2 0 2 1 2 0 0 0 0 0 1 1 1 1 1 2 -2 2 2 2 2 2 3 2
35. Cranmore   0 0 0 1 1 0 1 0 0 0 1 1 1 1 0 1 1 2 1 1 1 2 0 0 0 0 0 1 1 1 1 1 2 1 -3 2 2 3 3 3 2
36. Berkshire East   0 0 0 1 1 0 1 0 0 0 1 1 1 1 0 1 1 2 0 1 1 2 0 0 0 0 0 1 0 0 0 1 2 1 0 -2 2 3 3 3 2
37. Hunter Mountain   1 0 1 1 1 1 1 1 2 1 1 1 0 0 0 1 1 0 2 0 0 1 1 1 2 1 1 1 2 2 2 2 1 2 2 2 -2 2 2 2 1
38. Windham Mountain   0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 1 1 2 1 1 2 1 1 0 1 1 1 2 0 2 2 2 1 -2 2 2 1
39. Wachusett   0 0 0 0 1 0 1 0 0 0 1 1 1 1 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 1 0 0 1 1 -1 2 1
40. Jiminy Peak   0 0 0 1 1 0 1 0 0 0 1 1 1 1 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 1 0 0 1 1 1 -2 1
41. Mount Abram   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 -1
42. Tremblant   0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 -

Ballot reporting was not enabled for this poll.

Feel like voting on something else? Try one of these public polls:

Loading...