Rank order the candidates below in terms of their suitability to be President of the U.S., from most to least qualified.
1. Steven Colbert (Condorcet winner: wins contests with all other choices) |
2. a Lawyer loses to Steven Colbert by 136–37 |
3. a Journalist loses to Steven Colbert by 143–28, loses to a Lawyer by 81–56 |
4. A random person on the street loses to Steven Colbert by 142–44, loses to a Journalist by 84–70 |
5. Kermit the Frog loses to Steven Colbert by 142–29, loses to A random person on the street by 87–60 |
6. Ringo Starr loses to Steven Colbert by 142–30, loses to Kermit the Frog by 70–65 |
7. George W. Bush loses to Steven Colbert by 143–39, loses to Ringo Starr by 86–76 |
8. a Plumber loses to Steven Colbert by 147–26, loses to George W. Bush by 91–67 |
9. Philosophy MetaMetaMeta Blogger loses to Steven Colbert by 142–32, loses to a Plumber by 62–57 |
10. Homer Simpson loses to Steven Colbert by 148–28, loses to Philosophy MetaMetaMeta Blogger by 72–67 |
11. Raul Castro loses to Steven Colbert by 136–37, loses to Homer Simpson by 74–72 |
12. Ozzy Osbourne loses to Steven Colbert by 146–25, loses to Raul Castro by 74–55 |
13. Bozo the Clown loses to Steven Colbert by 152–24, loses to Ozzy Osbourne by 68–61 |
14. Your cat loses to Steven Colbert by 138–33, loses to Bozo the Clown by 70–61 |
15. Your dog loses to Steven Colbert by 145–28, loses to Your cat by 62–53 |
16. a Squirrel loses to Steven Colbert by 144–26, loses to Your dog by 75–43 |
17. Kayne West loses to Steven Colbert by 154–19, loses to a Squirrel by 72–57 |
18. Kim Kardashian loses to Steven Colbert by 159–15, loses to Kayne West by 58–56 |
19. Zizek loses to Steven Colbert by 140–30, loses to Kim Kardashian by 61–60 |
20. Paris Hilton loses to Steven Colbert by 156–13, loses to Zizek by 61–52 |
21. Anonymous troll on the Internet loses to Steven Colbert by 154–21, loses to Paris Hilton by 63–57 |
22. Matt Drudge loses to Steven Colbert by 156–17, loses to Anonymous troll on the Internet by 73–44 |
23. Silvio Berlusconi loses to Steven Colbert by 156–17, loses to Matt Drudge by 56–54 |
24. Vladimir Putin loses to Steven Colbert by 147–31, loses to Silvio Berlusconi by 62–54 |
25. Santiago Zabala loses to Steven Colbert by 141–14, loses to Vladimir Putin by 56–45 |
26. Nigel Farage loses to Steven Colbert by 159–19, loses to Santiago Zabala by 56–43 |
27. Steve Fuller loses to Steven Colbert by 144–8, loses to Nigel Farage by 53–51 |
28. Sarah Palin loses to Steven Colbert by 158–14, loses to Steve Fuller by 53–40 |
29. Donald Trump loses to Steven Colbert by 160–28, loses to Sarah Palin by 77–51 |
30. Stephen Bannon loses to Steven Colbert by 158–18, loses to Donald Trump by 70–55 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Steven Colbert | - | 136 | 143 | 142 | 142 | 142 | 143 | 147 | 142 | 148 | 136 | 146 | 152 | 138 | 145 | 144 | 154 | 159 | 140 | 156 | 154 | 156 | 156 | 147 | 141 | 159 | 144 | 158 | 160 | 158 | |
2. a Lawyer | 37 | - | 81 | 91 | 90 | 96 | 96 | 108 | 100 | 105 | 97 | 105 | 109 | 97 | 103 | 109 | 114 | 120 | 106 | 114 | 119 | 120 | 122 | 114 | 105 | 125 | 113 | 130 | 131 | 131 | |
3. a Journalist | 28 | 56 | - | 84 | 84 | 91 | 87 | 99 | 96 | 95 | 93 | 102 | 101 | 94 | 98 | 102 | 108 | 118 | 102 | 117 | 119 | 113 | 119 | 106 | 107 | 120 | 109 | 121 | 128 | 125 | |
4. A random person on the street | 44 | 66 | 70 | - | 87 | 87 | 92 | 94 | 94 | 108 | 96 | 108 | 112 | 105 | 108 | 115 | 116 | 122 | 100 | 123 | 128 | 125 | 126 | 117 | 111 | 133 | 114 | 130 | 135 | 134 | |
5. Kermit the Frog | 29 | 56 | 59 | 60 | - | 70 | 82 | 78 | 81 | 83 | 83 | 93 | 85 | 83 | 87 | 94 | 91 | 99 | 85 | 97 | 102 | 103 | 106 | 99 | 91 | 113 | 96 | 110 | 117 | 118 | |
6. Ringo Starr | 30 | 53 | 57 | 62 | 65 | - | 86 | 78 | 82 | 90 | 77 | 85 | 96 | 82 | 78 | 91 | 99 | 95 | 89 | 105 | 104 | 104 | 111 | 98 | 92 | 115 | 100 | 114 | 121 | 119 | |
7. George W. Bush | 39 | 59 | 68 | 75 | 78 | 76 | - | 91 | 91 | 89 | 91 | 98 | 96 | 91 | 93 | 96 | 105 | 108 | 106 | 114 | 107 | 119 | 124 | 117 | 106 | 126 | 109 | 133 | 138 | 131 | |
8. a Plumber | 26 | 33 | 41 | 47 | 54 | 54 | 67 | - | 62 | 77 | 69 | 77 | 79 | 82 | 85 | 85 | 85 | 89 | 79 | 93 | 95 | 96 | 105 | 94 | 88 | 105 | 89 | 105 | 112 | 113 | |
9. Philosophy MetaMetaMeta Blogger | 32 | 42 | 44 | 52 | 53 | 57 | 68 | 57 | - | 72 | 67 | 71 | 70 | 72 | 75 | 71 | 83 | 80 | 75 | 81 | 89 | 93 | 91 | 91 | 82 | 93 | 81 | 99 | 110 | 109 | |
10. Homer Simpson | 28 | 45 | 51 | 40 | 53 | 53 | 72 | 59 | 67 | - | 74 | 72 | 74 | 72 | 77 | 78 | 98 | 91 | 83 | 94 | 92 | 105 | 111 | 99 | 89 | 113 | 90 | 109 | 120 | 120 | |
11. Raul Castro | 37 | 51 | 53 | 58 | 56 | 58 | 68 | 66 | 63 | 72 | - | 74 | 72 | 65 | 67 | 71 | 82 | 77 | 65 | 83 | 81 | 89 | 91 | 89 | 79 | 95 | 77 | 97 | 105 | 106 | |
12. Ozzy Osbourne | 25 | 36 | 38 | 37 | 38 | 39 | 56 | 45 | 55 | 65 | 55 | - | 68 | 62 | 66 | 68 | 75 | 69 | 64 | 72 | 81 | 81 | 86 | 84 | 73 | 90 | 75 | 96 | 106 | 103 | |
13. Bozo the Clown | 24 | 35 | 40 | 27 | 42 | 42 | 61 | 53 | 59 | 59 | 67 | 61 | - | 70 | 74 | 74 | 78 | 75 | 68 | 80 | 87 | 91 | 99 | 89 | 77 | 99 | 86 | 103 | 106 | 107 | |
14. Your cat | 33 | 48 | 50 | 42 | 49 | 52 | 69 | 47 | 55 | 64 | 70 | 62 | 61 | - | 62 | 71 | 82 | 79 | 72 | 78 | 81 | 90 | 91 | 88 | 75 | 97 | 79 | 98 | 103 | 100 | |
15. Your dog | 28 | 40 | 43 | 39 | 45 | 51 | 67 | 41 | 53 | 61 | 66 | 59 | 58 | 53 | - | 75 | 75 | 76 | 69 | 72 | 76 | 84 | 88 | 82 | 67 | 91 | 74 | 92 | 101 | 98 | |
16. a Squirrel | 26 | 38 | 42 | 31 | 35 | 38 | 59 | 42 | 57 | 56 | 60 | 51 | 57 | 47 | 43 | - | 72 | 69 | 60 | 67 | 75 | 80 | 84 | 81 | 63 | 86 | 75 | 86 | 97 | 93 | |
17. Kayne West | 19 | 30 | 29 | 31 | 38 | 35 | 47 | 41 | 41 | 36 | 53 | 47 | 46 | 52 | 59 | 57 | - | 58 | 69 | 62 | 68 | 78 | 80 | 76 | 68 | 82 | 72 | 83 | 96 | 99 | |
18. Kim Kardashian | 15 | 22 | 20 | 23 | 31 | 36 | 42 | 35 | 47 | 41 | 56 | 50 | 49 | 53 | 56 | 59 | 56 | - | 61 | 58 | 74 | 80 | 88 | 78 | 71 | 90 | 66 | 90 | 96 | 98 | |
19. Zizek | 30 | 38 | 38 | 46 | 46 | 39 | 47 | 46 | 50 | 52 | 54 | 53 | 59 | 52 | 50 | 59 | 56 | 60 | - | 61 | 69 | 70 | 71 | 70 | 57 | 81 | 59 | 78 | 93 | 87 | |
20. Paris Hilton | 13 | 25 | 16 | 19 | 29 | 20 | 37 | 27 | 40 | 39 | 39 | 41 | 42 | 48 | 50 | 54 | 52 | 46 | 52 | - | 63 | 67 | 72 | 68 | 61 | 73 | 58 | 81 | 85 | 86 | |
21. Anonymous troll on the Internet | 21 | 26 | 21 | 12 | 28 | 32 | 45 | 32 | 35 | 40 | 48 | 41 | 36 | 47 | 51 | 52 | 52 | 48 | 50 | 57 | - | 73 | 74 | 74 | 61 | 73 | 61 | 76 | 90 | 94 | |
22. Matt Drudge | 17 | 17 | 23 | 18 | 25 | 25 | 30 | 26 | 28 | 28 | 41 | 33 | 35 | 39 | 43 | 44 | 39 | 36 | 48 | 44 | 44 | - | 56 | 61 | 51 | 52 | 52 | 62 | 80 | 83 | |
23. Silvio Berlusconi | 17 | 19 | 24 | 21 | 28 | 22 | 29 | 22 | 31 | 29 | 34 | 32 | 32 | 36 | 38 | 38 | 43 | 35 | 43 | 44 | 49 | 54 | - | 62 | 44 | 61 | 52 | 63 | 83 | 81 | |
24. Vladimir Putin | 31 | 33 | 42 | 35 | 41 | 38 | 39 | 42 | 42 | 47 | 39 | 40 | 51 | 47 | 50 | 48 | 57 | 51 | 51 | 55 | 59 | 61 | 54 | - | 56 | 60 | 56 | 66 | 80 | 77 | |
25. Santiago Zabala | 14 | 20 | 16 | 19 | 25 | 20 | 30 | 19 | 22 | 30 | 27 | 25 | 34 | 33 | 39 | 38 | 36 | 33 | 31 | 37 | 41 | 48 | 43 | 45 | - | 56 | 46 | 59 | 74 | 71 | |
26. Nigel Farage | 19 | 20 | 23 | 17 | 22 | 21 | 29 | 24 | 30 | 25 | 36 | 32 | 30 | 34 | 39 | 41 | 38 | 33 | 41 | 42 | 49 | 50 | 46 | 63 | 43 | - | 53 | 61 | 79 | 90 | |
27. Steve Fuller | 8 | 14 | 13 | 16 | 22 | 15 | 29 | 18 | 27 | 29 | 32 | 27 | 28 | 31 | 34 | 30 | 36 | 39 | 37 | 38 | 46 | 47 | 43 | 50 | 36 | 51 | - | 53 | 72 | 68 | |
28. Sarah Palin | 14 | 10 | 16 | 17 | 22 | 19 | 18 | 16 | 22 | 28 | 28 | 23 | 26 | 29 | 32 | 36 | 35 | 29 | 37 | 31 | 44 | 44 | 39 | 52 | 36 | 47 | 40 | - | 77 | 76 | |
29. Donald Trump | 28 | 28 | 29 | 28 | 34 | 33 | 27 | 34 | 32 | 34 | 42 | 35 | 39 | 45 | 46 | 48 | 44 | 48 | 44 | 49 | 46 | 47 | 48 | 57 | 43 | 48 | 46 | 51 | - | 70 | |
30. Stephen Bannon | 18 | 13 | 19 | 16 | 22 | 20 | 22 | 18 | 19 | 23 | 23 | 20 | 29 | 32 | 33 | 32 | 30 | 28 | 31 | 31 | 33 | 30 | 26 | 38 | 22 | 26 | 25 | 33 | 55 | - |
A random person on the street | Anonymous troll on the Internet | Bozo the Clown | Donald Trump | George W. Bush | Homer Simpson | a Journalist | Kayne West | Kermit the Frog | Kim Kardashian | a Lawyer | Matt Drudge | Nigel Farage | Ozzy Osbourne | Paris Hilton | Philosophy MetaMetaMeta Blogger | a Plumber | Raul Castro | Ringo Starr | Sarah Palin | Santiago Zabala | Silvio Berlusconi | a Squirrel | Stephen Bannon | Steve Fuller | Steven Colbert | Vladimir Putin | Your cat | Your dog | Zizek | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 30 | 8 | 30 | 30 | 2 | 3 | 30 | 6 | 30 | 5 | 30 | 30 | 30 | 30 | 8 | 7 | 30 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 9 | 10 | 30 |
2. | 14 | 19 | 16 | 30 | 29 | 22 | 5 | 28 | 17 | 11 | 4 | 23 | 18 | 20 | 27 | 21 | 9 | 10 | 15 | 12 | 24 | 13 | 6 | 26 | 25 | 2 | 3 | 7 | 8 | 1 |
3. | 30 | 30 | 30 | 30 | 30 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 1 | 30 |
4. | 8 | 27 | 16 | 30 | 6 | 16 | 4 | 9 | 16 | 9 | 2 | 22 | 24 | 9 | 9 | 26 | 7 | 1 | 5 | 29 | 13 | 23 | 16 | 25 | 13 | 3 | 28 | 16 | 16 | 15 |
5. | 28 | 30 | 10 | 29 | 4 | 16 | 3 | 19 | 16 | 20 | 6 | 22 | 30 | 30 | 5 | 5 | 7 | 30 | 30 | 22 | 30 | 30 | 30 | 30 | 22 | 1 | 30 | 30 | 30 | 30 |
6. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 11 | 30 | 30 | 7 | 30 | 30 | 30 | 30 | 2 | 6 | 5 | 30 | 30 | 3 | 4 | 30 | 30 | 30 | 1 | 30 | 29 | 28 | 30 |
7. | 2 | 29 | 30 | 30 | 28 | 1 | 3 | 26 | 24 | 25 | 24 | 23 | 30 | 29 | 30 | 11 | 23 | 4 | 18 | 30 | 30 | 30 | 15 | 30 | 19 | 19 | 30 | 8 | 30 | 30 |
8. | 14 | 28 | 27 | 23 | 13 | 11 | 12 | 30 | 22 | 29 | 2 | 10 | 21 | 9 | 20 | 8 | 7 | 5 | 4 | 19 | 18 | 6 | 3 | 26 | 24 | 1 | 25 | 16 | 15 | 17 |
9. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
10. | 11 | 21 | 13 | 21 | 10 | 15 | 7 | 17 | 8 | 16 | 5 | 4 | 18 | 14 | 19 | 6 | 12 | 2 | 9 | 23 | No opinion | 20 | 26 | 24 | No opinion | 3 | 25 | 27 | 28 | 1 |
11. | 8 | 22 | 14 | 30 | 11 | 9 | 6 | 4 | 5 | 17 | 7 | 26 | 24 | 20 | 18 | 30 | 10 | 2 | 3 | 23 | 30 | 21 | 15 | 30 | 16 | 1 | 25 | 12 | 13 | 19 |
12. | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
13. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
14. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
15. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
16. | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
17. | 18 | 20 | 25 | 11 | 2 | 23 | 5 | 1 | 6 | 19 | 4 | 28 | 27 | 13 | 24 | 16 | 17 | 9 | 12 | 30 | 22 | 26 | 30 | 10 | 14 | 3 | 7 | 21 | 8 | 15 |
18. | 12 | 27 | 23 | 26 | 2 | 18 | 9 | 21 | 8 | 24 | 6 | 16 | 15 | 17 | 25 | 10 | 11 | 3 | 7 | 22 | 14 | 5 | 30 | 19 | 20 | 1 | 4 | 28 | 29 | 13 |
19. | 14 | 19 | 15 | 30 | 9 | 20 | 4 | 25 | 8 | 23 | 10 | 26 | 30 | 13 | 21 | 12 | 11 | 5 | 1 | 29 | 24 | 27 | 16 | 28 | 11 | 3 | 18 | 17 | 22 | 2 |
20. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 |
21. | 9 | 30 | 10 | 30 | 11 | 30 | 4 | 30 | 30 | 30 | 5 | 30 | 30 | 30 | 30 | 6 | 7 | 30 | 30 | 30 | 30 | 30 | 8 | 30 | 30 | 1 | 30 | 2 | 3 | 30 |
22. | 30 | 30 | 30 | 30 | 30 | 3 | 30 | 30 | 5 | 30 | 30 | 30 | 30 | 2 | 30 | 30 | 30 | 30 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 |
23. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
24. | 19 | 27 | 24 | 18 | 1 | 23 | 16 | 7 | 5 | 11 | 3 | 14 | 17 | 12 | 22 | 20 | 15 | 25 | 13 | 6 | 26 | 2 | 28 | 9 | 21 | 8 | 4 | 29 | 30 | 10 |
25. | 29 | 29 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
26. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
27. | 10 | 30 | 30 | 6 | 1 | 30 | 4 | 30 | 30 | 30 | 9 | 3 | 30 | 30 | 30 | 30 | 10 | 30 | 30 | 2 | 30 | 7 | 30 | 13 | 12 | 8 | 5 | 30 | 30 | 30 |
28. | 8 | 6 | 6 | 29 | 5 | 9 | 3 | 11 | 10 | 23 | 1 | 15 | 28 | 14 | 16 | 7 | 13 | 19 | 4 | 27 | 25 | 25 | 17 | 30 | 18 | 2 | 26 | 20 | 21 | 25 |
29. | 3 | 6 | 5 | 30 | 30 | 10 | 30 | 30 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 11 | 30 | 30 | 30 | 30 | 30 | 9 | 30 | 30 | 30 | 30 | 7 | 8 | 2 |
30. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 |
31. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
32. | 30 | 30 | 30 | 30 | 2 | 30 | 6 | 30 | 30 | 30 | 3 | 7 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 5 | 30 | 8 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 |
33. | 4 | 30 | 9 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 8 | 30 | 30 | 30 | 30 | 30 | 7 | 30 | 6 | 30 | 30 | 30 | 5 | 30 | 30 | 2 | 30 | 30 | 3 | 30 |
34. | 3 | 26 | 4 | 30 | 16 | 8 | 10 | 13 | 7 | 19 | 12 | 27 | 25 | 15 | 14 | 18 | 9 | 2 | 11 | 28 | 24 | 21 | 6 | 29 | 23 | 1 | 20 | 22 | 5 | 17 |
35. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
36. | 1 | 20 | 12 | 30 | 21 | 17 | 16 | 23 | 10 | 24 | 30 | No opinion | 30 | 19 | 18 | 6 | 6 | 7 | 3 | 30 | No opinion | 30 | 10 | 30 | No opinion | 2 | 30 | 12 | 14 | 4 |
37. | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
38. | 1 | 30 | 2 | 30 | 29 | 3 | 28 | 19 | 4 | 6 | 27 | 26 | 24 | 7 | 30 | 13 | 17 | 30 | 8 | 24 | 30 | 30 | 10 | 30 | 30 | 30 | 15 | 13 | 11 | 30 |
39. | 6 | 6 | 6 | 30 | 12 | 9 | 10 | 21 | 21 | 21 | 7 | 21 | 21 | 3 | 21 | 28 | 21 | 4 | 21 | 21 | 27 | 27 | 27 | 27 | 27 | 2 | 27 | 1 | 11 | 29 |
40. | 30 | 30 | 30 | 30 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 |
41. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 2 | 30 |
42. | 5 | 30 | 30 | 30 | 30 | 6 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 2 | 3 | 2 | 30 | 30 |
43. | 9 | 10 | 18 | 28 | 2 | 20 | 5 | 30 | 8 | 11 | 3 | 24 | 22 | 16 | 23 | 12 | 14 | 26 | 15 | 25 | 17 | 27 | 13 | 21 | 19 | 1 | 29 | 4 | 6 | 7 |
44. | 5 | 21 | 9 | 28 | 22 | 14 | 2 | 19 | 7 | 18 | 1 | 25 | 25 | 13 | 8 | 20 | 5 | 22 | 4 | 22 | 15 | 25 | 12 | 28 | 15 | 3 | 28 | 11 | 10 | 15 |
45. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
46. | 5 | 18 | 9 | 1 | 3 | 9 | 11 | 11 | 13 | 17 | 12 | 4 | 6 | 8 | 20 | 17 | 17 | 28 | 21 | 7 | 26 | 26 | 26 | 2 | 26 | 30 | 26 | 26 | 29 | 27 |
47. | 6 | No opinion | 30 | 30 | 5 | 30 | 4 | 30 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 2 | 30 | 30 | 30 | 30 |
48. | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
49. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
50. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 |
51. | 10 | No opinion | 20 | 25 | 8 | 11 | 19 | 29 | 6 | 27 | 6 | No opinion | 29 | 13 | No opinion | 5 | No opinion | 5 | 18 | 30 | No opinion | 6 | No opinion | 30 | No opinion | 1 | 4 | No opinion | 2 | 3 |
52. | 6 | 11 | 28 | 21 | 2 | 27 | 3 | 9 | 26 | 14 | 4 | 13 | 10 | 18 | 14 | 12 | 8 | 5 | 7 | 19 | No opinion | 17 | 29 | 20 | No opinion | 1 | 16 | 29 | 29 | 30 |
53. | 15 | 14 | 30 | 1 | 24 | 30 | 30 | 30 | 24 | 9 | 30 | 4 | 30 | 27 | 20 | 30 | 30 | 21 | 15 | 30 | 5 | 3 | 28 | 2 | 30 | 30 | 10 | 30 | 30 | 11 |
54. | 16 | 19 | 12 | 27 | 10 | 14 | 2 | 4 | 15 | 7 | 3 | 29 | 24 | 9 | 8 | 20 | 13 | 25 | 11 | 18 | 6 | 26 | 23 | 30 | 5 | 1 | 28 | 22 | 21 | 17 |
55. | 30 | 30 | 30 | 30 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 |
56. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 |
57. | 4 | 13 | 15 | 18 | 16 | 14 | 3 | 21 | 6 | 20 | 2 | 25 | 23 | 8 | 22 | 9 | 5 | 17 | 7 | 24 | No opinion | 19 | 12 | 26 | No opinion | 1 | 27 | 11 | 10 | No opinion |
58. | 12 | 23 | 22 | 24 | 4 | 11 | 10 | 20 | 1 | 17 | 21 | 14 | 13 | 5 | 15 | 3 | 16 | 6 | 2 | 25 | 18 | 27 | 19 | 28 | 30 | 7 | 8 | 29 | 9 | 25 |
59. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
60. | 25 | 25 | 14 | 30 | 27 | 24 | 16 | 6 | 8 | 14 | 18 | 29 | 25 | 10 | 17 | 7 | 19 | 1 | 13 | 29 | 5 | 26 | 13 | 29 | 23 | 9 | 28 | 3 | 11 | 2 |
61. | 17 | 28 | 27 | 20 | 4 | 5 | 11 | 12 | 6 | 13 | 16 | 8 | 7 | 19 | 22 | 10 | 9 | 29 | 18 | 3 | 15 | 21 | 26 | 23 | 2 | 1 | 30 | 25 | 24 | 14 |
62. | 30 | 30 | 30 | 30 | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 4 | 3 | 30 | 30 | 2 | 6 | 30 | 30 | 30 |
63. | 30 | 29 | 30 | 1 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 |
64. | 1 | 1 | 1 | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | 29 | 1 | 1 | 1 | 1 | 30 | 1 | 29 | 1 | 29 | 1 | 29 | 1 | 1 | 30 | 1 | 1 | 1 |
