Supervisor: naltro <>
Announced end of poll:
Actual time poll closed:
This is a public poll.
Actual votes cast: 44
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Metti in ordine i nomi, partendo da quello che ritieni il più probabile.

Result

1. Amato  (Condorcet winner: wins contests with all other choices)
2. Grasso  loses to Amato by 28–10
3. Mattarella  loses to Amato by 33–8, loses to Grasso by 23–13
4. Prodi  loses to Amato by 33–9, loses to Mattarella by 19–18
5. Finocchiaro  loses to Amato by 30–8, loses to Prodi by 21–19
6. Veltroni  loses to Amato by 36–3, loses to Finocchiaro by 28–9
7. Padoan  loses to Amato by 37–3, loses to Veltroni by 16–15
8. Bersani  loses to Amato by 37–4, loses to Padoan by 20–13
9. Cassese  loses to Amato by 32–8, loses to Bersani by 20–15
10. Casini  loses to Amato by 34–6, loses to Cassese by 20–17
11. Fassino  loses to Amato by 37–4, loses to Casini by 20–15
12. Castagnetti  loses to Amato by 36–4, loses to Casini by 18–16
13. Cantone  loses to Amato by 36–4, loses to Castagnetti by 16–13
14. Chiamparino  loses to Amato by 37–4, loses to Cantone by 16–14
15. Severino  loses to Amato by 31–9, loses to Chiamparino by 17–16
16. Marini  loses to Amato by 37–4, loses to Severino by 19–15
17. Boldrini  loses to Amato by 36–5, loses to Severino by 17–16
18. Pinotti  loses to Amato by 37–2, loses to Marini by 17–15
19. Draghi  loses to Amato by 37–3, loses to Pinotti by 16–13
20. G. Letta  loses to Amato by 34–6, loses to Draghi by 17–11
21. Rodotà  loses to Amato by 34–6, loses to G. Letta by 15–12
22. D’alema  loses to Amato by 35–5, loses to Rodotà by 19–15
23. Nessuno tra i nomi citati  loses to Amato by 29–10, loses to D’alema by 22–15
24. Zagrebelsky  loses to Amato by 36–4, loses to Nessuno tra i nomi citati by 18–13
25. Gentiloni  loses to Amato by 36–4, loses to Zagrebelsky by 16–11
26. Martino  loses to Amato by 35–4, loses to Gentiloni by 15–12
27. Monti  loses to Amato by 38–2, loses to Martino by 15–12
28. Dini  loses to Amato by 38–2, loses to Monti by 14–10
29. Pisanu  loses to Amato by 37–3, loses to Dini by 13–12
30. Rutelli  loses to Amato by 38–2, loses to Pisanu by 13–11
31. Schifani  loses to Amato by 38–2, loses to Rutelli by 15–6
32. De Mita  loses to Amato by 38–2, loses to Schifani by 10–9
33. Berlusconi  loses to Amato by 39–1, loses to De Mita by 16–2

For simplicity, some details of the poll result are not shown.  

Result details

  123456789101112131415161718192021222324252627282930313233
1. Amato   -28 33 33 30 36 37 37 32 34 37 36 36 37 31 37 36 37 37 34 34 35 29 36 36 35 38 38 37 38 38 38 39
2. Grasso   10 -23 24 18 29 29 31 29 28 32 33 31 33 26 33 35 31 31 32 32 33 26 32 33 33 34 32 33 36 34 34 34
3. Mattarella   8 13 -19 19 25 25 23 24 23 26 26 24 25 22 26 27 27 25 25 25 24 23 24 26 25 27 27 27 29 29 25 30
4. Prodi   9 16 18 -21 28 24 28 25 27 31 29 30 30 26 27 32 29 30 29 27 30 25 28 30 30 33 32 31 34 32 32 33
5. Finocchiaro   8 18 20 19 -28 28 27 25 23 29 28 28 29 23 28 30 30 29 29 26 30 24 27 29 27 30 29 29 30 30 31 32
6. Veltroni   3 6 10 9 9 -16 19 19 21 21 23 21 23 19 21 22 19 24 26 23 24 21 23 22 21 25 25 23 25 27 27 27
7. Padoan   3 8 9 13 9 15 -20 17 18 21 23 19 21 16 23 22 19 21 22 24 23 19 21 20 20 22 24 25 26 27 26 26
8. Bersani   4 8 13 10 9 16 13 -20 16 16 18 18 19 19 20 19 19 20 18 21 22 19 17 19 23 22 22 23 24 26 24 27
9. Cassese   8 10 10 13 13 17 18 15 -20 18 18 18 19 17 20 20 18 21 20 18 20 19 17 21 19 21 19 22 25 25 22 26
10. Casini   6 10 14 13 14 15 18 17 17 -20 18 17 19 20 25 22 18 21 22 20 22 21 20 22 22 25 27 23 26 25 28 31
11. Fassino   4 5 9 7 7 12 12 13 14 15 -15 17 16 18 17 15 16 16 20 19 15 19 17 18 19 21 18 20 23 24 21 24
12. Castagnetti   4 5 7 8 9 12 9 14 13 16 16 -16 14 17 17 17 16 18 19 17 18 15 17 16 16 18 17 16 20 20 18 23
13. Cantone   4 7 10 7 7 13 13 10 9 16 13 13 -16 15 16 16 15 16 16 15 17 16 14 15 17 20 16 16 21 22 20 22
14. Chiamparino   4 5 10 9 8 13 14 15 13 14 14 15 14 -17 18 17 15 18 20 18 20 16 20 15 19 19 18 18 25 24 21 25
15. Severino   9 10 10 11 12 15 17 14 16 13 15 16 14 16 -19 17 15 16 17 14 17 15 16 18 17 21 20 18 20 21 19 22
16. Marini   4 5 9 11 11 12 11 16 15 11 16 16 17 16 15 -17 17 17 16 17 22 21 19 15 18 19 17 19 22 24 22 22
17. Boldrini   5 3 10 6 5 14 13 13 13 11 17 15 13 15 16 17 -15 17 16 15 14 19 15 17 20 20 19 19 23 24 20 25
18. Pinotti   2 4 4 7 4 12 11 11 13 13 12 11 12 12 11 15 16 -16 16 14 15 13 14 12 15 17 17 16 20 18 17 20
19. Draghi   3 6 10 7 7 9 10 12 11 13 13 12 13 12 15 12 13 13 -17 15 14 17 15 14 16 18 16 19 19 21 17 21
20. G. Letta   6 6 11 8 8 8 11 14 12 11 11 13 13 12 14 12 15 12 11 -15 15 18 15 14 15 16 15 15 15 19 17 21
21. Rodotà   6 5 8 8 10 11 9 11 12 14 13 14 11 14 15 14 16 13 14 12 -19 15 11 13 13 16 17 16 21 20 17 20
22. D’alema   5 4 13 9 5 10 12 10 14 9 15 14 14 11 16 13 17 15 16 18 15 -22 16 17 17 19 18 18 20 22 17 26
23. Nessuno tra i nomi citati   10 12 13 14 14 15 14 16 16 14 15 17 16 16 17 15 17 16 16 15 16 15 -18 16 17 16 17 18 17 17 19 20
24. Zagrebelsky   4 6 9 7 9 12 12 15 12 14 14 11 12 11 13 14 15 12 15 14 13 15 13 -16 13 16 16 15 18 20 19 21
25. Gentiloni   4 3 5 6 7 11 10 10 9 10 10 10 11 12 10 15 14 11 14 13 15 15 12 11 -15 18 16 14 17 17 16 19
26. Martino   4 3 6 8 8 11 11 11 14 11 13 14 12 12 11 11 13 10 13 14 14 15 13 15 12 -15 17 18 16 21 16 22
27. Monti   2 2 7 2 4 8 9 10 10 9 8 12 8 11 9 11 10 9 10 11 10 12 16 10 9 12 -14 15 15 18 16 21
28. Dini   2 5 9 6 5 10 9 11 11 8 12 12 13 13 11 14 12 12 11 13 11 14 15 13 11 12 10 -13 13 16 17 18
29. Pisanu   3 3 5 6 6 10 5 8 6 10 8 10 10 10 10 11 11 8 9 12 10 13 12 11 10 8 10 12 -13 17 13 20
30. Rutelli   2 0 2 1 4 7 4 6 5 6 5 7 6 3 8 10 8 3 9 14 4 11 10 7 6 9 9 12 11 -15 12 17
31. Schifani   2 2 2 3 5 5 2 4 3 6 4 6 3 3 5 4 5 5 4 6 4 8 10 5 4 3 6 7 3 6 -10 14
32. De Mita   2 3 8 5 4 6 4 6 6 4 7 8 5 6 9 6 9 8 6 8 7 11 10 7 7 9 9 6 9 11 9 -16
33. Berlusconi   1 2 2 3 3 5 3 3 2 1 4 3 3 3 5 5 4 4 3 3 3 4 6 4 3 2 3 5 1 5 4 2 -

Ballot reporting was not enabled for this poll.

Feel like voting on something else? Try one of these public polls:

Loading...